[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Guideline Value

# Ward-3 guideline value

Guideline value in Ward-3 ranges **₹1,000–₹7,300/sqft** (median ₹1,800/sqft) across 82 streets under the Coimbatore North Joint 1 Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.

Rates last revised by TN Registration Dept. on 18 December 2024.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Calculate stamp duty for Ward-3](/tools/stamp-duty-calculator?propertyValue=1800000&documentType=sale-deed)[Open TNREGINET](https://tnreginet.gov.in/portal/)

Streets

82

Lowest

₹1,000/sqft

Median

₹1,800/sqft

Highest

₹7,300/sqft

## Streets in Ward-3

Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.

Filter streets by name

Showing all 82

| Street                                                    | Classification                  | Rate (₹/sqft) |
| --------------------------------------------------------- | ------------------------------- | ------------- |
| ADI DRAVIDAR STREET                                       | Residential Class II Type - III | ₹1,000        |
| ANGALAMMAN KOVIL STREET                                   | Residential Class I Type - III  | ₹1,600        |
| ANNAI ABIRAMI NAGAR                                       | Residential Class I Type - I    | ₹2,000        |
| ARUL JOTHI NAGAR                                          | Residential Class I Type - I    | ₹2,000        |
| ASHOK NAGAR                                               | Residential Class I Type - I    | ₹2,000        |
| AYYASAMAY KOIL STREET                                     | Residential Class I Type - II   | ₹1,800        |
| BATHARAKALIAMMAN KOVIL STREET                             | Residential Class I Type - III  | ₹1,600        |
| BIG BAZAAR STREET (SOUTH SIDE) LANE                       | Commercial Special Type - III   | ₹3,900        |
| BIG BAZAAR STREET (SOUTH SIDE) MAIN                       | Commercial Special Type - II    | ₹5,600        |
| BYE-PASS ROAD                                             | Mixed Type - I                  | ₹2,500        |
| CHELLAMMAL NAGAR                                          | Residential Class I Type - I    | ₹2,000        |
| CHINNADURAI NAGAR                                         | Residential Class I Type - I    | ₹2,000        |
| CHOKKAMPUDUR ROAD (SOUTH SIDE) LANE                       | Residential Class I Type - I    | ₹2,000        |
| CHOKKAMPUDUR ROAD (SOUTH SIDE) MAIN                       | Residential Class I Type - I    | ₹2,000        |
| COIMBATORE FRUIT MARKET                                   | Commercial Special Type - III   | ₹3,900        |
| DHARMARAJA KOVIL LANE LANE                                | Residential Class II Type - I   | ₹1,350        |
| DHARMARAJA KOVIL STREET MAIN                              | Residential Class II Type - I   | ₹1,350        |
| GOLD PEACOCK GARDEN                                       | Mixed Type - I                  | ₹2,500        |
| GOVINDHASAMY LAYOUT                                       | Residential Class I Type - I    | ₹2,000        |
| IYYANNA NAICKER LANE                                      | Residential Class II Type - III | ₹1,000        |
| IYYAPA NAGAR                                              | Residential Class I Type - I    | ₹2,000        |
| KALAPPA NAICKER LANE                                      | Residential Class II Type - III | ₹1,000        |
| KANNIKA AVENUE                                            | Residential Class I Type - I    | ₹2,000        |
| KARUPPA GOUNDER LANE                                      | Residential Class I Type - I    | ₹2,000        |
| KATTERI CHETTIAR THOTTAM LANE                             | Residential Class I Type - II   | ₹1,800        |
| KEMPATTI COLONY 1 TO 7 LANE                               | Residential Class II Type - III | ₹1,000        |
| KEMPATTI COLONY 1 TO 7 MAIN                               | Residential Class II Type - I   | ₹1,350        |
| KEMPATTI COLONY KEERAI THOTTAM MAIN                       | Residential Class II Type - I   | ₹1,350        |
| KEMPATTI LANE EAST                                        | Residential Class II Type - I   | ₹1,350        |
| KUPANNAN LANE                                             | Residential Class II Type - I   | ₹1,350        |
| LALA LANE                                                 | Residential Class II Type - I   | ₹1,350        |
| LINGE GOUNDER THOTTAM                                     | Residential Class I Type - III  | ₹1,600        |
| MASTHI NAICKER LANE                                       | Residential Class II Type - I   | ₹1,350        |
| MITHRA HOMES                                              | Residential Class I Type - IV   | ₹2,700        |
| MOHAMMED KANI RAWTHER STREET                              | Residential Class I Type - III  | ₹1,600        |
| NANDHAVANAM KEMPATTI COLONY                               | Residential Class II Type - I   | ₹1,350        |
| NATAI LANE                                                | Residential Class I Type - II   | ₹1,800        |
| NATAI STREET                                              | Residential Class I Type - II   | ₹1,800        |
| NATAI STREET II (OR) NADAR STREET II MAIN                 | Residential Class I Type - II   | ₹1,800        |
| NATAI STREET I (OR) NADAR STREET I MAIN                   | Residential Class I Type - II   | ₹1,800        |
| OPPANAKARA STREET (UKKADAM)LANE                           | Commercial Special Type - I     | ₹7,300        |
| OPPANAKARA STREET (UKKADAM)MAIN                           | Commercial Special Type - II    | ₹5,600        |
| PALAYANTHOTTAM                                            | Residential Class II Type - II  | ₹1,100        |
| PATAKARA AYYASAMY STREET                                  | Residential Class II Type - I   | ₹1,350        |
| PODANUR ROAD LANE                                         | Commercial Class I Type - II    | ₹3,100        |
| PODANUR ROAD MAIN                                         | Commercial Special Type - III   | ₹3,900        |
| RAJU CHETTIAR STREET LANE                                 | Residential Class I Type - I    | ₹2,000        |
| RAMAR KOVIL STREET SOUTH UKKADAM                          | Residential Class I Type - II   | ₹1,800        |
| RANGE GOWDER LANE                                         | Commercial Class I Type - I     | ₹3,600        |
| RANGE GOWDER STREET MAIN                                  | Commercial Class I Type - I     | ₹3,600        |
| SAMY IYER NEW STREET                                      | Residential Class I Type - I    | ₹2,000        |
| SAVITHIRI NAGAR                                           | Residential Class I Type - I    | ₹2,000        |
| SELVAPURAM NORTH LANE                                     | Residential Class I Type - III  | ₹1,600        |
| SELVAPURAM NORTH MAIN                                     | Residential Class I Type - III  | ₹1,600        |
| SELVAPURAM ROAD                                           | Residential Class I Type - I    | ₹2,000        |
| SELVAPURAM ROAD NADAR LANE                                | Residential Class I Type - III  | ₹1,600        |
| SELVAPURAM ROAD NADAR STREET 1&2                          | Residential Class I Type - III  | ₹1,600        |
| SELVAPURAM ROAD (NORTHSIDE) KATTERI CHETTIAR THOTTAM MAIN | Residential Class I Type - III  | ₹1,600        |
| SELVAPURAM SOUTH LANE                                     | Residential Class II Type - I   | ₹1,350        |
| SELVAPURAM SOUTH MAIN                                     | Residential Class II Type - I   | ₹1,350        |
| SLATTER HOUSE ROAD                                        | Residential Class II Type - I   | ₹1,350        |
| SLATTER HOUSE STREET LANE                                 | Residential Class II Type - III | ₹1,000        |
| SUBBAIAH LAYOUT                                           | Residential Class I Type - I    | ₹2,000        |
| SUBRI STREET (OR) SALIVAN STREET NORTH SIDE               | Mixed Type - I                  | ₹2,500        |
| SUBRI STREET (OR) SALIVAN STREET WEST SIDE                | Mixed Type - I                  | ₹2,500        |
| SUNDAKKAMUTHUR ROAD (EAST SIDE) MAIN                      | Residential Class I Type - I    | ₹2,000        |
| SUNDAKKAMUTHUR ROAD (SOUTH SIDE) LANE                     | Residential Class I Type - I    | ₹2,000        |
| SUNDAKKAMUTHUR ROAD (SOUTH SIDE) MAIN                     | Residential Class I Type - I    | ₹2,000        |
| SUNDAKKAMUTHUR ROAD (WEST SIDE) LANE                      | Residential Class I Type - I    | ₹2,000        |
| SUNDAKKAMUTHUR ROAD (WEST SIDE) MAIN                      | Residential Class I Type - I    | ₹2,000        |
| THORAIYAR LANE EAST LANE                                  | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR LANE EAST MAIN                                  | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR LANE NORTH SIDE LANE                            | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR LANE NORTH SIDE MAIN                            | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR LANE SOUTH SIDE LANE                            | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR LANE SOUTH SIDE MAIN                            | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR ROAD MAIN                                       | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR STREET(NORTH SIDE) LANE                         | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR STREET(NORTH SIDE) MAIN                         | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR STREET(SOUTH SIDE) LANE                         | Residential Class II Type - I   | ₹1,350        |
| THORAIYAR STREET(SOUTH SIDE) MAIN                         | Residential Class II Type - I   | ₹1,350        |
| VYSIYAL STREET (OR) VAIRAM STREET MAIN                    | Commercial Special Type - III   | ₹3,900        |

No streets match your search.

Sources: Tamil Nadu Registration Department, [tnreginet.gov.in](https://tnreginet.gov.in/portal/). Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

## How to use the guideline value

The guideline value is the government-published per-square-foot valuation benchmark for property in this village. TNREGINET uses that benchmark when determining the applicable market value accepted for registration under its valuation rules.

- Look up your specific street in the table above. Rates can vary by 2-10× across streets within the same village depending on classification.
- Multiply the rate by your property's built-up or plot area to estimate the guideline-value benchmark, then confirm the applicable market value for registration on TNREGINET.
- Apply the [Tamil Nadu stamp duty rates](/states/tamil-nadu/stamp-duty) for a standard Conveyance (Sale): 9% total — 5% stamp duty + 2% transfer duty + 2% registration fee — on the applicable market value under TNREGINET's valuation rules. TNREGINET currently groups the first two components as 7% under “Stamp Duty.”
- Cross-check survey-number-based rates on the TNREGINET portal — rural and recently subdivided parcels often have different (usually higher) survey rates than the street rates shown here.

## Where this fits in the registration flow

Ward-3 falls under the Coimbatore North Joint 1 Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.

- ↗ [Full Coimbatore North Joint 1 SRO directory page](/sro-directory/tamil-nadu/coimbatore-north-joint-1) (jurisdiction, all villages, sibling SROs)
- ↗ [View EC for Ward-3](/tools/tamil-nadu/encumbrance-certificate-verification?sro=20115&village=2644#ec-search) — the EC tool opens with Coimbatore North Joint 1 and this village already selected
- ↗ [Tamil Nadu stamp duty + registration fee guide](/states/tamil-nadu/stamp-duty)

## Other villages under Coimbatore North Joint 1 SRO

- [Anupparpalayam· 43 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/anupparpalayam)
- [Coimbatore· 52 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/coimbatore)
- [Coimbatore· 1 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/coimbatore-2640)
- [Kurichi· 533 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/kurichi)
- [Ward-1· 97 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/ward-1)
- [Ward-2· 79 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/ward-2)
- [Ward-4· 24 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/ward-4)
- [Ward-5· 22 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/ward-5)
- [Ward-6· 37 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/ward-6)
- [Ward-7· 127 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/ward-7)
- [Ward-8· 77 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/ward-8)
- [Ward-9· 73 streets](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1/ward-9)

[See all villages under Coimbatore North Joint 1 →](/tools/tamil-nadu-guideline-value/coimbatore-north-joint-1)

Last verified 22 September 2026

## The land acquisition software your team  
 needs to close with confidence.

Start with Solo from ₹639/mo · Cancel anytime.

[Request a Demo](/contact/sales)[Start Solo — ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)