[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# VIJAYAPURAM survey number guideline values

Government guideline rates for 2,084 survey numbers in VIJAYAPURAM village under the Devakkottai Sub-Registrar Office, grouped by 11 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/devakkottai/vijayapuram)

Survey rate rows

2,084

Active classifications

11 (+1 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹2,50,000/Acre

## VIJAYAPURAM guideline value snapshot

Across 2,084 survey-numbered parcels in VIJAYAPURAM, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - III) up to **₹2,50,000/Acre** (Wet Special Type - I) — a 1.3× gap between the cheapest and most expensive land types. Dry Maanavari Lands Type - III is the most common classification, covering 1,093 of these survey numbers (52%). Top rates here sit about 25% above the Devakkottai SRO median, ranking 38 of 108 villages. The latest revision on record took effect 02-Sep-2024.

## All survey numbers in VIJAYAPURAM

[Streets](/tools/tamil-nadu-guideline-value/devakkottai/vijayapuram)Survey numbers

Complete list of 2,084 survey-number guideline rates published for VIJAYAPURAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 2,084

| Survey No. | Classification                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ----------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/1B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/2        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/4A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/4B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/5        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/1        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/2        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/3        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/4        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/5        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/6A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/6B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/1        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/3        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/4A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/4B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/5A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/5B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/6        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/7A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/7B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/8A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/8B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/8C       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/8D       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/9        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1C       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1D       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1E       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1F       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1G       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1H       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/3A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/3B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/4        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/5        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/6        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/7        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/8        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/9        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/10       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/11       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/12A1     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/12A2A    | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/12A2B    | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/12A2C    | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/12A3     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/12B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/13A      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/13B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/13C      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 6/2        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/3        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/4        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/5        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/6A1      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/6A2      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/6B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/8        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/9        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/10       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/11A      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/11B1     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/11B2     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/11C      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/12       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/13       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/14       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/1        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/3A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/3B       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/4        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/1        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/2        | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 9/2        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 10/1A1     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/1A2     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/1B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/1C1     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/2       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/1       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/2       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/3       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/4       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/5       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/6A      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/6B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/7       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/8       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1A      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1C      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1D      | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1E      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1F      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1G      | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1H      | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1I      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1J      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/1K      | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/2       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/1       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 13/2       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 14/1       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 14/2       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 15/0       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 16/0       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 17/1       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/2       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/1       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/2       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/3       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/4       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5A      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5C      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5D      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5E      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5F      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5G      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5H      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5I      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5J      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,004/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/2       | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/3       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/4A      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/4B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/4C      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/5       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/6       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/7       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/8       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/1       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/2       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 20/3       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/4       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/5       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/0       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 22/0       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 23/1       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/2A      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/2B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3A1     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3A2     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3A3     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3B1     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3B2     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3B3     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3C1     | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3C2     | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3C3     | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/1A      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/1B      | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/1C1     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/1C2     | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
