[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# MELAATHANOOR survey number guideline values

Government guideline rates for 1,325 survey numbers in MELAATHANOOR village under the Dindivanam Joint I Sub-Registrar Office, grouped by 11 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/dindivanam-joint-i/melaathanoor)

Survey rate rows

1,325

Active classifications

11 (+2 unpriced)

Lowest priced

₹81/Acre

Highest priced

₹3,10,000/Acre

## MELAATHANOOR guideline value snapshot

Across 1,325 survey-numbered parcels in MELAATHANOOR, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - I) up to **₹3,10,000/Acre** (Dry Special Type - III) — a 1.6× gap between the cheapest and most expensive land types. Residential Class I Type - II is the most common classification, covering 448 of these survey numbers (34%). Top rates here sit about 6% below the Dindivanam Joint I SRO median, ranking 18 of 34 villages. The latest revision on record took effect 15-Jan-2026.

## All survey numbers in MELAATHANOOR

[Streets](/tools/tamil-nadu-guideline-value/dindivanam-joint-i/melaathanoor)Survey numbers

Complete list of 1,325 survey-number guideline rates published for MELAATHANOOR, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,325

| Survey No. | Classification                           | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ---------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/2        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 1/4        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/5        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/1        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/2A       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/2B       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/2C       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/3        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/4A       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 24-Sep-2024    |
| 2/4B       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 24-Sep-2024    |
| 2/4C       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 24-Sep-2024    |
| 2/5        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/6        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/7        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/8        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/9A       | [Dry Special Type - III](#cat-44)        | ₹3,10,000/Acre      | ₹7,66,500/Hectare     | 01-Jul-2024    |
| 2/9B       | [Dry Special Type - III](#cat-44)        | ₹3,10,000/Acre      | ₹7,66,500/Hectare     | 01-Jul-2024    |
| 2/10       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 3/1        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 3/3        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/4        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/5        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 3/6        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 4/1        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 4/3        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 4/4        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/5        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/6        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 4/7        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 4/8        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 5/1        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/2A       | [Dry Special Type - III](#cat-44)        | ₹3,10,000/Acre      | ₹7,66,500/Hectare     | 01-Jul-2024    |
| 5/2B       | [Dry Special Type - III](#cat-44)        | ₹3,10,000/Acre      | ₹7,66,500/Hectare     | 01-Jul-2024    |
| 5/3        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 5/4        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 5/5        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/6        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/7        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 6/2        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/3        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/4        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 6/5        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/6        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 6/7        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/1A1      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/1A2      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/1B       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/3        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/4        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 7/5        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 8/1A       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/1B       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/2A1      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/2A2      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/2B       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/3        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 8/4        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/5        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 9/1        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 9/2        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 9/3        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 9/4        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/5        | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/6        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 9/7        | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 9/8        | [Residential Class I Type - II](#cat-58) | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 9/9        | [Residential Class I Type - II](#cat-58) | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 9/10       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 9/11       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 9/12       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 9/13       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/14       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/15       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/16       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/17       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/18       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/19       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/20       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/21       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/22       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/23       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/24       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/25       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/26       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/27       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/28       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/29       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/1       | [Govt. Boomi Dhan](#cat-108)             | —                   | —                     | 01-Jul-2024    |
| 10/2       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/3       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/4       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/5       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/1       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 11/2       | [Govt. Boomi Dhan](#cat-108)             | —                   | —                     | 01-Jul-2024    |
| 11/3A      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/3B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/4       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/5       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/6       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/7A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/7B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/8       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/9       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/10      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/11      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 12/1A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 12/1B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 12/1C      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 12/2       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 12/3A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 30-Jun-2025    |
| 12/3B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 30-Jun-2025    |
| 12/3C      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 30-Jun-2025    |
| 13/1       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/2       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 13/3       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/4A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/4B      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/5A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/5B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/6       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/7       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/8       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/9       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/10      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/1A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 14/1B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 14/2A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 14/2B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 14/3       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 15/1       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/2       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/3A      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/3B      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/3C      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/3D      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/3E      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/3F      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/3G      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/1       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/2       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/3A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/3B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/3C      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/3D      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/3E      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/3F      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/3G      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 17/1       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 17/2       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 18/1       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 18/2       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 18/3       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 18/4       | [Dry Well Irrigaiton Type - II](#cat-37) | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 18/5       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 18/6       | [Dry Special Type - III](#cat-44)        | ₹3,10,000/Acre      | ₹7,66,500/Hectare     | 01-Jul-2024    |
| 18/7       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/8       | [Dry Special Type - III](#cat-44)        | ₹3,10,000/Acre      | ₹7,66,500/Hectare     | 01-Jul-2024    |
| 18/9       | [Dry Special Type - III](#cat-44)        | ₹3,10,000/Acre      | ₹7,66,500/Hectare     | 01-Jul-2024    |
| 19/1       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 19/2       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/3       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 19/4       | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/5       | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 19/6A      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 19/6B      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 19/6C      | [Dry Well Irrigaiton Type - I](#cat-36)  | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 19/13      | [Dry Maanavari Lands Type - I](#cat-39)  | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
