[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Keezhnayackan Palayam survey number guideline values

Government guideline rates for 2,137 survey numbers in Keezhnayackan Palayam village under the Dusi Sub-Registrar Office, grouped by 17 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/dusi/keezhnayackan-palayam)

Survey rate rows

2,137

Active classifications

17 (+2 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹3,00,500/Acre

## Keezhnayackan Palayam guideline value snapshot

Across 2,137 survey-numbered parcels in Keezhnayackan Palayam, government guideline values run from **₹2,00,000/Acre** (Dry Well Irrigaiton Type - II) up to **₹3,00,500/Acre** (Dry Special Type - I) — a 1.5× gap between the cheapest and most expensive land types. Wet Lake Irrigation Double Crop Type - I is the most common classification, covering 722 of these survey numbers (34%). Top rates here are in line with the Dusi SRO median (ranked 21 of 43 villages). The latest revision on record took effect 13-Apr-2026.

## All survey numbers in Keezhnayackan Palayam

[Streets](/tools/tamil-nadu-guideline-value/dusi/keezhnayackan-palayam)Survey numbers

Complete list of 2,137 survey-number guideline rates published for Keezhnayackan Palayam, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 2,137

| Survey No. | Classification                                       | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ---------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/2A       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/2B       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/3        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/4        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/5A       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/5B       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/5C       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/6        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/7        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/8A       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/8B       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/9A       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/9B       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/9C       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/10A      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/10B      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/10C      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/10D      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/11       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/12       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/13A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/13B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/13C      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/13D      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/13E      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/13F      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/14A      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 1/14B      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 2/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2C       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2D       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2E       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/3A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/3B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/4A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/4B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/5        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/6        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/7        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/2A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/2B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/3A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/3B       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 3/4        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/5        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/6        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/7        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 3/8        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 4/1A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/1B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/2A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/2B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/3A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/3B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/3C       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/2        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 6/1        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 6/2        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 6/3        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 6/4        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 7/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/1        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 8/2        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 8/3        | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 9/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 9/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 10/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 10/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 10/3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 10/4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 11/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 11/2       | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 11/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8)  | ₹2,02,000/Acre      | ₹4,99,500/Hectare     | 01-Jul-2024    |
| 11/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8)  | ₹2,02,000/Acre      | ₹4,99,500/Hectare     | 01-Jul-2024    |
| 11/5       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/6       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/7       | [Wet Lake Irrigation Double Crop Type - II](#cat-17) | ₹2,26,000/Acre      | ₹5,58,500/Hectare     | 01-Jul-2024    |
| 11/8       | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 11/9A      | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 11/9B      | [Wet Lake Irrigation Double Crop Type - II](#cat-17) | ₹2,26,000/Acre      | ₹5,58,500/Hectare     | 01-Jul-2024    |
| 12/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 12/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8)  | ₹2,02,000/Acre      | ₹4,99,500/Hectare     | 01-Jul-2024    |
| 12/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8)  | ₹2,02,000/Acre      | ₹4,99,500/Hectare     | 01-Jul-2024    |
| 12/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8)  | ₹2,02,000/Acre      | ₹4,99,500/Hectare     | 01-Jul-2024    |
| 12/5A      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 12/5B      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 12/6       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 12/7A      | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 12/7B      | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 12/8A      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 12/8B      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 12/9       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 13/1A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/1B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/1C      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/2A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/2B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/5       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/7       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/8       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 14/0       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 15/1A1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 15/1A2     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 15/1B      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/2A      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/2B      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/2C      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/2D      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/3A      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/3B      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/3C      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/4A1     | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/4A2     | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/4A3     | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/4B      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/4C      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/5       | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/6       | [Dry Maanavari Lands Type - I](#cat-39)              | ₹2,33,000/Acre      | ₹5,76,000/Hectare     | 01-Jul-2024    |
| 15/7A      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/7B      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/8A      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 15/8B1     | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 15/8B2     | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 15/9A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 15/9B      | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 15/10A     | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 15/10B     | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 15/10C     | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 15/10D     | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 15/11      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 15/12      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 15/13A     | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/13B     | [Dry Maanavari Lands Type - II](#cat-40)             | ₹2,58,000/Acre      | ₹6,38,000/Hectare     | 01-Jul-2024    |
| 15/14      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/15      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/16      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/17      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/0       | [Wet Lake Irrigation Double Crop Type - I](#cat-16)  | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 17/1       | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/3A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/3B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/3C      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/5A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/5B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 18/6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)   | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
