[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# KUDUMIYAMPATTI survey number guideline values

Government guideline rates for 1,822 survey numbers in KUDUMIYAMPATTI village under the Harur Sub-Registrar Office, grouped by 14 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/harur/kudumiyampatti)

Survey rate rows

1,822

Active classifications

14 (+3 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹3,51,000/Acre

## KUDUMIYAMPATTI guideline value snapshot

Across 1,822 survey-numbered parcels in KUDUMIYAMPATTI, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - III) up to **₹3,51,000/Acre** (Dry Abdutting State highways Type or other roads - I) — a 1.8× gap between the cheapest and most expensive land types. Dry Special Type - I is the most common classification, covering 953 of these survey numbers (52%). Top rates here sit about 9% below the Harur SRO median, ranking 92 of 157 villages. The latest revision on record took effect 10-Apr-2026.

## All survey numbers in KUDUMIYAMPATTI

[Streets](/tools/tamil-nadu-guideline-value/harur/kudumiyampatti)Survey numbers

Complete list of 1,822 survey-number guideline rates published for KUDUMIYAMPATTI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,822

| Survey No. | Classification                                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 1/2        | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 1/3        | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 1/4A       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 1/4B       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 1/5        | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 1/6A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 30-Sep-2024    |
| 1/6B       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 30-Sep-2024    |
| 1/6C       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 30-Sep-2024    |
| 1/9A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 1/9B       | [Residential Special Type - I](#cat-72)                               | ₹100/sqft           | ₹1,080/sqm            | 07-Oct-2025    |
| 1/9C1      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 15-May-2025    |
| 1/9C2      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 15-May-2025    |
| 1/9E       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 1/10B      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 1/10C      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 1/11       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 1/12B2     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 1/12B4     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 2/1A1      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 2/1A2      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 2/1A3A     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 2/1A3B     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 2/1A3F     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 2/1B1      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 2/1B2      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 2/1B3A1    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 23-Aug-2024    |
| 2/1B3A2    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 23-Aug-2024    |
| 2/1B3B     | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 2/2A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 2/2B1      | [Residential Class III Type - I](#cat-63)                             | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 2/2B2      | [Residential Class III Type - I](#cat-63)                             | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 2/2C       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 3/1A1A     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 3/1A1B     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 3/1A2      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 3/1B       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 3/3A       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 3/4A       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 3/4B1      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 3/4B2      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 4/1        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 4/2A       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 4/2B       | [Dry Maanavari Lands Type - II](#cat-40)                              | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 4/3        | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 4/4        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,45,000/Acre      | ₹6,05,500/Hectare     | 01-Jul-2024    |
| 4/6A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 4/6B1      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 4/6B2A     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 4/6B2B     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 4/6B3      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 4/7A       | [Residential Class III Type - I](#cat-63)                             | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 4/7B1      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 4/7B2      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 5/1A       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 5/1B       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 5/2        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 5/3A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 5/3B       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 5/4A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 5/4C       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 6/1A       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 6/1B       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 6/2        | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 6/3A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 6/3B       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 7/1A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 7/1B       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 7/2A1      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 8/1A       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 8/1B       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 8/1C       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 8/2        | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 8/3A1      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 8/3A2A1    | [Residential Class III Type - I](#cat-63)                             | ₹50/sqft            | ₹540/sqm              | 11-Jul-2025    |
| 8/3A2A2A   | [Residential Class III Type - I](#cat-63)                             | ₹50/sqft            | ₹540/sqm              | 17-Sep-2025    |
| 8/3A2A2B   | [Residential Class III Type - I](#cat-63)                             | ₹50/sqft            | ₹540/sqm              | 17-Sep-2025    |
| 8/3A2B     | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 8/3B       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 8/5B       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 9/1        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 9/2A       | [Residential Class III Type - I](#cat-63)                             | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 9/2B       | [Residential Class III Type - I](#cat-63)                             | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 9/2C       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/2D       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/2E       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/3A       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/3B       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/3C       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/1A      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/1B      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/1C      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/1D      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/1E      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/1F      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/1G      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/3       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/5A      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 10/5B      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 11/2B      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 11/3A      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 11-Sep-2025    |
| 11/3B      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 11-Sep-2025    |
| 11/3C      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 11-Sep-2025    |
| 12/1B      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/2A1     | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/2A2     | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/2B      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/2C      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/3A      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/3B1A    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 15-May-2025    |
| 12/3B1B    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 15-May-2025    |
| 12/3B2A    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/3B2B    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/4       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 12/5       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 12/6       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 13/2A      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 13/2B      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 13/2C      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 14/2       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 14/3B1     | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 14/3B2     | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 15/1B      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 15/1C      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 15/2A1     | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 15/2B      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 15/2C      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 16/1A      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 16/2       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 17/1       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 17/2       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 18/1       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 18/2       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 19/1       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 19/2A      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 19/2B      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 19/2C      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 20/1A      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 20/1B      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 20/2       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 21/1       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A1A    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A1B    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A1C    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A2A    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A2B    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A2C    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A2D    | [Dry Garden Land Type -I](#cat-9000921)                               | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 21/2A3A    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A3B    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/2A3C    | [Dry Maanavari Lands Type - II](#cat-40)                              | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 21/2A3D    | [Dry Maanavari Lands Type - II](#cat-40)                              | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 21/2A3E    | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 21/3       | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 22/1A      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 22/1B1     | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 22/1B2     | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 22/2A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,45,000/Acre      | ₹6,05,500/Hectare     | 01-Jul-2024    |
| 22/2B      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 22/2C      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,45,000/Acre      | ₹6,05,500/Hectare     | 01-Jul-2024    |
| 22/2D      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
| 22/2E1     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,45,000/Acre      | ₹6,05,500/Hectare     | 01-Jul-2024    |
| 22/2E2     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,45,000/Acre      | ₹6,05,500/Hectare     | 01-Jul-2024    |
| 22/2F      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,45,000/Acre      | ₹6,05,500/Hectare     | 01-Jul-2024    |
| 22/2G      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 22/2H      | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 22/3       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 22/4       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 22/5       | [Dry Special Type - II](#cat-43)                                      | ₹2,65,000/Acre      | ₹6,55,000/Hectare     | 01-Jul-2024    |
| 23/1A      | [Dry Special Type - I](#cat-42)                                       | ₹2,70,000/Acre      | ₹6,67,500/Hectare     | 01-Jul-2024    |
