[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# THATHAMPATTI - SITLINGI survey number guideline values

Government guideline rates for 2,322 survey numbers in THATHAMPATTI - SITLINGI village under the Harur Sub-Registrar Office, grouped by 12 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/harur/thathampatti-sitlingi)

Survey rate rows

2,322

Active classifications

12 (+3 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹4,35,000/Acre

## THATHAMPATTI - SITLINGI guideline value snapshot

Across 2,322 survey-numbered parcels in THATHAMPATTI - SITLINGI, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - II) up to **₹4,35,000/Acre** (Dry Abdutting State highways Type or other roads - I) — a 2.2× gap between the cheapest and most expensive land types. Dry Special Type - I is the most common classification, covering 795 of these survey numbers (34%). Top rates here sit about 13% above the Harur SRO median, ranking 56 of 157 villages. The latest revision on record took effect 31-Dec-2025.

## All survey numbers in THATHAMPATTI - SITLINGI

[Streets](/tools/tamil-nadu-guideline-value/harur/thathampatti-sitlingi)Survey numbers

Complete list of 2,322 survey-number guideline rates published for THATHAMPATTI - SITLINGI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 2,322

| Survey No. | Classification                          | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/0        | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 2/1        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 2/2        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 2/3        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 3/0        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/0        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 5/1        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 5/2        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 6/0        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 7/1        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 7/2        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 7/3        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/1        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/2        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 8/3        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/4        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/5        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/6        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/7        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/8        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/9        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 9/1        | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 9/2        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 9/9        | [Govt. Others](#cat-111)                | —                   | —                     | 29-Jul-2024    |
| 10/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 11/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 11/2A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/2B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/2C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/0       | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 13/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 13/2       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 13/3       | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 14/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 14/2A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 14/2B1A    | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 24-Jul-2025    |
| 14/2B1B    | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 24-Jul-2025    |
| 14/2B2     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 14/2C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 14/3A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 14/3B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 14/3C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 15/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 15/2A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 15/2B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 15/3A1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 15/3A2     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 15/3A3     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 15/3A4     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 15/3B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 15/4       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 15/5A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 15/5B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 16/0       | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 17/1A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 17/1B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 17/1C      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 17/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 17/3A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 17/3B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 18/0       | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 19/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 19/2       | [Residential Class V Type - I](#cat-69) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 19/3       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 20/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 21/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 22/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 23/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 23/2A1     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 26-Jul-2024    |
| 23/2A2     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 26-Jul-2024    |
| 23/2B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 23/2C1     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 15-Apr-2025    |
| 23/2C2     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 15-Apr-2025    |
| 23/2D      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 23/2E1     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 24-Jul-2025    |
| 23/2E2     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 24-Jul-2025    |
| 23/3       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 23/4A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 11-Sep-2025    |
| 23/4B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 11-Sep-2025    |
| 23/5       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 24/1A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1D      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1E1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 31-Jul-2025    |
| 24/1E2     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 31-Jul-2025    |
| 24/1E3     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 31-Jul-2025    |
| 24/1F      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1G      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1H      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1I1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 11-Sep-2025    |
| 24/1I2     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 11-Sep-2025    |
| 24/1J      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1K      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1L1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 11-Sep-2025    |
| 24/1L2     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 11-Sep-2025    |
| 24/1M      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1N      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/1O      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 24/2       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 25/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/3A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/3B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/3C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/3D      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/4A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/4B1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/4B2     | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/5A      | [Residential Class V Type - I](#cat-69) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 25/5B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/5C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 25/6A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 25/6B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 25/6C      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 25/6D      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 26/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/1A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 27/1B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 27/2       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/3A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 27/3B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 27/3C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 27/3D      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 27/3E      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 27/4       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/5       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 28/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 28/2A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 28/2B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 28/2C      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 29/1       | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 29/2A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 29/2B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 29/2C      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 29/2D      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 29/3A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 29/3B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 29/4       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 29/5       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 30/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 30/2       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 30/3       | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 30/4A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 30/4B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 30/4C      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 30/4D1     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 24-Jul-2025    |
| 30/4D2     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 24-Jul-2025    |
| 30/4E      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 30/5       | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 30/6       | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 30/7       | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 30/8       | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 31/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 32/1A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 32/1B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 32/1C      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 32/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 33/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 33/2A      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/2B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/2C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 33/3A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 33/3B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 33/4A1     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A2     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A3     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A4     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A5     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A6     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A7     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A8     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A9     | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A10    | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4A11    | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
| 33/4B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 33/5       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 33/6A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 33/6B      | [Dry Special Type - I](#cat-42)         | ₹4,00,000/Acre      | ₹9,88,500/Hectare     | 01-Jul-2024    |
