[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# VADKKUKEERANOOR survey number guideline values

Government guideline rates for 2,469 survey numbers in VADKKUKEERANOOR village under the Ilayangudi Sub-Registrar Office, grouped by 4 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/ilayangudi/vadkkukeeranoor)

Survey rate rows

2,469

Active classifications

4 (+2 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹2,00,001/Acre

## VADKKUKEERANOOR guideline value snapshot

Across 2,469 survey-numbered parcels in VADKKUKEERANOOR, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - I) up to **₹2,00,001/Acre** (Wet Special Type - I). Dry Special Type - I is the most common classification, covering 1,645 of these survey numbers (67%). Top rates here are in line with the Ilayangudi SRO median (ranked 8 of 48 villages). The latest revision on record took effect 08-Apr-2026.

## All survey numbers in VADKKUKEERANOOR

[Streets](/tools/tamil-nadu-guideline-value/ilayangudi/vadkkukeeranoor)Survey numbers

Complete list of 2,469 survey-number guideline rates published for VADKKUKEERANOOR, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 2,469

| Survey No. | Classification                          | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 1/2        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/4        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/5        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/6        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/7        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/8        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/9        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/10       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/11A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/11B      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/11C      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/12       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 1/13       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 1/14       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/1        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/2        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/3        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/4        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/5A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/5B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/6        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/7        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/8        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/9        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 2/10       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 3/1A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/1B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/3A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/3B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/4A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/4B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/5        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/6A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/6B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/6C       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/7        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/8A1      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/8A2      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/8B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/9A1      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/9A2      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/9B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/10A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/10B      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/3        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/4A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/4B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/5A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/5B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/6A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/6B1      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/6B2      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/7A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/7B       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 4/8A1      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/8A2      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/8A3      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/9        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/10       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/11       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/1        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/2A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/2B       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 5/3        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/4        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/5        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/6        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 5/7A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/8A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/9A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/10A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/11A1     | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/11A2     | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/11A3     | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/12       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/13       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/14       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/15       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/16A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/17A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/18       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/19       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/20       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/21A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/22A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1A       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1B       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1C       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/2        | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/3        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/5        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/6        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/7A       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/7B       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/8        | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/9        | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/10A      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/10B      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/11       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/12       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/13       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/14       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/15       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/16A      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/16B      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/17A      | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/17B      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/18       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/19       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/20       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/21A      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/21B      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/22       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/23       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/24       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/25       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/26       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/27       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/28       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/29       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 08-Apr-2026    |
| 6/37       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/38       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/39       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/40       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/41       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/42       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/43       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/44       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/48       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/49       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/49A      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 26-Mar-2026    |
| 6/50A      | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/50B      | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/51       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/52       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/53       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/54       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/55       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/62       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/63       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/1        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/3        | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/4        | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/5        | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/6A1      | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/6A2      | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/6B       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/7        | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/8A       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/8B1      | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/8B2      | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/8C       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/9        | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/10A      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/10B      | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/11A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/11B1     | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/11B2     | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/12       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/13A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/13B1     | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/13B2     | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/14A      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/14B      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/15       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/16       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/17       | [Wet Special Type - I](#cat-31)         | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/18       | [Residential Class I Type - I](#cat-57) | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 8/0        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 9/1A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1B       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1C       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1D       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/2A       | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/2B1      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/2B2      | [Dry Special Type - I](#cat-42)         | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
