[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Sathanoor survey number guideline values

Government guideline rates for 1,276 survey numbers in Sathanoor village under the Kilkodungalur Sub-Registrar Office, grouped by 13 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/kilkodungalur/sathanoor)

Survey rate rows

1,276

Active classifications

13 (+2 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹4,00,000/Acre

## Sathanoor guideline value snapshot

Across 1,276 survey-numbered parcels in Sathanoor, government guideline values run from **₹2,25,000/Acre** (Wet Lake Irrigation Single Crop Type - I) up to **₹4,00,000/Acre** (Dry Special Type - II) — a 1.8× gap between the cheapest and most expensive land types. Dry Maanavari Lands Type - I is the most common classification, covering 261 of these survey numbers (20%). Top rates here are in line with the Kilkodungalur SRO median (ranked 16 of 35 villages). The latest revision on record took effect 17-Mar-2026.

## All survey numbers in Sathanoor

[Streets](/tools/tamil-nadu-guideline-value/kilkodungalur/sathanoor)Survey numbers

Complete list of 1,276 survey-number guideline rates published for Sathanoor, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,276

| Survey No. | Classification                            | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ----------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 1/2        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 1/3        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 1/4        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 1/5        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 1/6        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 1/7        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 1/8        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 1/9        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 2/0        | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 3/0        | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 4/1        | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
| 4/2A       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 4/2B       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 4/2C       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 4/3A1      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 4/3A2      | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
| 4/3B       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 4/4A       | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
| 4/4B       | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
| 4/5        | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
| 4/6        | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
| 4/7        | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
| 4/8        | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
| 5/1        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 5/2        | [Residential Class I Type - I](#cat-57)   | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/1        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 6/2        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 6/3        | [Dry Maanavari Lands Type - III](#cat-41) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 7/0        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 8/0        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 9/1A       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 9/1B       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 9/2        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 9/3        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 9/4A       | [Dry Maanavari Lands Type - III](#cat-41) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 9/4B       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 9/5        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/1       | [Dry Maanavari Lands Type - III](#cat-41) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/2A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/2B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/2C1     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/2C2     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/3A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/3B1     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/3B2     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/3B3     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/4       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/5       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 10/6       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 11/1       | [Dry Maanavari Lands Type - III](#cat-41) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 11/2       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 11/3       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 12/0       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 13/0       | [Residential Class I Type - I](#cat-57)   | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 14/0       | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 15/0       | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 16/1       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/2       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/3A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/3B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/4       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/5       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/6       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/7       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/8       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/9A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 16/9B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 16/10      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/11      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/12      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 16/13      | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 16/14      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 17/0       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 17/1A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 17/1B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 17/1C      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 17/2       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 17/3       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 17/4       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 17/5       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 18/1       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 18/2A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 18/2B1     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 18/2B2     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 19/0       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 20/0       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 21/1       | [Govt. Boomi Dhan](#cat-108)              | —                   | —                     | 01-Jul-2024    |
| 21/2       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 22/1A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 22/1B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 22/2       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 22/3A1     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 22/3A2     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 22/3A3     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 22/3B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 22/4       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 23/1       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 23/2A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 23/2B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 23/3       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 23/4A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 23/4B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 23/5       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 24/1       | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 24/2A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 24/2B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 24/2C      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 24/2D      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 24/2E      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 25/1       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 25/2A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 25/2B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 25/3       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 25/4       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 25/5A1     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 25/5A2     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 25/5B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 26/1A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 26/1B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 26/2       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 26/3       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 26/4       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 26/5       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 26/6A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 26/6B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/1A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/1B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/1C      | [Residential Class I Type - I](#cat-57)   | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 27/2A1A    | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/2A1B    | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/2A2     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/2B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/2C      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/3A1     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/3A2     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/3B1     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/3B2     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/3B3     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/4       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/5       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/6       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 27/7       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 28/1       | [Residential Class I Type - I](#cat-57)   | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 28/2       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 29/1A1     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/1A2     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/1A3     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/1B1     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/1B2     | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 29/2A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/2B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 29/2C1     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/2C2     | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/3       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/4A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/4B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/5A      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 29/5B      | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 30/1A      | [Dry Maanavari Lands Type - III](#cat-41) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 30/1B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 30/1C      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 30/2A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 30/2B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 30/2C      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 30/2D      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 30/2E      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 30/2F      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 31/1       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 31/2       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 31/3       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 31/4       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 32/1       | [Dry Special Type - I](#cat-42)           | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 32/2       | [Dry Special Type - III](#cat-44)         | ₹2,90,000/Acre      | ₹7,17,000/Hectare     | 01-Jul-2024    |
