[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# THATTARA VALASU survey number guideline values

Government guideline rates for 1,906 survey numbers in THATTARA VALASU village under the Moolanur Sub-Registrar Office, grouped by 7 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/moolanur/thattara-valasu)

Survey rate rows

1,906

Active classifications

7 (+2 unpriced)

Lowest priced

₹100/Acre

Highest priced

₹5,01,000/Acre

## THATTARA VALASU guideline value snapshot

Across 1,906 survey-numbered parcels in THATTARA VALASU, government guideline values run from **₹5,00,000/Acre** (Dry Maanavari Lands Type - III) up to **₹5,01,000/Acre** (Dry Abdutting State highways Type or other roads - III). Dry Maanavari Lands Type - III is the most common classification, covering 919 of these survey numbers (48%). Top rates here are in line with the Moolanur SRO median (ranked 22 of 23 villages). The latest revision on record took effect 01-Apr-2026.

## All survey numbers in THATTARA VALASU

[Streets](/tools/tamil-nadu-guideline-value/moolanur/thattara-valasu)Survey numbers

Complete list of 1,906 survey-number guideline rates published for THATTARA VALASU, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,906

| Survey No. | Classification                               | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | -------------------------------------------- | ------------------- | --------------------- | -------------- |
| 270/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 271/1A     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 271/1B     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 271/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 272/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 272/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 272/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 272/4      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 272/5      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 273/1A     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 273/1B     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 273/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 273/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 273/4      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 274/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 274/2B     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 29-Jan-2026    |
| 275/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 276/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 276/2A     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 276/2B     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 277/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 277/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 277/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 278/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 278/2A     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 278/2B     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 278/2C     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 278/2D     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 278/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 279/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 279/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 280/1A     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 280/1B     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 280/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 280/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 280/4A     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 280/4B     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 281/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 281/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 281/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 282/0      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 283/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 284/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/2A1    | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/2A2    | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/2B     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/3A     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/3B     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/4A     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/4B     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/4C     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 284/5      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 285/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 285/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 285/3      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 285/4      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 285/5      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 286/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/4      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/5A     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/5B     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/6      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/7A     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/7B     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/7C     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/8      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/9      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/10     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/11     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/12     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/13A    | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/13B    | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 286/13C    | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 287/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 287/2A     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 287/2B1A   | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 287/2B1B   | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 287/2B2A   | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 287/2B2B   | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 288/A      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 288/B      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 288/C      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 289/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 289/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 289/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 290/0      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 290/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 290/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 291/0      | [Residential Class V Type - V](#cat-9000762) | ₹100/sqft           | ₹1,080/sqm            | 19-Jul-2025    |
| 292/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 293/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 294/0      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 294/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 294/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 295/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 296/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 297/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 297/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 298/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 298/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 299/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 299/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 299/3      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 300/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 300/2A     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 300/2B     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 300/3A     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 300/3B     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 301/1      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 301/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 301/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 301/4      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 302/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 302/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 302/3      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 303/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 303/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 303/3      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 303/4      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 303/5      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 304/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 304/2A     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 304/2B     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 305/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 305/2      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 305/3      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 306/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 307/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 308/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 309/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 310/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 310/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 311/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 312/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 313/A      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 313/B1     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 313/B2     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 315/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 316/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 317/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 318/A      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 318/B1     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 318/B2     | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 318/C      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 319/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 319/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 319/3      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 320/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 320/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 320/3      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 320/4      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 320/5      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 321/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 321/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 321/3      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 321/4      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 322/0      | [Dry Garden Land Type -III](#cat-9000922)    | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 19-Jul-2025    |
| 323/1      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 323/2      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 323/3      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 324/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 326/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 327/0      | [Govt. Others](#cat-111)                     | —                   | —                     | 01-Jul-2024    |
| 328/0      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 329/A      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 329/B      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 330/A      | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
| 330/B1     | [Dry Maanavari Lands Type - III](#cat-41)    | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 19-Jul-2025    |
