[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Mudhalaipatti survey number guideline values

Government guideline rates for 1,469 survey numbers in Mudhalaipatti village under the Namakkal Joint I Sub-Registrar Office, grouped by 11 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/namakkal-joint-i/mudhalaipatti)

Survey rate rows

1,469

Active classifications

11 (+5 unpriced)

Lowest priced

₹300/Acre

Highest priced

₹30,00,000/Acre

## Mudhalaipatti guideline value snapshot

Across 1,469 survey-numbered parcels in Mudhalaipatti, government guideline values run from **₹300/sqft** (Residential Class I Type - III) up to **₹660/sqft** (Residential Special Type - I) — a 2.2× gap between the cheapest and most expensive land types. Residential Class I Type - I is the most common classification, covering 697 of these survey numbers (47%). Top rates here sit about 11% below the Namakkal Joint I SRO median, ranking 7 of 12 villages. The latest revision on record took effect 20-Apr-2026.

## All survey numbers in Mudhalaipatti

[Streets](/tools/tamil-nadu-guideline-value/namakkal-joint-i/mudhalaipatti)Survey numbers

Complete list of 1,469 survey-number guideline rates published for Mudhalaipatti, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,469

| Survey No.  | Classification                            | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ----------- | ----------------------------------------- | ------------------- | --------------------- | -------------- |
| 5/5         | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 6/1         | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 8/6         | [Residential Class I Type - II](#cat-58)  | ₹350/sqft           | ₹3,770/sqm            | 01-Jul-2024    |
| 11/2        | [Residential Class I Type - II](#cat-58)  | ₹350/sqft           | ₹3,770/sqm            | 01-Jul-2024    |
| 11/5        | [Residential Class I Type - II](#cat-58)  | ₹350/sqft           | ₹3,770/sqm            | 01-Jul-2024    |
| 13/3        | [Residential Class I Type - II](#cat-58)  | ₹350/sqft           | ₹3,770/sqm            | 01-Jul-2024    |
| 16/2        | [Residential Class I Type - II](#cat-58)  | ₹350/sqft           | ₹3,770/sqm            | 01-Jul-2024    |
| 16/3        | [Residential Class I Type - II](#cat-58)  | ₹350/sqft           | ₹3,770/sqm            | 01-Jul-2024    |
| 17/5        | [Residential Class I Type - II](#cat-58)  | ₹350/sqft           | ₹3,770/sqm            | 01-Jul-2024    |
| 17/7        | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 103/1       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 104/4A      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 104/4B      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 104/5       | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 205/3       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 211/1       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 211/2       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 211/3       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 211/4       | [Govt. Lake](#cat-107)                    | —                   | —                     | 01-Jul-2024    |
| 213/0       | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 213/1       | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 213/2       | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 214/1       | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 214/2       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/3A      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/3B      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/4       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/5       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/6       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/7       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/8       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/9       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/10      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 214/11A     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 214/11A2    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 214/11B1    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 214/11B2    | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 214/11C1    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 214/11C2    | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 214/11D1    | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/11D2A   | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/11D2B   | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 214/11D2C   | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/1A1     | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/1A2A    | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2B    | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2C    | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2D    | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2E1A  | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2E1B  | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2E1C  | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2E1D  | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2F1A  | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 22-Jan-2025    |
| 215/1A2G1   | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2G2   | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1A2H    | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 01-Jul-2024    |
| 215/1B      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/2       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3A      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3A2B    | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3B      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3C2     | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3D      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/3D1B    | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3D2A1   | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3D2A3   | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3D2B1A1 | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3D2B1A2 | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3D2B1B  | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/3E1     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/3E2     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/4A1     | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/4A2A    | [Residential Special Type - I](#cat-72)   | ₹660/sqft           | ₹7,105/sqm            | 17-Nov-2025    |
| 215/4A2B    | [Residential Special Type - I](#cat-72)   | ₹660/sqft           | ₹7,105/sqm            | 18-Nov-2025    |
| 215/4B      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/4C1     | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 29-Jan-2026    |
| 215/4C2     | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 29-Jan-2026    |
| 215/4C3     | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 29-Jan-2026    |
| 215/5       | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 215/6       | [Govt. Lake](#cat-107)                    | —                   | —                     | 01-Jul-2024    |
| 215/7       | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/8       | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/9       | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/10      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/11      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/12      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/13      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 215/14      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/15      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/16      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/17      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/18      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/19      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/20      | [Dry Special Type - II](#cat-43)          | ₹23,00,000/Acre     | ₹56,83,500/Hectare    | 01-Jul-2024    |
| 215/21      | [Residential Class I Type - III](#cat-59) | ₹300/sqft           | ₹3,230/sqm            | 22-Jan-2025    |
| 216/1A      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/1B      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/1C      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/2A1A1   | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/2A1B    | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/2A2     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/2B      | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/2B1     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/2B2A    | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/2B2B    | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/3A1A1A1 | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 20-Apr-2026    |
| 216/3A1A1B  | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 28-Mar-2025    |
| 216/3A1A2   | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 216/3A1A3   | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 216/3A2     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 216/3B      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 216/4       | [Govt. Lake](#cat-107)                    | —                   | —                     | 01-Jul-2024    |
| 216/5       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 216/6       | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 216/7       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 25-Sep-2025    |
| 217/1       | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 217/2A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 217/2B2A    | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 19-Jul-2024    |
| 217/2B2B    | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 19-Jul-2024    |
| 217/2B3     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 217/2B4     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 217/2B5     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 217/2B6     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 217/2B7     | [Residential Class I Type - I](#cat-57)   | ₹400/sqft           | ₹4,305/sqm            | 01-Jul-2024    |
| 217/2C      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 217/3A      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 217/3B1     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 217/3B2     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 217/3C      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 217/3D      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 217/5A      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 217/5B      | [Govt. Others](#cat-111)                  | —                   | —                     | 01-Jul-2024    |
| 217/6       | [Govt. Lake](#cat-107)                    | —                   | —                     | 01-Jul-2024    |
| 218/1A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/1B1     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/1B2     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/1B3     | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/1C      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/1D      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/1E1     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/1E2A    | [Dry Special Type - I](#cat-42)           | ₹25,00,000/Acre     | ₹61,77,500/Hectare    | 01-Jul-2024    |
| 218/1E2B    | [Dry Special Type - I](#cat-42)           | ₹25,00,000/Acre     | ₹61,77,500/Hectare    | 01-Jul-2024    |
| 218/2A1     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A2A    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A2B    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A2C    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A2D    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A3     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A4     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A5     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A6A    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A6B    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A6C    | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2A7     | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2B      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2C      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/2D      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 218/3A      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/3B      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/3C      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/3D      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/3E      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/3F      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/3G      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/3H      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/3I      | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/4       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 218/5       | [Dry Special Type - I](#cat-42)           | ₹25,00,000/Acre     | ₹61,77,500/Hectare    | 01-Jul-2024    |
| 219/1       | [Dry Maanavari Lands Type - I](#cat-39)   | ₹20,00,000/Acre     | ₹49,42,000/Hectare    | 01-Jul-2024    |
| 219/2       | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 219/3A      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 219/3B      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 219/3C      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 219/3D      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 219/3E      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 219/3F      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 219/3G      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
| 219/3H      | [Dry Special Type - III](#cat-44)         | ₹22,00,000/Acre     | ₹54,36,500/Hectare    | 01-Jul-2024    |
