[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# CHITHARASUR survey number guideline values

Government guideline rates for 1,267 survey numbers in CHITHARASUR village under the Nellikuppam Sub-Registrar Office, grouped by 10 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/nellikuppam/chitharasur)

Survey rate rows

1,267

Active classifications

10 (+3 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹11,00,000/Acre

## CHITHARASUR guideline value snapshot

Across 1,267 survey-numbered parcels in CHITHARASUR, government guideline values run from **₹5,00,000/Acre** (Wet Well Irrigation Single Crop Type - II) up to **₹11,00,000/Acre** (Wet Special Type - I) — a 2.2× gap between the cheapest and most expensive land types. Wet Well Irrigation Single Crop Type - II is the most common classification, covering 429 of these survey numbers (34%). Top rates here sit about 100% above the Nellikuppam SRO median, ranking 6 of 119 villages. The latest revision on record took effect 24-Mar-2026.

## All survey numbers in CHITHARASUR

[Streets](/tools/tamil-nadu-guideline-value/nellikuppam/chitharasur)Survey numbers

Complete list of 1,267 survey-number guideline rates published for CHITHARASUR, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,267

| Survey No. | Classification                                      | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 1/2        | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 1/3        | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 1/4        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 1/5        | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 1/6        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 2/1        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 2/2        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 2/3        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/1        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/3        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/4        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/0        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 5/0        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 6/0        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 7/1A       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 28-Oct-2024    |
| 7/1B       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 28-Oct-2024    |
| 7/2A       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 23-Oct-2024    |
| 7/2B       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 23-Oct-2024    |
| 7/3        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 7/4        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 7/5        | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 7/6        | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 7/7A1      | [Residential Class I Type - I](#cat-57)             | ₹141/sqft           | ₹1,520/sqm            | 01-Jul-2024    |
| 7/7A2      | [Residential Class I Type - I](#cat-57)             | ₹141/sqft           | ₹1,520/sqm            | 01-Jul-2024    |
| 7/7B       | [Residential Class I Type - III](#cat-59)           | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/7C       | [Residential Class I Type - III](#cat-59)           | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/7D       | [Residential Class I Type - III](#cat-59)           | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 8/1        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 8/2        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/3        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/4A       | [Refer Street Value](#cat-112)                      | —                   | —                     | 01-Jul-2024    |
| 8/4B       | [Residential Class I Type - III](#cat-59)           | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 8/5A       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 8/5B       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 8/5C1      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 8/5C2      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 8/6A       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 8/6B       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 8/7A       | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹8,00,000/Acre      | ₹19,77,000/Hectare    | 01-Jul-2024    |
| 8/7B       | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹8,00,000/Acre      | ₹19,77,000/Hectare    | 01-Jul-2024    |
| 8/7C       | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹8,00,000/Acre      | ₹19,77,000/Hectare    | 01-Jul-2024    |
| 8/7D       | [Residential Class I Type - III](#cat-59)           | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 9/0        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 10/1       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 10/2       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 10/3       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 10/4       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 10/5       | [Residential Class I Type - I](#cat-57)             | ₹141/sqft           | ₹1,520/sqm            | 01-Jul-2024    |
| 10/6       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 10/7       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 10/8       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 10/9       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 10/10      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 10/11      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 10/12      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 10/13      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 10/14      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 10/15      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 11/0       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 12/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4C1     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4C2     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4C3     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/5A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/5B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/3A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/3B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/6       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/7       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 14/8       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 15/1       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 15/2       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 15/3       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 15/4       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 15/5       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 16/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/2A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/2B1     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Oct-2024    |
| 16/2B2     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Oct-2024    |
| 16/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 17/1       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 17/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 17/3A      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/3B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 17/4A1     | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/4A2A    | [Refer Street Value](#cat-112)                      | —                   | —                     | 01-Jul-2024    |
| 17/4A2B    | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/4B1     | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/4B2     | [Refer Street Value](#cat-112)                      | —                   | —                     | 01-Jul-2024    |
| 17/5A      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 17/5B      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/6A      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/6B      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/6C      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/7A      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/7B      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/8A      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/8B      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/9       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 17/10      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 17/11      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 17/12      | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 18/1       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 18/2       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 18/3       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 18/4       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 18/5A      | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹8,00,000/Acre      | ₹19,77,000/Hectare    | 01-Jul-2024    |
| 18/5B      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 18/5C      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 18/6       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 18/6A      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 05-May-2025    |
| 18/6B      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 05-May-2025    |
| 18/7       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 18/8       | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 18/9       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 18/10      | [Residential Class I Type - II](#cat-58)            | ₹81/sqft            | ₹875/sqm              | 01-Jul-2024    |
| 19/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/6       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 20/0       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 21/0       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 22/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹7,00,000/Acre      | ₹17,30,000/Hectare    | 01-Jul-2024    |
| 22/2       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 22/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 22/4       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 22/5       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹7,00,000/Acre      | ₹17,30,000/Hectare    | 01-Jul-2024    |
| 22/6       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 22/7       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 22/8       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 22/9       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 23/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 23/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 24/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 24/2A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 24/2B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 24/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 24/4       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 24/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 25/2       | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 25/3       | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 25/4       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 25/5       | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹8,00,000/Acre      | ₹19,77,000/Hectare    | 01-Jul-2024    |
| 25/6       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 26/1       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 26/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/3       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 26/4A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/4B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/6       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/7       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/8       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹7,00,000/Acre      | ₹17,30,000/Hectare    | 01-Jul-2024    |
| 26/9       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/10      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/11      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/12      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/13      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/14      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/15      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/16      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/3A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/3B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 28/1A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 28/1B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 28/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹7,00,000/Acre      | ₹17,30,000/Hectare    | 01-Jul-2024    |
| 28/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 28/4       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 28/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
