[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# VAIDAPAKKAM WARD A, BLOCK-38 survey number guideline values

Government guideline rates for 59 survey numbers in VAIDAPAKKAM WARD A, BLOCK-38 village under the Nellikuppam Sub-Registrar Office, grouped by 4 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/nellikuppam/vaidapakkam-ward-a-block-38)

Survey rate rows

59

Active classifications

4 (+2 unpriced)

Lowest priced

₹340/sqft

Highest priced

₹5,50,000/sqft

## VAIDAPAKKAM WARD A, BLOCK-38 guideline value snapshot

Across 59 survey-numbered parcels in VAIDAPAKKAM WARD A, BLOCK-38, government guideline values run from **₹340/sqft** (Residential Class I Type - II) up to **₹340/sqft** (Residential Class I Type - II). Residential Class I Type - II is the most common classification, covering 43 of these survey numbers (73%). Top rates here sit about 3% below the Nellikuppam SRO median, ranking 93 of 166 villages. The latest revision on record took effect 06-Apr-2026.

## All survey numbers in VAIDAPAKKAM WARD A, BLOCK-38

[Streets](/tools/tamil-nadu-guideline-value/nellikuppam/vaidapakkam-ward-a-block-38)Survey numbers

Complete list of 59 survey-number guideline rates published for VAIDAPAKKAM WARD A, BLOCK-38, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–59 of 59

| Survey No. | Classification                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ----------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/0        | [Wet Well Irrigation Single Crop Type - I](#cat-7)    | ₹3,85,000/Acre      | ₹9,51,500/Hectare     | 01-Jul-2024    |
| 2/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 3/0        | [Wet Well Irrigation Single Crop Type - I](#cat-7)    | ₹3,85,000/Acre      | ₹9,51,500/Hectare     | 01-Jul-2024    |
| 4/0        | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹5,50,000/Acre      | ₹13,59,500/Hectare    | 01-Jul-2024    |
| 5/0        | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 9/0        | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 10/0       | [Refer Street Value](#cat-112)                        | —                   | —                     | 01-Jul-2024    |
| 11/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 12/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 13/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 14/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 15/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 16/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 17/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 29/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 30/0       | [Refer Street Value](#cat-112)                        | —                   | —                     | 01-Jul-2024    |
| 31/0       | [Refer Street Value](#cat-112)                        | —                   | —                     | 01-Jul-2024    |
| 41/0       | [Wet Well Irrigation Single Crop Type - I](#cat-7)    | ₹3,85,000/Acre      | ₹9,51,500/Hectare     | 01-Jul-2024    |
| 44/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 45/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 46/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 47/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 48/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 54/0       | [Wet Special Type - II](#cat-32)                      | ₹4,40,000/Acre      | ₹10,87,500/Hectare    | 01-Jul-2024    |
| 56/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 58/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 60/0       | [Wet Well Irrigation Single Crop Type - I](#cat-7)    | ₹3,85,000/Acre      | ₹9,51,500/Hectare     | 01-Jul-2024    |
| 65/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 69/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 73/0       | [Refer Street Value](#cat-112)                        | —                   | —                     | 01-Jul-2024    |
| 76/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 77/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 80/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 81/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 83/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 86/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 87/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 90/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 91/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 92/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 93/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 94/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 95/0       | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 100/0      | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 107/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 108/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 109/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 110/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 111/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 116/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 117/2      | [Refer Street Value](#cat-112)                        | —                   | —                     | 06-Apr-2026    |
| 123/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 124/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 125/0      | [Refer Street Value](#cat-112)                        | —                   | —                     | 01-Jul-2024    |
| 126/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 127/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 128/0      | [Refer Street Value](#cat-112)                        | —                   | —                     | 01-Jul-2024    |
| 129/0      | [Residential Class I Type - II](#cat-58)              | ₹340/sqft           | ₹3,660/sqm            | 01-Jul-2024    |
| 130/0      | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |

No survey numbers match your search. Try a partial number (e.g. "338" matches "338/1A2", "338/1B").

## Rates by land classification

Each block below is one land-classification category with all the survey numbers under VAIDAPAKKAM WARD A, BLOCK-38 that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

### Residential Class I Type - II

43 survey numbers

| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
| ---------- | ------------------ | ------------------- | -------------- |
| 107/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 108/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 109/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 11/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 110/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 111/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 116/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 12/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 123/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 124/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 126/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 127/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 129/0      | ₹340               | ₹3,660              | 01-Jul-2024    |
| 13/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 14/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 15/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 16/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 17/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 29/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 44/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 45/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 46/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 47/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 48/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 5/0        | ₹340               | ₹3,660              | 01-Jul-2024    |
| 56/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 58/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 65/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 69/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 76/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 77/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 80/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 81/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 83/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 86/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 87/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 9/0        | ₹340               | ₹3,660              | 01-Jul-2024    |
| 90/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 91/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 92/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 93/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 94/0       | ₹340               | ₹3,660              | 01-Jul-2024    |
| 95/0       | ₹340               | ₹3,660              | 01-Jul-2024    |

### Wet Channel Irrigation Single Crop Type - I

1 survey number

| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
| ---------- | ----------- | -------------- | -------------- |
| 4/0        | ₹5,50,000   | ₹13,59,500     | 01-Jul-2024    |

### Wet Special Type - II

1 survey number

| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
| ---------- | ----------- | -------------- | -------------- |
| 54/0       | ₹4,40,000   | ₹10,87,500     | 01-Jul-2024    |

### Wet Well Irrigation Single Crop Type - I

4 survey numbers

| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
| ---------- | ----------- | -------------- | -------------- |
| 1/0        | ₹3,85,000   | ₹9,51,500      | 01-Jul-2024    |
| 3/0        | ₹3,85,000   | ₹9,51,500      | 01-Jul-2024    |
| 41/0       | ₹3,85,000   | ₹9,51,500      | 01-Jul-2024    |
| 60/0       | ₹3,85,000   | ₹9,51,500      | 01-Jul-2024    |

### Govt. Others

3 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
| ---------- | ----------- | -------------- | -------------- |
| 100/0      | —           | —              | 01-Jul-2024    |
| 130/0      | —           | —              | 01-Jul-2024    |
| 2/0        | —           | —              | 01-Jul-2024    |

### Refer Street Value

7 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
| ---------- | ------------------ | ------------------- | -------------- |
| 10/0       | —                  | —                   | 01-Jul-2024    |
| 117/2      | —                  | —                   | 06-Apr-2026    |
| 125/0      | —                  | —                   | 01-Jul-2024    |
| 128/0      | —                  | —                   | 01-Jul-2024    |
| 30/0       | —                  | —                   | 01-Jul-2024    |
| 31/0       | —                  | —                   | 01-Jul-2024    |
| 73/0       | —                  | —                   | 01-Jul-2024    |

Sources: Tamil Nadu Registration Department, [tnreginet.gov.in](https://tnreginet.gov.in/portal/). Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

## Other villages under Nellikuppam SRO

- [ALAGIYANATHAN· 9 cats](/tools/tamil-nadu-guideline-value/nellikuppam/alagiyanathan/survey)
- [ARIYIRUNTHAMANAGALAM· 11 cats](/tools/tamil-nadu-guideline-value/nellikuppam/ariyirunthamanagalam/survey)
- [CHENNAPPANAIGANPALAYAM· 15 cats](/tools/tamil-nadu-guideline-value/nellikuppam/chennappanaiganpalayam/survey)
- [CHITHARASUR· 13 cats](/tools/tamil-nadu-guideline-value/nellikuppam/chitharasur/survey)
- [EAITHANOOR· 13 cats](/tools/tamil-nadu-guideline-value/nellikuppam/eaithanoor/survey)
- [GINGEEKUMARAPUARAM· 14 cats](/tools/tamil-nadu-guideline-value/nellikuppam/gingeekumarapuaram/survey)
- [IRANDAYIRAVELAGAM· 9 cats](/tools/tamil-nadu-guideline-value/nellikuppam/irandayiravelagam/survey)
- [KALAIYUR· 10 cats](/tools/tamil-nadu-guideline-value/nellikuppam/kalaiyur/survey)
- [KALINJIKUPPAM· 11 cats](/tools/tamil-nadu-guideline-value/nellikuppam/kalinjikuppam/survey)
- [KARAMANIKUPPAM· 15 cats](/tools/tamil-nadu-guideline-value/nellikuppam/karamanikuppam/survey)
- [KEEL ARUNGUNAM· 16 cats](/tools/tamil-nadu-guideline-value/nellikuppam/keel-arungunam/survey)
- [KEELAKUPPAM· 8 cats](/tools/tamil-nadu-guideline-value/nellikuppam/keelakuppam/survey)

[See all 208 villages under Nellikuppam →](/tools/tamil-nadu-guideline-value/nellikuppam)

## VAIDAPAKKAM WARD A, BLOCK-38 guideline value — FAQ

What is the guideline value in VAIDAPAKKAM WARD A, BLOCK-38?

Government guideline values in VAIDAPAKKAM WARD A, BLOCK-38 range from ₹340/sqft (Residential Class I Type - II) to ₹340/sqft (Residential Class I Type - II). These are the statutory floor rates the Tamil Nadu Registration Department applies to stamp duty and registration fees.

How many survey numbers have published guideline values in VAIDAPAKKAM WARD A, BLOCK-38?

VAIDAPAKKAM WARD A, BLOCK-38 has 59 survey-number rate entries published under the Nellikuppam Sub-Registrar Office across 4 priced land classifications.

Which land type has the highest guideline value in VAIDAPAKKAM WARD A, BLOCK-38?

Residential Class I Type - II carries the highest guideline value in VAIDAPAKKAM WARD A, BLOCK-38 at ₹340/sqft.

What is the most common land classification in VAIDAPAKKAM WARD A, BLOCK-38?

Residential Class I Type - II is the most common classification in VAIDAPAKKAM WARD A, BLOCK-38, covering 43 of 59 survey numbers (about 73%).

How do VAIDAPAKKAM WARD A, BLOCK-38 guideline values compare with the rest of Nellikuppam SRO?

VAIDAPAKKAM WARD A, BLOCK-38's top guideline value is about 3% below the median of the 166 villages in Nellikuppam SRO, ranking 93 of 166 by top rate.

When were VAIDAPAKKAM WARD A, BLOCK-38 guideline values last revised?

The most recent guideline-value revision recorded for VAIDAPAKKAM WARD A, BLOCK-38 took effect on 06-Apr-2026\. Rates change through gazetted notifications, so confirm the live figure on tnreginet.gov.in before registering a sale deed.

Last verified 22 September 2026

## The land acquisition software your team  
 needs to close with confidence.

Start with Solo from ₹639/mo · Cancel anytime.

[Request a Demo](/contact/sales)[Start Solo — ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)