[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# JALLIPATTY survey number guideline values

Government guideline rates for 1,352 survey numbers in JALLIPATTY village under the Palladam Sub-Registrar Office, grouped by 12 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/palladam/jallipatty)

Survey rate rows

1,352

Active classifications

12 (+5 unpriced)

Lowest priced

₹100/Acre

Highest priced

₹12,00,000/Acre

## JALLIPATTY guideline value snapshot

Across 1,352 survey-numbered parcels in JALLIPATTY, government guideline values run from **₹5,00,000/Acre** (Dry Maanavari Lands Type - I) up to **₹12,00,000/Acre** (Dry Abdutting State highways Type or other roads - I) — a 2.4× gap between the cheapest and most expensive land types. Dry Maanavari Lands Type - I is the most common classification, covering 591 of these survey numbers (44%). Top rates here sit about 31% below the Palladam SRO median, ranking 20 of 28 villages. The latest revision on record took effect 02-Mar-2026.

## All survey numbers in JALLIPATTY

[Streets](/tools/tamil-nadu-guideline-value/palladam/jallipatty)Survey numbers

Complete list of 1,352 survey-number guideline rates published for JALLIPATTY, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,352

| Survey No. | Classification                                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1C1A     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1C1B     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1C1C     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1C1D     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1C1E     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1C1F     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1C2      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1C3      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 1/1D1      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 1/1D2      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 1/2        | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 2/1        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 2/2A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 2/2B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 2/2C       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/1        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/2        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/4        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/5        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/6        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 3/7        | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 3/8        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/1        | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 4/2A1      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 4/2A2      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/2B       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 4/2C       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 5/0        | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 6/1        | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 6/2        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 7/0        | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 8/0        | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 9/1A       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 9/1B       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 9/1C       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 9/2        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1C      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1D      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1E      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1F      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1G      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1H      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 10/2       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 10/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 11/1A1     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 11/1A2     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 11/1B      | [Residential Class IV Type - I](#cat-66)                              | ₹101/sqft           | ₹1,090/sqm            | 01-Jul-2024    |
| 11/1C1     | [Residential Class IV Type - I](#cat-66)                              | ₹101/sqft           | ₹1,090/sqm            | 01-Jul-2024    |
| 11/1C2     | [Residential Class IV Type - I](#cat-66)                              | ₹101/sqft           | ₹1,090/sqm            | 01-Jul-2024    |
| 11/1C3     | [Residential Class IV Type - I](#cat-66)                              | ₹101/sqft           | ₹1,090/sqm            | 01-Jul-2024    |
| 11/2A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 11/2B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 11/2C      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 11/3A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 11/3B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/1A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/1B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/1C      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/1D      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/1E      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/2A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/2B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/3       | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 13/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/3       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 14/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/2       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 14/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/4       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/5       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/6       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/2       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 16/0       | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 17/0       | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 18/1A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/1B      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 18/1C      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/1D      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/1E      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/1F      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/2       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 18/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/1       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 19/2       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 19/3       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 19/4A1A1A1 | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A1A1A2 | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A1A1A3 | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A1A1B  | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A1A2   | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A1A3   | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A1A4   | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A1B    | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A1C    | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 19/4A2     | [Residential Class III Type - I](#cat-63)                             | ₹103/sqft           | ₹1,110/sqm            | 01-Jul-2024    |
| 19/4B      | [Residential Class III Type - I](#cat-63)                             | ₹103/sqft           | ₹1,110/sqm            | 01-Jul-2024    |
| 20/0       | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 21/0       | [Residential Class IV Type - I](#cat-66)                              | ₹101/sqft           | ₹1,090/sqm            | 01-Jul-2024    |
| 22/1       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120)  | ₹12,00,000/Acre     | ₹29,65,500/Hectare    | 01-Jul-2024    |
| 22/2       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120)  | ₹12,00,000/Acre     | ₹29,65,500/Hectare    | 01-Jul-2024    |
| 22/3       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120)  | ₹12,00,000/Acre     | ₹29,65,500/Hectare    | 01-Jul-2024    |
| 23/0       | [Residential Class IV Type - I](#cat-66)                              | ₹101/sqft           | ₹1,090/sqm            | 01-Jul-2024    |
| 24/1       | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 24/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 24/3A      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 24/3B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 24/3C      | [Govt. Hindu Religious Charitable Lands](#cat-109)                    | —                   | —                     | 01-Jul-2024    |
| 25/1A1     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 27-Mar-2025    |
| 25/1A2     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 27-Mar-2025    |
| 25/1A3     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 27-Mar-2025    |
| 25/1A4     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 27-Mar-2025    |
| 25/1A5     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 27-Mar-2025    |
| 25/1A6     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 27-Mar-2025    |
| 25/1A7     | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 27-Mar-2025    |
| 25/1B      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 01-Jul-2024    |
| 25/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 25/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 25/4       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/1A      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 26/1B      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 26/1C      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 26/2       | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 27/1       | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 27/2A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/2B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/2C      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/2D      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/2E      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 28/0       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 29/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 29/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 30/1A      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 13-Nov-2025    |
| 30/1B      | [Dry Garden Land Type -I](#cat-9000921)                               | ₹6,00,000/Acre      | ₹14,83,000/Hectare    | 13-Nov-2025    |
| 30/2       | [Govt. Channel](#cat-104)                                             | —                   | —                     | 01-Jul-2024    |
| 30/3A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 25-Nov-2025    |
| 30/3B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 25-Nov-2025    |
| 30/4       | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 31/1       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120)  | ₹12,00,000/Acre     | ₹29,65,500/Hectare    | 01-Jul-2024    |
| 31/2       | [Govt. Channel](#cat-104)                                             | —                   | —                     | 01-Jul-2024    |
| 32/1       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/2       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/3       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/4       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/5       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/6       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/7       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/8       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/9       | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/10      | [Residential Class V Type - I](#cat-69)                               | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 33/1       | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 33/2       | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 33/3A      | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 33/3B      | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 33/3C      | [Residential Class II Type - I](#cat-60)                              | ₹115/sqft           | ₹1,240/sqm            | 01-Jul-2024    |
| 34/1A      | [Residential Class II Type - II](#cat-61)                             | ₹104/sqft           | ₹1,120/sqm            | 01-Jul-2024    |
| 34/1B1     | [Residential Class II Type - II](#cat-61)                             | ₹104/sqft           | ₹1,120/sqm            | 01-Jul-2024    |
| 34/1B2     | [Residential Class II Type - II](#cat-61)                             | ₹104/sqft           | ₹1,120/sqm            | 01-Jul-2024    |
| 34/2A      | [Residential Class III Type - I](#cat-63)                             | ₹103/sqft           | ₹1,110/sqm            | 01-Jul-2024    |
| 34/2B      | [Residential Class III Type - I](#cat-63)                             | ₹103/sqft           | ₹1,110/sqm            | 01-Jul-2024    |
| 35/0       | [Govt. Salai](#cat-101)                                               | —                   | —                     | 01-Jul-2024    |
| 36/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 36/3A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 36/3B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 36/4       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
