[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# MOOLACHERI survey number guideline values

Government guideline rates for 627 survey numbers in MOOLACHERI village under the Pallavaram Sub-Registrar Office, grouped by 6 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/pallavaram/moolacheri)

Survey rate rows

627

Active classifications

6 (+2 unpriced)

Lowest priced

₹1,080/sqft

Highest priced

₹55,00,000/sqft

## MOOLACHERI guideline value snapshot

Across 627 survey-numbered parcels in MOOLACHERI, government guideline values run from **₹55,00,000/Acre** (Wet Well Irrigation Single Crop Type - I) up to **₹55,00,000/Acre** (Wet Well Irrigation Single Crop Type - I). Wet Well Irrigation Single Crop Type - I is the most common classification, covering 332 of these survey numbers (53%). Top rates here sit about 87% below the Pallavaram SRO median, ranking 6 of 7 villages. The latest revision on record took effect 21-Apr-2026.

## All survey numbers in MOOLACHERI

[Streets](/tools/tamil-nadu-guideline-value/pallavaram/moolacheri)Survey numbers

Complete list of 627 survey-number guideline rates published for MOOLACHERI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 627

| Survey No. | Classification                                     | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | -------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1A1A     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 21-Oct-2024    |
| 1/1A1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/1A1C     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/1A2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/1A3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/1A4      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/1B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/2A1A1    | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/2A1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/2A2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/2A3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/2A4      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/2B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/3A1A     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/3A1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/3A2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/3A3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/3A4      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/3A5      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/3B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4A1      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4A2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4B1      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4B2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4C       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4D       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4E       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4F       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4G       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4H       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4I       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/4J       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/5        | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6A       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6B1C     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6B1D     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6B2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6C1A     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6C1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6C2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6C3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6D       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6E       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6F1A1    | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 27-Dec-2024    |
| 1/6F1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6F2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6F3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6G1A     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6G1A2    | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6G1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6G2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/6G3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/7A1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/7A2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/7A3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/7B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/8A1      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/8A1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/8A2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/8B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/8C       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/12       | [Mixed Type - III](#cat-87)                        | ₹3,520/sqft         | ₹37,890/sqm           | 21-Apr-2026    |
| 1/20       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/21       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/22       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/24       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/25       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/26       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/27       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 1/28       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Oct-2024    |
| 1/29       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 21-Oct-2024    |
| 1/30       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 27-Dec-2024    |
| 2/1A1B     | [Refer Street Value](#cat-112)                     | —                   | —                     | 26-Aug-2024    |
| 2/1A2      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 2/1A3A1    | [Refer Street Value](#cat-112)                     | —                   | —                     | 03-Jan-2025    |
| 2/1A3A2    | [Refer Street Value](#cat-112)                     | —                   | —                     | 03-Jan-2025    |
| 2/1A3B     | [Refer Street Value](#cat-112)                     | —                   | —                     | 13-Nov-2024    |
| 2/1B1A2    | [Refer Street Value](#cat-112)                     | —                   | —                     | 13-Nov-2024    |
| 2/1B1B     | [Refer Street Value](#cat-112)                     | —                   | —                     | 26-Aug-2024    |
| 2/1B2      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 2/1C1A1    | [Refer Street Value](#cat-112)                     | —                   | —                     | 29-Aug-2025    |
| 2/1C1A2    | [Refer Street Value](#cat-112)                     | —                   | —                     | 29-Aug-2025    |
| 2/1C1B     | [Refer Street Value](#cat-112)                     | —                   | —                     | 14-Nov-2024    |
| 2/1C2      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 2/1C3      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 2/2A       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 2/2B       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 2/3        | [Refer Street Value](#cat-112)                     | —                   | —                     | 30-Sep-2024    |
| 2/4        | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Oct-2024    |
| 2/5        | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Oct-2024    |
| 2/6        | [Refer Street Value](#cat-112)                     | —                   | —                     | 21-Oct-2024    |
| 2/7        | [Refer Street Value](#cat-112)                     | —                   | —                     | 27-Nov-2024    |
| 3/1A       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/1B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/1C       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/1D       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/1E       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/1F       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/1G       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/1H       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/2A1B     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/2A1C     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/2A2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/2A3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/2B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/3A2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/3A3      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/3B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/4B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/5B       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/8        | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/9        | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/16       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/17       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/23       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/27       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/33       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/34       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/35       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 3/37       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 4/1A       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/1B       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/2A       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/2B       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/3A2      | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/3B       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/4B       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/5A1B     | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/5A2      | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/5A3      | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/5B       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/6A1A2    | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/6A2      | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/6A3      | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/6B1A     | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/6B1B     | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/6B2      | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/26       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/27       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/37       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/38       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/49       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/54       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/56       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/71       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/80       | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 4/I        | [Residential Class I Type - III](#cat-59)          | ₹1,080/sqft         | ₹11,630/sqm           | 01-Jul-2024    |
| 5/1B       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/1C       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/1D       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/2B       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/2C       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/2D       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3A2      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3A3      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3B1B     | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3B1C     | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3B1D     | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3B2B     | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3C1A1    | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3C1B     | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3C2      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3D1B     | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3D2      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/3D3      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/4B       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/4C       | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/5A1A     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 5/5A1A     | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 5/5A2      | [Refer Street Value](#cat-112)                     | —                   | —                     | 01-Jul-2024    |
| 5/5B1      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 5/5B2      | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 5/16       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 5/17       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 5/18       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 5/19       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
| 5/20       | [Wet Well Irrigation Single Crop Type - I](#cat-7) | ₹55,00,000/Acre     | ₹1,35,90,500/Hectare  | 01-Jul-2024    |
