[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Thiruvathevan survey number guideline values

Government guideline rates for 3,167 survey numbers in Thiruvathevan village under the Peravoorani Sub-Registrar Office, grouped by 4 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/peravoorani/thiruvathevan)

Survey rate rows

3,167

Active classifications

4 (+2 unpriced)

Lowest priced

₹60/Acre

Highest priced

₹2,20,000/Acre

## Thiruvathevan guideline value snapshot

Across 3,167 survey-numbered parcels in Thiruvathevan, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - I) up to **₹2,20,000/Acre** (Dry Special Type - I). Dry Maanavari Lands Type - I is the most common classification, covering 1,313 of these survey numbers (41%). Top rates here sit about 27% below the Peravoorani SRO median, ranking 78 of 98 villages. The latest revision on record took effect 17-Mar-2026.

## All survey numbers in Thiruvathevan

[Streets](/tools/tamil-nadu-guideline-value/peravoorani/thiruvathevan)Survey numbers

Complete list of 3,167 survey-number guideline rates published for Thiruvathevan, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 3,167

| Survey No. | Classification                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ----------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 1/2        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 3/1        | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/2        | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/3        | [Residential Class I Type - I](#cat-57)               | ₹60/sqft            | ₹645/sqm              | 01-Jul-2024    |
| 4/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 5/1        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 5/2        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/2A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Jun-2025    |
| 5/2B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/4        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/4A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Jun-2025    |
| 5/4B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 7/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 8/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 9/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 10/0       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 12/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/5       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/6A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/6B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/7A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/7B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/8       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/7       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/8       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/9       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/10A     | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/10B     | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/10C     | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/11      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/12      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/13      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/7       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/7       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/2A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/2B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/2C      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/4       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/5A      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/5B      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/7       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/8       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/9       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/10      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/3A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/3B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/7A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/7B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/8       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/9       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/10      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/11      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/12      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/13      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/3A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/3B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/7       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/8       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/10      | [Dry Special Type - I](#cat-42)                       | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 20/1A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/1B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/7       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/8       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/9       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/10      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/11      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/7       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/8       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/9       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/10A     | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/10B     | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/10C     | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 21/11      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/3A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/3B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/7       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 23/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 23/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 23/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 23/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 23/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 23/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 24/1       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 24/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 24/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 25/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 25/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 25/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 25/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 25/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 26/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 26/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 26/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 26/4       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 26/5A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 26/5B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 26/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/1       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/2       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/3       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/4A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/4B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/5       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/6       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/7A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/7B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/8       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
