[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Thuravikkadu survey number guideline values

Government guideline rates for 2,235 survey numbers in Thuravikkadu village under the Peravoorani Sub-Registrar Office, grouped by 8 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/peravoorani/thuravikkadu)

Survey rate rows

2,235

Active classifications

8 (+2 unpriced)

Lowest priced

₹56/Acre

Highest priced

₹3,60,000/Acre

## Thuravikkadu guideline value snapshot

Across 2,235 survey-numbered parcels in Thuravikkadu, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - II) up to **₹3,60,000/Acre** (Dry Abdutting State highways Type or other roads - III) — a 1.8× gap between the cheapest and most expensive land types. Dry Special Type - I is the most common classification, covering 997 of these survey numbers (45%). Top rates here sit about 20% above the Peravoorani SRO median, ranking 41 of 98 villages. The latest revision on record took effect 07-Mar-2026.

## All survey numbers in Thuravikkadu

[Streets](/tools/tamil-nadu-guideline-value/peravoorani/thuravikkadu)Survey numbers

Complete list of 2,235 survey-number guideline rates published for Thuravikkadu, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 2,235

| Survey No. | Classification                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ----------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1A       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 1/1B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/2        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/4        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/5        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/6B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/7A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/7B1      | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/8        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/9A       | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 1/9C       | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 1/10A      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/10B      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/11       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/12       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/13       | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/14A      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/14B      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/15       | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/16       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/1        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/2        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/4        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/5        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/6        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/7A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/7B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/7C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/7D       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/8        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/9        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/10       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/1        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/2        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/3A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/3B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/3C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/4A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/4B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/4C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/5        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 4/1        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 4/2A       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/2B       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/3        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/4        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/5        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/6        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/7        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/8        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 4/9        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 5/1        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 5/2        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 5/3        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/4        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/5        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 5/6        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/7        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 6/1        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/2        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 6/3A       | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/3B       | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/3C       | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/3D       | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/1        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/2A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/2B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/4        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/5        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/6        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/7        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/8        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/9        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/10A      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 7/10B      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 7/11       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/12       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/13A      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/13B      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/13C      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/14       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/15       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 7/16       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/1        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/2        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/3        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/4A       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/4B       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/5        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/6        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/7        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/8        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/9        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/10       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 8/11A      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/11B      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 8/12       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 9/1        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 9/2        | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 9/3A1      | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 9/3A2      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/3B       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 9/4        | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/5A1      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/5A2      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/6A       | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/6C       | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/7        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 9/8        | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/9        | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 9/10       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 9/11       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 10/1       | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/2       | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/3A      | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 10/3B      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/4A      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/4B1     | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/4B3     | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/5A      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/5B      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 10/6       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 10/7A      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 10/7B      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 10/8       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 10/9       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/1       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/2A      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 11/2B      | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 11/3A      | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 11/3B      | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 11/4       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 11/5       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/6       | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 11/7       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/8       | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 11/8A      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/8C      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/9       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/10      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/10A     | [Dry Special Type - I](#cat-42)                       | ₹3,20,000/Acre      | ₹7,91,000/Hectare     | 01-Jul-2024    |
| 11/11      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 11/12      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 12/1       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/2       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/3       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 12/4A      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/4B      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/5A      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/5B      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/6       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/7       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/8       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/9       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/10      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/11      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/12      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/13      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/14      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/15      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 12/16      | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 13/1       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 13/2       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 13/3       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 13/4       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,30,000/Acre      | ₹5,68,500/Hectare     | 01-Jul-2024    |
| 13/5       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
