[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Pillayarnatham survey number guideline values

Government guideline rates for 314 survey numbers in Pillayarnatham village under the Podumbu Sub-Registrar Office, grouped by 8 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/podumbu/pillayarnatham)

Survey rate rows

314

Active classifications

8 (+1 unpriced)

Lowest priced

₹100/Acre

Highest priced

₹5,00,500/Acre

## Pillayarnatham guideline value snapshot

Across 314 survey-numbered parcels in Pillayarnatham, government guideline values run from **₹5,00,000/Acre** (Dry Special Type - II) up to **₹5,00,500/Acre** (Wet Lake Irrigation Single Crop Type - I). Wet Lake Irrigation Single Crop Type - II is the most common classification, covering 148 of these survey numbers (47%). Top rates here are in line with the Podumbu SRO median (ranked 18 of 31 villages). The latest revision on record took effect 13-Apr-2026.

## All survey numbers in Pillayarnatham

[Streets](/tools/tamil-nadu-guideline-value/podumbu/pillayarnatham)Survey numbers

Complete list of 314 survey-number guideline rates published for Pillayarnatham, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 314

| Survey No. | Classification                                       | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ---------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 1/2        | [Dry Special Type - I](#cat-42)                      | ₹5,00,100/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 2/1A       | [Dry Special Type - II](#cat-43)                     | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 2/1B       | [Dry Special Type - II](#cat-43)                     | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 2/2        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 2/3        | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 2/4        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 2/5A       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 2/5B1      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 2/5B2      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 3/1        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 4/1        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 4/2        | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 4/3        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 4/4        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 5/1        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 5/2A       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 03-Feb-2026    |
| 5/2A1      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 5/2A2      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 5/2B       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 6/1        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 6/2        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 6/3A1      | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 6/3A2      | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 6/3B       | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 6/4        | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 6/5        | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 6/6        | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 6/7        | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 6/8        | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 6/9        | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 6/10       | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 6/11       | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,00,300/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 6/12       | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 6/13       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 7/1        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 7/2        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 8/1        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 8/2        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 8/3        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 8/4        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 8/5        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 8/6A       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 8/6B       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 8/7        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,200/Acre      | ₹12,36,000/Hectare    | 01-Jul-2024    |
| 9/1        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 9/2        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 9/3        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 9/4        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 9/5        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 10/1A1     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 10/1A2     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 10/1B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 10/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 10/3A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 10/3B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 10/4       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 10/5       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 11/1A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 11/1B1     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 11/1B2     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 11/2A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 11/2B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 11/3A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 11/3B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 12/1A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 12/1B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 12/2A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 12/2B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 12/2C      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 12/2D      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 13/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 13/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 13/3       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 14/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 14/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 15/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 15/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 15/3       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 15/4       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 15/5       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 15/6A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 15/6B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 16/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 16/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/3A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/3B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/4A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/4B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/4C      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/5       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/6       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/7       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/8       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 17/9       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 18/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 18/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 19/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 19/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 20/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 20/2A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 20/2B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 20/3A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 20/3B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 20/3C      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 21/1       | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 21/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 22/1A1     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 22/1A2     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 22/1B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 22/2A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 22/2B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 22/2C1     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 22/2C2     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 22/2D      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 23/1A1     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 23/1A2     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 23/1B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 23/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 24/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 24/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 24/3A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 24/3B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 25/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 25/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 25/3       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 26/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 26/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 27/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 27/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 27/3       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 27/4       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 27/5       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 28/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 29/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 29/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 30/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 30/2A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 30/2B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 30/3A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 30/3B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 31/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 31/2       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 32/1A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 32/1B      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 32/1C      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 32/2A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 32/2B1     | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 32/2B2     | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 32/2C1     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 32/2C2     | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 32/2D      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 33/1       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 33/2A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 33/2B      | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 33/3       | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 33/4A      | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,00,400/Acre      | ₹12,36,500/Hectare    | 01-Jul-2024    |
| 33/4B      | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 33/5A      | [Residential Class I Type - I](#cat-57)              | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 33/5B1     | [Residential Class I Type - I](#cat-57)              | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 33/5B2     | [Residential Class I Type - I](#cat-57)              | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 33/6A      | [Residential Class I Type - I](#cat-57)              | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 33/6B      | [Residential Class I Type - I](#cat-57)              | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 33/6C      | [Residential Class I Type - I](#cat-57)              | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
