[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# ALAPAKKAM survey number guideline values

Government guideline rates for 1,003 survey numbers in ALAPAKKAM village under the Puduchattiram\_Chidambaram Sub-Registrar Office, grouped by 20 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/puduchattiram-chidambaram/alapakkam)

Survey rate rows

1,003

Active classifications

20 (+3 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹12,10,000/Acre

## ALAPAKKAM guideline value snapshot

Across 1,003 survey-numbered parcels in ALAPAKKAM, government guideline values run from **₹2,00,000/Acre** (Dry Well Irrigaiton Type - II) up to **₹12,10,000/Acre** (Dry Abutting National Highways Type - I) — a 6.1× gap between the cheapest and most expensive land types. Wet Well Irrigation Single Crop Type - II is the most common classification, covering 290 of these survey numbers (29%). Top rates here sit about 28% above the Puduchattiram\_Chidambaram SRO median, ranking 5 of 18 villages. The latest revision on record took effect 10-Mar-2026.

## All survey numbers in ALAPAKKAM

[Streets](/tools/tamil-nadu-guideline-value/puduchattiram-chidambaram/alapakkam)Survey numbers

Complete list of 1,003 survey-number guideline rates published for ALAPAKKAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,003

| Survey No. | Classification                                      | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 1/2        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 1/3        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 1/4        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 1/5        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 2/0        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 2/1        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 2/2        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 2/3A       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 2/3B1A     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 10-Mar-2026    |
| 2/3B1B     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 10-Mar-2026    |
| 2/3B2      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 14-May-2025    |
| 3/1        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 3/2A2      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 10-Mar-2026    |
| 3/2B       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 14-May-2025    |
| 3/3        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 3/5A1      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 10-Mar-2026    |
| 3/6A1      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 10-Mar-2026    |
| 3/7A1      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 10-Mar-2026    |
| 3/8A       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 3/8B1A     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 10-Mar-2026    |
| 4/1        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 4/2A1      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 10-Mar-2026    |
| 4/2A2      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 10-Mar-2026    |
| 5/1A1      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 5/1A2      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 5/1B       | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 14-May-2025    |
| 5/2        | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/3        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 5/4        | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 5/5        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 5/6A1      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 5/7A1A     | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 5/7B1      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 14-May-2025    |
| 5/8A1      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 5/9        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 5/10       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 6/1A       | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 6/2A1      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 6/3A1      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 6/4        | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 6/5        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 6/6A       | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 14-May-2025    |
| 6/7A1      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 6/8        | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 6/9A1      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 6/10A1     | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 6/11A1     | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 6/12A      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 6/12B      | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 7/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 7/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 7/3        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 7/4        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 7/5        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 7/6        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 7/7        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 7/8        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 7/9        | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 8/1A       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 8/1B       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 8/1C       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 8/2A       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 8/2B       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 9/0        | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 10/1       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 10/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/3       | [Wet Special Type - I](#cat-31)                     | ₹5,50,000/Acre      | ₹13,59,500/Hectare    | 01-Jul-2024    |
| 10/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/6       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/7       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/8       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/9       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/10A     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/10B     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/11      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/12      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/13      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/14A     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/14B     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 10/15      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 11/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 11/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 11/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 11/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 11/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 11/6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 11/7       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 11/8       | [Wet Special Type - I](#cat-31)                     | ₹5,50,000/Acre      | ₹13,59,500/Hectare    | 01-Jul-2024    |
| 12/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 12/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 12/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 12/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 12/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 13/1A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 13/1B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 13/2       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 13/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 13/4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 01-Jul-2024    |
| 13/4A1A    | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 15-Nov-2024    |
| 13/4A1B    | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,50,000/Acre      | ₹8,65,000/Hectare     | 15-Nov-2024    |
| 13/4A2     | [Wet Special Type - I](#cat-31)                     | ₹5,50,000/Acre      | ₹13,59,500/Hectare    | 01-Jul-2024    |
| 13/4B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/1A1A    | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 20-May-2025    |
| 14/1A1B    | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 20-May-2025    |
| 14/1A2     | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/1A3A    | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/1A3B    | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/1A3C    | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/1A3D1   | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/1B      | [Wet Special Type - I](#cat-31)                     | ₹5,50,000/Acre      | ₹13,59,500/Hectare    | 01-Jul-2024    |
| 14/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/4A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 31-Mar-2025    |
| 14/4B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 31-Mar-2025    |
| 14/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 14/6       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 15/1       | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/2       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 15/3A      | [Wet Special Type - I](#cat-31)                     | ₹5,50,000/Acre      | ₹13,59,500/Hectare    | 28-Jan-2025    |
| 15/3B      | [Wet Special Type - I](#cat-31)                     | ₹5,50,000/Acre      | ₹13,59,500/Hectare    | 28-Jan-2025    |
| 15/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 15/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 15/6       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 15/7       | [Wet Special Type - I](#cat-31)                     | ₹5,50,000/Acre      | ₹13,59,500/Hectare    | 01-Jul-2024    |
| 15/8       | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 15/9       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 15/10      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/11      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/12      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 16/2       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 16/3       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 16/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 16/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 16/6       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 16/7       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 16/8       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 16/9       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 17/0       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 18/0       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 19/0       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 20/0       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 21/0       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 22/1       | [Dry Maanavari Lands Type - II](#cat-40)            | ₹2,25,000/Acre      | ₹5,56,000/Hectare     | 01-Jul-2024    |
| 22/2A      | [Dry Maanavari Lands Type - II](#cat-40)            | ₹2,25,000/Acre      | ₹5,56,000/Hectare     | 01-Jul-2024    |
| 22/2B      | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 22/2C      | [Dry Maanavari Lands Type - II](#cat-40)            | ₹2,25,000/Acre      | ₹5,56,000/Hectare     | 01-Jul-2024    |
| 22/3       | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/4       | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 01-Jul-2024    |
| 22/5       | [Dry Maanavari Lands Type - II](#cat-40)            | ₹2,25,000/Acre      | ₹5,56,000/Hectare     | 01-Jul-2024    |
| 22/6A      | [Dry Maanavari Lands Type - II](#cat-40)            | ₹2,25,000/Acre      | ₹5,56,000/Hectare     | 01-Jul-2024    |
| 22/6B      | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 22/6C      | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/7A1A    | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 10-Mar-2026    |
| 22/7A1B    | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 10-Mar-2026    |
| 22/7A2     | [Dry Well Irrigaiton Type - I](#cat-36)             | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 14-Jan-2026    |
| 22/7B      | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 22/8A      | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 22/8B1A    | [Dry Well Irrigaiton Type - II](#cat-37)            | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 10-Mar-2026    |
| 22/8B2     | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 14-May-2025    |
| 22/11A1    | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 22/12A1    | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 10-Mar-2026    |
| 22/13A     | [Wet Abutting National Highways Type - I](#cat-19)  | ₹11,00,000/Acre     | ₹27,18,500/Hectare    | 14-May-2025    |
| 23/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 23/2       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 23/3       | [Dry Maanavari Lands Type - II](#cat-40)            | ₹2,25,000/Acre      | ₹5,56,000/Hectare     | 01-Jul-2024    |
| 23/4       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 23/5       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 23/6       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
| 23/7       | [Dry Maanavari Lands Type - I](#cat-39)             | ₹2,75,000/Acre      | ₹6,80,000/Hectare     | 01-Jul-2024    |
| 24/1       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹3,25,000/Acre      | ₹8,03,500/Hectare     | 01-Jul-2024    |
