[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# KOTHAMANGALAM survey number guideline values

Government guideline rates for 844 survey numbers in KOTHAMANGALAM village under the Sathyamangalam Sub-Registrar Office, grouped by 5 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/sathyamangalam/kothamangalam)

Survey rate rows

844

Active classifications

5 (+2 unpriced)

Lowest priced

₹100/Acre

Highest priced

₹8,00,000/Acre

## KOTHAMANGALAM guideline value snapshot

Across 844 survey-numbered parcels in KOTHAMANGALAM, government guideline values run from **₹100/sqft** (Residential Class I Type - I) up to **₹157/sqft** (Residential Special Type - I) — a 1.6× gap between the cheapest and most expensive land types. Residential Class I Type - I is the most common classification, covering 399 of these survey numbers (47%). Top rates here sit about 5% above the Sathyamangalam SRO median, ranking 29 of 59 villages. The latest revision on record took effect 30-Jan-2026.

## All survey numbers in KOTHAMANGALAM

[Streets](/tools/tamil-nadu-guideline-value/sathyamangalam/kothamangalam)Survey numbers

Complete list of 844 survey-number guideline rates published for KOTHAMANGALAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 844

| Survey No. | Classification                          | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/0        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 2/0        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 3/0        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 4/0        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 5/0        | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 6/1        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 6/2A       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 6/2B       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 7/1A1      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1A2      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1A3      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1A4      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1A5      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1A6A1    | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1A6A2    | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1A6B     | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1B       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/2A       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/2B       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/3A       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/3B       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/4A       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/4B       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/4C       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/5A1      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 7/5A2      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 7/5B       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/5C       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/6        | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 29-Jan-2025    |
| 7/7        | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 21-Jul-2025    |
| 8/1        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/2A       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/2B       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/3        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/4A       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/4B       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/4C       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/5A       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/5B       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/6        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/7        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/1        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/2        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/3        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/4        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/5        | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/3A1A    | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 08-Nov-2024    |
| 10/3D      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 10/4       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 10/5       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/6       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/7       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 11/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 11/2       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 11/3       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 11/4       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 12/1A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/1B      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 12/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/3       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/4D      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/5A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/5B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/6       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/1A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/1B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/1C      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/2       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 13/3A      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 13/3B      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 14/1A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/1B1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/1B2     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/2A      | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B1A1A  | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 28-Nov-2024    |
| 14/2B1A2   | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B1B    | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B2     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B3     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B4     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B5     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B6     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B7     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B8     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B9     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B10    | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B11    | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B12    | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B13    | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B14    | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/2B15    | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3A      | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 30-Oct-2025    |
| 14/3B1A1   | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3B1A2   | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3B1B    | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3B2     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3B3     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3B4     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3B5     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3B6     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/3B7     | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 01-Jul-2024    |
| 14/4       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/5A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/5B1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/5B2     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/6A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/6B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/7A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/7B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/8A1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/8A2     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/8A3     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/8A4     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/8A5     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/8A6     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/8B      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 14/9       | [Residential Special Type - I](#cat-72) | ₹157/sqft           | ₹1,690/sqm            | 28-Nov-2024    |
| 15/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 16/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 17/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 18/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 19/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 20/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 21/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 22/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 23/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 24/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 25/1       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 25/2       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 25/3       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 25/4       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 25/5       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 25/6       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 26/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/3       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 26/4       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/5       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/6       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/7       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 26/8       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 26/9       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 26/10      | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 26/11      | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/3       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 27/4       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/5       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/6       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/7       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/8       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 27/9       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 28/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 29/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 29/2       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 29/3       | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 30/0       | [Govt. Others](#cat-111)                | —                   | —                     | 01-Jul-2024    |
| 31/1       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 31/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 31/3       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 31/4       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 31/5A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 31/5B      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 31/6       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 31/7       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 32/1A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 32/1B      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/1C      | [Residential Class I Type - I](#cat-57) | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 32/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 32/3       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 32/4       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 32/5       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 33/1A      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 28-Aug-2024    |
| 33/1B      | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 28-Aug-2024    |
| 33/2       | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 33/3A1     | [Dry Maanavari Lands Type - I](#cat-39) | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
