[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Guideline Value

# VENGAIVASAL guideline value

Guideline value in VENGAIVASAL ranges **₹850–₹4,800/sqft** (median ₹2,700/sqft) across 119 streets under the Selaiyur Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.

Rates last revised by TN Registration Dept. on 23 December 2024.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Survey number rates for this village](/tools/tamil-nadu-guideline-value/selaiyur/vengaivasal/survey)[Calculate stamp duty for VENGAIVASAL](/tools/stamp-duty-calculator?propertyValue=2700000&documentType=sale-deed)[Open TNREGINET](https://tnreginet.gov.in/portal/)

Streets

119

Lowest

₹850/sqft

Median

₹2,700/sqft

Highest

₹4,800/sqft

## Streets in VENGAIVASAL

Streets[Survey numbers](/tools/tamil-nadu-guideline-value/selaiyur/vengaivasal/survey)

Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.

Filter streets by name

Showing all 119

| Street                                     | Classification                  | Rate (₹/sqft) |
| ------------------------------------------ | ------------------------------- | ------------- |
| AADHINATH AVENUE                           | Residential Class I Type - I    | ₹2,350        |
| AISWARYA GARDEN EXTENSION 3RD CROSS STREET | Residential Special Type - III  | ₹4,300        |
| AKILA AVENUE                               | Mixed Type - II                 | ₹2,700        |
| AKSHAYAM AVENUE                            | Industries Special Type - I     | ₹3,300        |
| AKSHAYAM ROHELINE                          | Residential Special Type - IV   | ₹3,500        |
| ANANTHA NAGAR                              | Mixed Type - II                 | ₹2,700        |
| ANJANEYAR KOIL STREET                      | Mixed Type - II                 | ₹2,700        |
| ANNAI AHALYAA                              | Mixed Type - I                  | ₹4,000        |
| ANNAI AHALYAA                              | Mixed Type - I                  | ₹4,000        |
| ANNAI NAGAR                                | Residential Class III Type - I  | ₹1,100        |
| ANUSUYA AVENUE                             | Commercial Class I Type - I     | ₹3,700        |
| BAJANAI KOIL STREET                        | Commercial Class I Type - I     | ₹3,700        |
| BALAJI NAGAR                               | Mixed Type - II                 | ₹2,700        |
| BALAJI NAGAR                               | Mixed Type - II                 | ₹2,700        |
| BETHEL NAGAR                               | Residential Class II Type - II  | ₹1,650        |
| BHARATHIAR NAGAR                           | Industries Special Type - I     | ₹3,300        |
| BHARATHI NAGAR                             | Mixed Type - II                 | ₹2,700        |
| BHUVANESWARI NAGAR                         | Residential Class II Type - I   | ₹1,900        |
| BOGAR AVENUE                               | Residential Class II Type - IV  | ₹2,730        |
| CASAGRAND ZENITH PHASE-I                   | Residential Class III Type - IV | ₹3,200        |
| DEVENDRAN NAGAR                            | Residential Class II Type - III | ₹3,800        |
| DHURAISAMY NAGAR                           | Mixed Type - II                 | ₹2,700        |
| DIMOND COLONY                              | Mixed Type - II                 | ₹2,700        |
| GANDHI NAGAR                               | Mixed Type - II                 | ₹2,700        |
| GANDHI NAGAR EXTENSION                     | Mixed Type - II                 | ₹2,700        |
| GANDHI STREET                              | Industries Special Type - I     | ₹3,300        |
| GANGAI AMMAN KOIL STREET                   | Mixed Type - II                 | ₹2,700        |
| GARDEN HOMES                               | Mixed Type - II                 | ₹2,700        |
| GAYATHRI NAGAR                             | Industries Special Type - I     | ₹3,300        |
| G.D NAGAR                                  | Mixed Special Type - II         | ₹2,750        |
| GLORY NAGAR                                | Residential Special Type - I    | ₹2,400        |
| GOPALAPURAM                                | Industries Special Type - II    | ₹3,350        |
| GOTHANDARAMAN NAGAR                        | Mixed Type - I                  | ₹4,000        |
| G.V.NAGAR                                  | Residential Special Type - I    | ₹2,400        |
| INDIRA NAGAR                               | Mixed Type - II                 | ₹2,700        |
| INDIRA NAGAR EXTENTSION                    | Commercial Class I Type - I     | ₹3,700        |
| ISHWARYAM GARDEN                           | Mixed Type - II                 | ₹2,700        |
| JAYALAKSHMI NAGAR                          | Mixed Type - II                 | ₹2,700        |
| J C V AVENUE                               | Mixed Type - II                 | ₹2,700        |
| KAMBAR STREET                              | Residential Class I Type - II   | ₹2,200        |
| KANDHAN NAGAR                              | Residential Special Type - IV   | ₹3,500        |
| KULAKARAI STREET                           | Industries Special Type - I     | ₹3,300        |
| KUMARAN NAGAR                              | Industries Special Type - I     | ₹3,300        |
| LAKSHMI SARATHY NAGAR                      | Commercial Class I Type - I     | ₹3,700        |
| MAHARAJAPURAM                              | Mixed Type - II                 | ₹2,700        |
| MAHARAJ NAGAR                              | Mixed Type - II                 | ₹2,700        |
| MAMBAKKAM MAIN ROAD                        | Industries Special Type - I     | ₹3,300        |
| MEGALA NAGAR                               | Residential Class II Type - I   | ₹1,900        |
| MOHI FLORENCE PHASE-5                      | Residential Class I Type - V    | ₹2,900        |
| MOHI FLORENCE PHASE-III                    | Residential Class I Type - V    | ₹2,900        |
| MOHI'S NAPLE'S                             | Commercial Special Type - I     | ₹3,000        |
| MUTHUMANI NAGAR                            | Industries Special Type - I     | ₹3,300        |
| NEHRU STREET                               | Residential Class II Type - II  | ₹1,650        |
| NHERU NAGAR                                | Residential Class I Type - II   | ₹2,200        |
| NUTHANJERI JOINT ROAD                      | Industries Special Type - I     | ₹3,300        |
| NUTHANJERI LINK ROAD                       | Industries Special Type - I     | ₹3,300        |
| PALANI NAGAR                               | Industries Special Type - I     | ₹3,300        |
| PARAMAHAMSA YOGANANDHA STREET              | Commercial Class I Type - I     | ₹3,700        |
| PARSN SYNERRGY                             | Mixed Special Type - II         | ₹2,750        |
| PARTHASARATHI NAGAR                        | Residential Class V Type - V    | ₹4,800        |
| PONNIAMMAN KOIL STREET                     | Residential Special Type - I    | ₹2,400        |
| POONGA STREET                              | Industries Special Type - I     | ₹3,300        |
| RANGARAJAPUARM                             | Mixed Type - II                 | ₹2,700        |
| R.G. NAGAR                                 | Mixed Type - II                 | ₹2,700        |
| ROYAL GARDEN                               | Industries Special Type - I     | ₹3,300        |
| SABARI GARDEN                              | Residential Class II Type - II  | ₹1,650        |
| SAMINATHAPURAM                             | Mixed Type - II                 | ₹2,700        |
| SANTHOSAPURAM                              | Mixed Type - II                 | ₹2,700        |
| SANTHOSAPURAM VEERAMAMUNIVAR STREET        | Mixed Type - II                 | ₹2,700        |
| SAROJINI NAGAR                             | Mixed Type - II                 | ₹2,700        |
| SAROJINI NAGAR                             | Mixed Type - II                 | ₹2,700        |
| SEETTHALAKSHMI NAGAR                       | Residential Class II Type - I   | ₹1,900        |
| SIVA POOSHNAM NAGAR                        | Commercial Class I Type - I     | ₹3,700        |
| SIVA POOSHNAM NAGAR THIRD STREET           | Commercial Class I Type - I     | ₹3,700        |
| SRI BALAJI NAGAR                           | Mixed Type - II                 | ₹2,700        |
| SRI BALAJI NAGAR PART 1 TO V               | Mixed Type - II                 | ₹2,700        |
| SRI BALAJI NAGAR PART IV                   | Mixed Type - II                 | ₹2,700        |
| SRI PERUMAL NAGAR                          | Residential Class II Type - II  | ₹1,650        |
| SRI RAMAN NAGAR                            | Commercial Class I Type - I     | ₹3,700        |
| SRI SASTHA AVENUE                          | Residential Special Type - I    | ₹2,400        |
| SRI SASTHA NAGAR                           | Residential Special Type - I    | ₹2,400        |
| SRI SASTHAPATHI DURAISAMY NAGAR            | Industries Type - I             | ₹2,950        |
| SRI VISALAKSHI NAGAR                       | Industries Special Type - I     | ₹3,300        |
| SRI VISALAKSHI STREET                      | Residential Class I Type - II   | ₹2,200        |
| SRI VISALATCHI NAGAR EAST                  | Residential Class III Type - IV | ₹3,200        |
| ST.THOMAS NAGAR                            | Mixed Type - II                 | ₹2,700        |
| SUDARASANA PRASAD NAGAR                    | Residential Class I Type - I    | ₹2,350        |
| SUSEELA AVENUE                             | Industries Special Type - I     | ₹3,300        |
| SUSEELA NAGAR                              | Residential Class I Type - I    | ₹2,350        |
| S.V. NAIDU NAGAR                           | Residential Class IV Type - I   | ₹850          |
| THANGAM NAGAR                              | Residential Class III Type - IV | ₹3,200        |
| THESHIV RKJ ELITE                          | Residential Class I Type - III  | ₹4,450        |
| THESHIV RKJ ELITE PHASE-2                  | Residential Class I Type - III  | ₹4,450        |
| THIRUMOOLAR AVENUE                         | Residential Class II Type - IV  | ₹2,730        |
| THIRUMURUGAN NAGAR                         | Residential Special Type - III  | ₹4,300        |
| THIRUVALLUVAR NAGAR                        | Residential Class IV Type - I   | ₹850          |
| TVS EMERALD AARANYA                        | Residential Class V Type - V    | ₹4,800        |
| VADHABI NAGAR                              | Residential Special Type - I    | ₹2,400        |
| VALLALAR AVENUE                            | Mixed Type - II                 | ₹2,700        |
| VALLI NAGAR                                | Residential Class I Type - II   | ₹2,200        |
| VEERAMAMUNIVAR STREET                      | Industries Special Type - I     | ₹3,300        |
| VELACHERY MAIN ROAD                        | Commercial Class I Type - I     | ₹3,700        |
| VELAVAN COLONY                             | Residential Class III Type - II | ₹950          |
| VENGAIVAASAL MAIN ROAD                     | Industries Special Type - I     | ₹3,300        |
| V.G.P. AVENUE                              | Residential Class II Type - I   | ₹1,900        |
| V.G.P.SANTHANAMMAL NAGAR                   | Mixed Type - II                 | ₹2,700        |
| V G P VEERABADRA NAGAR                     | Mixed Type - II                 | ₹2,700        |
| V G P VEERABADRA NAGAR PART I              | Mixed Type - II                 | ₹2,700        |
| V G P VEERABADRA NAGAR PART II             | Mixed Type - II                 | ₹2,700        |
| VIGNARAJAPURAM                             | Industries Special Type - I     | ₹3,300        |
| VIGNARAJAPURAM 4TH STREET EXTENSION        | Residential Class I Type - I    | ₹2,350        |
| VIGNARAJAPURAM EXTENSION                   | Residential Class I Type - I    | ₹2,350        |
| VISALAKSHI NAGAR                           | Mixed Type - II                 | ₹2,700        |
| VISHVANATHANAGAR                           | Mixed Type - II                 | ₹2,700        |
| VISHWANATHAPURAM                           | Mixed Type - II                 | ₹2,700        |
| VISWANATHANPURAM                           | Mixed Type - II                 | ₹2,700        |
| V.S. NAIDU NAGAR                           | Residential Class IV Type - I   | ₹850          |
| V.S.NAIDU NAGAR                            | Residential Class I Type - II   | ₹2,200        |
| YAFA SPRINGS                               | Commercial Class I Type - I     | ₹3,700        |

No streets match your search.

Sources: Tamil Nadu Registration Department, [tnreginet.gov.in](https://tnreginet.gov.in/portal/). Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

## How to use the guideline value

The guideline value is the government-published per-square-foot valuation benchmark for property in this village. TNREGINET uses that benchmark when determining the applicable market value accepted for registration under its valuation rules.

- Look up your specific street in the table above. Rates can vary by 2-10× across streets within the same village depending on classification.
- Multiply the rate by your property's built-up or plot area to estimate the guideline-value benchmark, then confirm the applicable market value for registration on TNREGINET.
- Apply the [Tamil Nadu stamp duty rates](/states/tamil-nadu/stamp-duty) for a standard Conveyance (Sale): 9% total — 5% stamp duty + 2% transfer duty + 2% registration fee — on the applicable market value under TNREGINET's valuation rules. TNREGINET currently groups the first two components as 7% under “Stamp Duty.”
- Cross-check survey-number-based rates on the TNREGINET portal — rural and recently subdivided parcels often have different (usually higher) survey rates than the street rates shown here.

## Where this fits in the registration flow

VENGAIVASAL falls under the Selaiyur Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.

- ↗ [Full Selaiyur SRO directory page](/sro-directory/tamil-nadu/selaiyur) (jurisdiction, all villages, sibling SROs)
- ↗ [View EC for VENGAIVASAL](/tools/tamil-nadu/encumbrance-certificate-verification?sro=20653#ec-search) — the EC tool opens on Selaiyur; pick the village there
- ↗ [Tamil Nadu stamp duty + registration fee guide](/states/tamil-nadu/stamp-duty)

## Other villages under Selaiyur SRO

- [ARASANKALANI· 83 streets](/tools/tamil-nadu-guideline-value/selaiyur/arasankalani)
- [CHEMBAKKAM· 470 streets](/tools/tamil-nadu-guideline-value/selaiyur/chembakkam)
- [CHITTHALAPAKKAM· 110 streets](/tools/tamil-nadu-guideline-value/selaiyur/chitthalapakkam)
- [GOWRIVAKKAM· 130 streets](/tools/tamil-nadu-guideline-value/selaiyur/gowrivakkam)
- [MADAMBAKKAM· 1152 streets](/tools/tamil-nadu-guideline-value/selaiyur/madambakkam)
- [MADURABAKKAM· 23 streets](/tools/tamil-nadu-guideline-value/selaiyur/madurabakkam)
- [OTTIYAMPAKKAM· 86 streets](/tools/tamil-nadu-guideline-value/selaiyur/ottiyampakkam)
- [PERUMBAKKAM· 229 streets](/tools/tamil-nadu-guideline-value/selaiyur/perumbakkam)
- [RAJAKILPAKKAM· 385 streets](/tools/tamil-nadu-guideline-value/selaiyur/rajakilpakkam)
- [SELAIYUR· 478 streets](/tools/tamil-nadu-guideline-value/selaiyur/selaiyur)

[See all villages under Selaiyur →](/tools/tamil-nadu-guideline-value/selaiyur)

Last verified 22 September 2026

## The land acquisition software your team  
 needs to close with confidence.

Start with Solo from ₹639/mo · Cancel anytime.

[Request a Demo](/contact/sales)[Start Solo — ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)