[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Valasakkadu survey number guideline values

Government guideline rates for 2,036 survey numbers in Valasakkadu village under the Sethiyathope Sub-Registrar Office, grouped by 17 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/sethiyathope/valasakkadu)

Survey rate rows

2,036

Active classifications

17 (+5 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹5,00,000/Acre

## Valasakkadu guideline value snapshot

Across 2,036 survey-numbered parcels in Valasakkadu, government guideline values run from **₹2,50,000/Acre** (Wet Well Irrigation Single Crop Type - III) up to **₹5,00,000/Acre** (Wet Special Type - I) — a 2× gap between the cheapest and most expensive land types. Wet Well Irrigation Single Crop Type - III is the most common classification, covering 1,139 of these survey numbers (56%). Top rates here are in line with the Sethiyathope SRO median (ranked 21 of 59 villages). The latest revision on record took effect 18-Mar-2026.

## All survey numbers in Valasakkadu

[Streets](/tools/tamil-nadu-guideline-value/sethiyathope/valasakkadu)Survey numbers

Complete list of 2,036 survey-number guideline rates published for Valasakkadu, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 2,036

| Survey No. | Classification                                       | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ---------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 1/2        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 1/3        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 1/4        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 1/5        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 1/6        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 1/7        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/1        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/2        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/3        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/4        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/5        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/6        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/7A       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 2/7B       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 2/7C       | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 2/7D       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 2/7E       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 2/8        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/9        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/10       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/11A      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/11B1     | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/11B2     | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 2/12A      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 2/12B      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 3/1        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 3/2A       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 3/2B1      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 3/2B2      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 3/2B3      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 3/3        | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 3/4        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 3/5        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 3/6        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 3/7        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 4/1        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 4/2A       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 4/2B       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/1        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/2A1      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/2A2      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/2A3      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/2B       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/3        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 5/4        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 6/1A       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 6/1B1      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 6/1B2      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 6/2        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/1        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/2        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/3        | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 7/4        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/5        | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 7/6        | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 7/7        | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 7/8        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/9        | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 7/10       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/11       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/12       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/13       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 7/14       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 7/15       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 8/1A       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 8/1B1      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 8/1B2      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 8/2        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 8/3        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 8/4        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 8/5        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 8/6        | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 9/0        | [Govt. Salai](#cat-101)                              | —                   | —                     | 01-Jul-2024    |
| 10/1A1     | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 07-Mar-2025    |
| 10/1A2     | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 07-Mar-2025    |
| 10/1B      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/2       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/3       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/4       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/5       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/6       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/7       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/8       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/9       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/10A     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/10B     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/11      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/12A     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/12B     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/13A     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/13B     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/14      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/15      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/16      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 10/17      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/18      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 10/19      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 11/0       | [Govt. Salai](#cat-101)                              | —                   | —                     | 01-Jul-2024    |
| 12/1A      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/1B1     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/1B2     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/1C1     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/1C2     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/2       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/3A      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/3B      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/4       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/5       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/6       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/7       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 12/8       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/1A      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/1B      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/2       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/3       | [Govt. Channel](#cat-104)                            | —                   | —                     | 01-Jul-2024    |
| 13/4       | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 13/5       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/6       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/7A      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/7B      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/7C      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/8       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 13/9       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/10A     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/10B1    | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 13/10B2    | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 14/1A      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 14/1B      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 14/2       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 14/3A      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 14/3B      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/1A      | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 15/1B      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/2       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/3       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/4       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/5B      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 07-Jul-2025    |
| 15/6A      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/6B1     | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/6B2     | [Dry Well Irrigaiton Type - II](#cat-37)             | ₹2,80,000/Acre      | ₹6,92,000/Hectare     | 01-Jul-2024    |
| 15/7A      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/7B      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/8       | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 15/9       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 15/10      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 16/1A      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 16/1B      | [Dry Well Irrigaiton Type - III](#cat-38)            | ₹2,55,000/Acre      | ₹6,30,500/Hectare     | 01-Jul-2024    |
| 16/2       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/3       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/4       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/5       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/6A      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 07-Jul-2025    |
| 16/7       | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
| 16/8B      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 07-Jul-2025    |
| 16/9B      | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 07-Jul-2025    |
| 16/10A1    | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 07-Jul-2025    |
| 16/10B1    | [Wet Well Irrigation Single Crop Type - III](#cat-9) | ₹2,50,000/Acre      | ₹6,18,000/Hectare     | 01-Jul-2024    |
