[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# HOSAHALLI survey number guideline values

Government guideline rates for 1,875 survey numbers in HOSAHALLI village under the Soolagiri Sub-Registrar Office, grouped by 12 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/soolagiri/hosahalli)

Survey rate rows

1,875

Active classifications

12 (+1 unpriced)

Lowest priced

₹100/Acre

Highest priced

₹5,05,000/Acre

## HOSAHALLI guideline value snapshot

Across 1,875 survey-numbered parcels in HOSAHALLI, government guideline values run from **₹5,00,000/Acre** (Dry Maanavari Lands Type - III) up to **₹5,05,000/Acre** (Wet Garden Land Type -I). Dry Maanavari Lands Type - III is the most common classification, covering 1,184 of these survey numbers (63%). Top rates here sit about 28% below the Soolagiri SRO median, ranking 36 of 63 villages. The latest revision on record took effect 17-Apr-2026.

## All survey numbers in HOSAHALLI

[Streets](/tools/tamil-nadu-guideline-value/soolagiri/hosahalli)Survey numbers

Complete list of 1,875 survey-number guideline rates published for HOSAHALLI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,875

| Survey No. | Classification                                       | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ---------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Wet Garden Land Type -I](#cat-9000920)              | ₹5,05,000/Acre      | ₹12,48,000/Hectare    | 01-Jul-2024    |
| 1/2        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,03,500/Acre      | ₹12,44,500/Hectare    | 01-Jul-2024    |
| 1/3        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,03,500/Acre      | ₹12,44,500/Hectare    | 01-Jul-2024    |
| 1/4        | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,04,000/Acre      | ₹12,45,500/Hectare    | 01-Jul-2024    |
| 1/5        | [Wet Lake Irrigation Single Crop Type - I](#cat-13)  | ₹5,04,000/Acre      | ₹12,45,500/Hectare    | 01-Jul-2024    |
| 2/0        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 3/1        | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 3/2        | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 3/3        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 3/4        | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 4/1        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,03,500/Acre      | ₹12,44,500/Hectare    | 01-Jul-2024    |
| 4/2        | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 4/3A       | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 4/3B       | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 4/3C       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/3D       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/3E       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/3F       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 4/3G       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/3H       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 4/4A       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/4B       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 4/4C       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 4/4D       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 5/0        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 6/1        | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,03,500/Acre      | ₹12,44,500/Hectare    | 01-Jul-2024    |
| 6/2A       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,03,500/Acre      | ₹12,44,500/Hectare    | 01-Jul-2024    |
| 6/2B       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,03,500/Acre      | ₹12,44,500/Hectare    | 01-Jul-2024    |
| 6/2C       | [Wet Lake Irrigation Single Crop Type - II](#cat-14) | ₹5,03,500/Acre      | ₹12,44,500/Hectare    | 01-Jul-2024    |
| 7/0        | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 8/1A       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/1B       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/1C       | [Dry Special Type - I](#cat-42)                      | ₹5,03,000/Acre      | ₹12,43,000/Hectare    | 01-Jul-2024    |
| 8/1D       | [Dry Special Type - I](#cat-42)                      | ₹5,03,000/Acre      | ₹12,43,000/Hectare    | 01-Jul-2024    |
| 8/1E       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/1F       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/1G       | [Dry Special Type - I](#cat-42)                      | ₹5,03,000/Acre      | ₹12,43,000/Hectare    | 01-Jul-2024    |
| 8/2A       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 8/2B       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 8/3A       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/3B1      | [Dry Special Type - II](#cat-43)                     | ₹5,02,500/Acre      | ₹12,42,000/Hectare    | 01-Jul-2024    |
| 8/3B2      | [Dry Special Type - II](#cat-43)                     | ₹5,02,500/Acre      | ₹12,42,000/Hectare    | 01-Jul-2024    |
| 8/3C1      | [Dry Special Type - I](#cat-42)                      | ₹5,03,000/Acre      | ₹12,43,000/Hectare    | 01-Jul-2024    |
| 8/3C2      | [Dry Special Type - I](#cat-42)                      | ₹5,03,000/Acre      | ₹12,43,000/Hectare    | 01-Jul-2024    |
| 8/3D       | [Dry Special Type - I](#cat-42)                      | ₹5,03,000/Acre      | ₹12,43,000/Hectare    | 01-Jul-2024    |
| 8/3E       | [Dry Special Type - II](#cat-43)                     | ₹5,02,500/Acre      | ₹12,42,000/Hectare    | 01-Jul-2024    |
| 8/4        | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 8/5        | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/6        | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/7        | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/8A       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 8/8B       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/9A       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/9B       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/9C       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 8/9D       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 8/10A      | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 8/10B      | [Dry Special Type - I](#cat-42)                      | ₹5,03,000/Acre      | ₹12,43,000/Hectare    | 01-Jul-2024    |
| 8/11       | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 8/12       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 9/1        | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/2        | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/3A       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/3B       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/4A       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/4B       | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 9/5        | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/6        | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/7A       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 9/7B       | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 9/7C       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/1       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/2A      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 10/2B      | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 10/2C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/3       | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 10/4A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/4B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/4C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/4D      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/5       | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 10/6       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/7       | [Dry Maanavari Lands Type - I](#cat-39)              | ₹5,01,000/Acre      | ₹12,38,000/Hectare    | 01-Jul-2024    |
| 10/8A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/8B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/8C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 10/8D      | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 11/1       | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 11/1B      | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 11/2A      | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 11/2B      | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 11/3       | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 12/1A      | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 12/1B1     | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 30-Dec-2024    |
| 12/1B2     | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 30-Dec-2024    |
| 12/1C      | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 12/1D      | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 12/2A      | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 12/2B1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/2B2     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 12/2B3     | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 12/2B4A    | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 12/2B4B    | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 13/1       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/2A1     | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 13/2A2     | [Dry Maanavari Lands Type - II](#cat-40)             | ₹5,00,500/Acre      | ₹12,37,000/Hectare    | 01-Jul-2024    |
| 13/2B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/2C1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 13/2C2     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/1       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/2       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/3       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/4       | [Dry Garden Land Type -II](#cat-9001040)             | ₹5,01,500/Acre      | ₹12,39,500/Hectare    | 01-Jul-2024    |
| 14/5       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/6       | [Dry Garden Land Type -I](#cat-9000921)              | ₹5,02,000/Acre      | ₹12,40,500/Hectare    | 01-Jul-2024    |
| 14/7       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/8       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/9       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 14/10      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/1       | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 15/2A1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/2A2     | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 15/2A3     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/2B1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/2B2     | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 15/2B3     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/2C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/3A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/3B      | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 15/3C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/3D      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/4A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/4B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/4C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/4D1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 15/4D2     | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 16/1       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/2       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/3       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/4A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/4B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/5       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/6       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 16/7A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 15-Sep-2025    |
| 16/7B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 15-Sep-2025    |
| 17/1       | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 17/2       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/1       | [Govt. Others](#cat-111)                             | —                   | —                     | 01-Jul-2024    |
| 18/2A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/2B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/2C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/2D      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 18/2E      | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 18/2F      | [Residential Class II Type - I](#cat-60)             | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 19/1       | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/2A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/2B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/3A1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/3A2     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/3B1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/3B2A    | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/3B2B    | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/3C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/4A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/4B      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/4C      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/5A      | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
| 19/5B      | [Dry Special Type - I](#cat-42)                      | ₹5,03,000/Acre      | ₹12,43,000/Hectare    | 01-Jul-2024    |
| 19/5C1     | [Dry Maanavari Lands Type - III](#cat-41)            | ₹5,00,000/Acre      | ₹12,35,500/Hectare    | 01-Jul-2024    |
