[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Karavayal survey number guideline values

Government guideline rates for 345 survey numbers in Karavayal village under the Subbramaniyapuram Sub-Registrar Office, grouped by 4 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/subbramaniyapuram/karavayal)

Survey rate rows

345

Active classifications

4 (+1 unpriced)

Lowest priced

₹50/sqft

Highest priced

₹2,10,000/sqft

## Karavayal guideline value snapshot

Across 345 survey-numbered parcels in Karavayal, government guideline values run from **₹2,00,000/Acre** (Wet Special Type - III) up to **₹2,10,000/Acre** (Wet Special Type - II). Wet Special Type - II is the most common classification, covering 257 of these survey numbers (74%). Top rates here sit about 19% below the Subbramaniyapuram SRO median, ranking 51 of 56 villages. The latest revision on record took effect 31-Mar-2026.

## All survey numbers in Karavayal

[Streets](/tools/tamil-nadu-guideline-value/subbramaniyapuram/karavayal)Survey numbers

Complete list of 345 survey-number guideline rates published for Karavayal, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 345

| Survey No. | Classification                           | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ---------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 1/2        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 1/3        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/4        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 1/5        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 1/6        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/7        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/8        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/9        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/10A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/10B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/11A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/11B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 1/12       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 1/13       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/1        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 2/2        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/3        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/4        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/5        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/6        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/7        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/8        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/9        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/10       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/11       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 2/12       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/13       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 2/14       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 3/1        | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2        | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/3        | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/4        | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/5        | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/6        | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/7A       | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/7B       | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/8        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 3/9        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 3/10       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 4/0        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 5/0        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 6/0        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 7/0        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 8/1        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/2        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/3        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/4A       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/4B       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/5        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/6A       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/6B       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/7        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/8        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/9        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 8/10       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 8/11       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/1        | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 9/2        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/3        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/4        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/5        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/6        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/7        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/8        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/9        | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 9/10       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 10/1       | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/2       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 10/3       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 10/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 10/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 10/6       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 10/7       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/1       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 11/2       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 11/3       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/6       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/7       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/8       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/9       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/10      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/11      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/12      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/13      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/14A     | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/14B     | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/15      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/16      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/17      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/18      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 11/19      | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 12/1       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/2       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/3       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/6       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/7       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 12/8       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/1       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/2       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/3       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/6A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/6B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/7       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 13/8       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 14/1       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/2       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/3       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 14/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/5       | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/6       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/7       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 14/8       | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/9       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/1       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/2A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/2B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/3       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/6A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/6B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 15/7       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/1       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 16/2       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/3       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 16/4       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 16/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/6       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/7       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/8       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 17/1A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/1B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/1C      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/1D      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/2       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/3       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/6       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/7       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 17/8       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 18/1       | [Wet Special Type - III](#cat-33)        | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/2       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/3       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 19/1       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 19/2       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 19/3       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 19/4       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 20/0       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 21/0       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 22/0       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 23/0       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 24/0       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 25/0       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 26/0       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 27/1       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/2       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 27/3       | [Govt. Others](#cat-111)                 | —                   | —                     | 01-Jul-2024    |
| 27/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/6       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/7A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/7B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/7C      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/8       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/9       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 27/10      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/1A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/1B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/2       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/3A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/3B      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/4       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/5       | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/6A      | [Wet Special Type - II](#cat-32)         | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 28/6B1     | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 01-Jul-2024    |
| 28/6B2A    | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 01-Jul-2024    |
| 28/6B2B    | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 01-Jul-2024    |
| 28/6B3A1   | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 09-Nov-2025    |
| 28/6B3A2   | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 09-Nov-2025    |
| 28/6B3A3   | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 09-Nov-2025    |
| 28/6B3A4   | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 09-Nov-2025    |
| 28/6B3B    | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 01-Jul-2024    |
| 28/7A      | [Residential Class II Type - I](#cat-60) | ₹60/sqft            | ₹650/sqm              | 01-Jul-2024    |
