[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Guideline Value

# VEERAKERALAM guideline value

Guideline value in VEERAKERALAM ranges **₹1,004–₹2,200/sqft** (median ₹1,014/sqft) across 133 streets under the Thondamuthur Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.

Rates last revised by TN Registration Dept. on 17 April 2026.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Survey number rates for this village](/tools/tamil-nadu-guideline-value/thondamuthur/veerakeralam/survey)[Calculate stamp duty for VEERAKERALAM](/tools/stamp-duty-calculator?propertyValue=1014000&documentType=sale-deed)[Open TNREGINET](https://tnreginet.gov.in/portal/)

Streets

133

Lowest

₹1,004/sqft

Median

₹1,014/sqft

Highest

₹2,200/sqft

## Streets in VEERAKERALAM

Streets[Survey numbers](/tools/tamil-nadu-guideline-value/thondamuthur/veerakeralam/survey)

Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.

Filter streets by name

Showing all 133

| Street                                      | Classification                   | Rate (₹/sqft) |
| ------------------------------------------- | -------------------------------- | ------------- |
| AJJANUR HARIJANA COLONY                     | Residential Class IV Type - II   | ₹1,019        |
| ALAMELU MANGAI AVENUE                       | Residential Class I Type - II    | ₹1,006        |
| AMARAVATHI STREET                           | Residential Class II Type - II   | ₹1,014        |
| AMMAN NAGER                                 | Residential Class I Type - III   | ₹1,004        |
| ANANDAM NAGAR                               | Residential Class II Type - II   | ₹1,014        |
| ANNAI VELANGANI NAGER                       | Residential Class I Type - II    | ₹1,006        |
| ANNA NAGAR 1ST STREET                       | Residential Class I Type - III   | ₹1,004        |
| ANNA NAGAR 2ND STREET                       | Residential Class I Type - III   | ₹1,004        |
| ANNA NAGAR 3RD STREET                       | Residential Class I Type - III   | ₹1,004        |
| ANNA NAGAR 4TH STREET                       | Residential Class I Type - III   | ₹1,004        |
| ANNA NAGAR 5TH STREET                       | Residential Class II Type - II   | ₹1,014        |
| ANNA NAGAR HOUSING UNIT                     | Residential Class II Type - II   | ₹1,014        |
| ANNA NAGAR HOUSING UNIT PHASE II            | Residential Class III Type - I   | ₹1,024        |
| ARAVIND GARDEN                              | Residential Class II Type - III  | ₹1,012        |
| AROKKIYA MATHA NAGER                        | Residential Class II Type - II   | ₹1,014        |
| ARUNTHATHIAR ST                             | Residential Class IV Type - II   | ₹1,019        |
| BABY GARDENS                                | Residential Class II Type - III  | ₹1,012        |
| BALA GANESHAPURAM                           | Residential Class II Type - III  | ₹1,012        |
| BHARATH CITY 007                            | Residential Class V Type - I     | ₹2,000        |
| BHARATHI NAGAR                              | Residential Class I Type - I     | ₹1,100        |
| BHARATHI NAGER                              | Residential Class I Type - I     | ₹1,100        |
| BHOOPATHY RAJA NAGAR                        | Residential Class II Type - II   | ₹1,014        |
| CHENNGAPETARIAMMAN KOVIL ST                 | Residential Class I Type - II    | ₹1,006        |
| CHERAN SENGUTUVAN NAGAR                     | Residential Class II Type - II   | ₹1,014        |
| CHETTIPALAYAM                               | Residential Class I Type - II    | ₹1,006        |
| CHINMAYA NAGER                              | Industries Special Type - I      | ₹1,028        |
| CHITTI VINAYAGER KOVIL ST                   | Residential Class II Type - II   | ₹1,014        |
| CHOKKALINGA MUDHALIAR ST                    | Industries Type - I              | ₹1,026        |
| CNR GARDENS                                 | Residential Class V Type - IV    | ₹1,340        |
| DAIMAND NAGER                               | Residential Class II Type - II   | ₹1,014        |
| DEVAR ST                                    | Residential Class III Type - I   | ₹1,024        |
| DR.R.K.SHANMUGAM CHEITTER NAGER             | Residential Class II Type - I    | ₹1,016        |
| EAST RATHA ST                               | Residential Class II Type - II   | ₹1,014        |
| GANAPATHI NAGER                             | Residential Class II Type - I    | ₹1,016        |
| GANGA STREET                                | Residential Class II Type - II   | ₹1,014        |
| G.K.S.AVENUE                                | Residential Class I Type - III   | ₹1,004        |
| GOVERNMENT COLONY                           | Residential Class III Type - I   | ₹1,024        |
| HARISREE GARDEN                             | Residential Class III Type - V   | ₹2,200        |
| INDIRA NAGAR                                | Residential Class II Type - III  | ₹1,012        |
| I.N.T.U.C NAGAR                             | Residential Class II Type - II   | ₹1,014        |
| ISWARIYA NAGER                              | Industries Type - I              | ₹1,026        |
| JAKEER NAGER                                | Residential Class III Type - III | ₹1,018        |
| JEEVE NAGER(PERIATHOTTAM COLONY)            | Residential Class II Type - II   | ₹1,014        |
| JUISTEST CHENGUTTUVAN LAWERS COLONY         | Residential Class II Type - I    | ₹1,016        |
| KAMATCHIAMMAN NAGAR                         | Residential Class II Type - II   | ₹1,014        |
| KANNAPPAN NAGER                             | Residential Class II Type - II   | ₹1,014        |
| KAVERIAMMAN NAGAR                           | Residential Class III Type - I   | ₹1,024        |
| KAVERI STREET                               | Residential Class II Type - II   | ₹1,014        |
| KEERTHI NAGER                               | Residential Class II Type - III  | ₹1,012        |
| KINGS COLONY                                | Residential Class II Type - II   | ₹1,014        |
| KONGU NAGAR                                 | Industries Type - I              | ₹1,026        |
| K.R.K. NAGER                                | Residential Class II Type - II   | ₹1,014        |
| KURIJI NAGER                                | Residential Class II Type - II   | ₹1,014        |
| KURINJI E.B. NAGER                          | Residential Class II Type - III  | ₹1,012        |
| KURINJI NAGAR                               | Residential Class II Type - II   | ₹1,014        |
| LAKSHMI LAYOUT                              | Residential Class IV Type - I    | ₹1,036        |
| LINGANUR LINGA GOUNDER ST                   | Industries Type - I              | ₹1,026        |
| LINGANUR ROAD                               | Residential Class II Type - II   | ₹1,014        |
| MAGALIAMMAN KOVIL ST                        | Residential Class IV Type - II   | ₹1,019        |
| MAHARAJA AVENUE                             | Industries Type - I              | ₹1,026        |
| MAHARANI AVENUE PHASE 2                     | Industries Type - I              | ₹1,026        |
| MAHARANI AVENUE PHASE 3                     | Industries Type - I              | ₹1,026        |
| MAHARANI AVENUE PHASE 4                     | Industries Type - I              | ₹1,026        |
| MAHARANI AVENUE PHASE 5                     | Industries Type - I              | ₹1,026        |
| MAHARANI AVENUE PHASE I                     | Industries Type - I              | ₹1,026        |
| MANIYAKAR ST                                | Residential Class II Type - II   | ₹1,014        |
| MARIAMMAN KOVIL ST                          | Residential Class II Type - II   | ₹1,014        |
| MARUTHAM NAGER                              | Industries Type - I              | ₹1,026        |
| METTUKADU PAGUTHI                           | Residential Class II Type - II   | ₹1,014        |
| M.G.COLONY                                  | Residential Class II Type - II   | ₹1,014        |
| MOOPANAR STREET                             | Residential Class II Type - II   | ₹1,014        |
| MUDUPAIYA COLONY                            | Residential Class II Type - II   | ₹1,014        |
| MULLAI STREET                               | Residential Class II Type - II   | ₹1,014        |
| MUTHU NAGAR                                 | Residential Class V Type - I     | ₹2,000        |
| NANTHIYA STREET                             | Residential Class II Type - II   | ₹1,014        |
| NORTH RADHA ST                              | Residential Class II Type - II   | ₹1,014        |
| NORTH STREET                                | Residential Class I Type - II    | ₹1,006        |
| NOYYAL STREET                               | Residential Class II Type - II   | ₹1,014        |
| OOAR GOUNDER ST                             | Residential Class II Type - II   | ₹1,014        |
| OOM GANESH NAGER                            | Industries Type - I              | ₹1,026        |
| OOM GAYATIRE NAGER                          | Residential Class III Type - III | ₹1,018        |
| PARIATHOTTADAM COLONY                       | Residential Class II Type - II   | ₹1,014        |
| PATTIANNAN NAGAR                            | Residential Class II Type - I    | ₹1,016        |
| PERIYA THOTTA HARIJANA COLONY               | Residential Class III Type - I   | ₹1,024        |
| PERUMAL KOVIL ST                            | Residential Class I Type - II    | ₹1,006        |
| PICHIPOO STREET                             | Residential Class II Type - II   | ₹1,014        |
| PONGALIUR KARUPARAYAN KOVIL ST              | Residential Class III Type - III | ₹1,018        |
| PONMUTHU NAGER                              | Residential Class II Type - I    | ₹1,016        |
| PONNUSAMY NAGAR                             | Residential Class III Type - I   | ₹1,024        |
| POONNI NAGER                                | Residential Class II Type - II   | ₹1,014        |
| RAJAMATHA NAGER                             | Residential Class II Type - II   | ₹1,014        |
| RAJAYAGA NAGER                              | Residential Class II Type - II   | ₹1,014        |
| RAJU NAIDU LAYOUT                           | Residential Class I Type - II    | ₹1,006        |
| RAMASAMY NAGER                              | Residential Class I Type - II    | ₹1,006        |
| RR AVENUE                                   | Industries Type - I              | ₹1,026        |
| RUMANI NAGER                                | Residential Class I Type - II    | ₹1,006        |
| SATHYA COLONY                               | Residential Class II Type - II   | ₹1,014        |
| SCHOOL ST                                   | Residential Class II Type - I    | ₹1,016        |
| SENTHOORAM STREET                           | Residential Class II Type - II   | ₹1,014        |
| SIRUVANI ROAD                               | Residential Class I Type - II    | ₹1,006        |
| SIVAKAMI NAGER                              | Residential Class I Type - II    | ₹1,006        |
| SIVASAKTHI COLONY                           | Residential Class I Type - II    | ₹1,006        |
| S.M.NAGAR                                   | Residential Class II Type - II   | ₹1,014        |
| SREE RAGAVENDRA AVENUE(236/1,237/1,237)     | Residential Class II Type - I    | ₹1,016        |
| SREE RAGAVENDRA GARDEM¢(61,52A.60/2)        | Industries Type - I              | ₹1,026        |
| SREERAM GARDEN(235/1,236/3,4,5,237,245 PART | Residential Class I Type - III   | ₹1,004        |
| SREERAM GARDEN PHASE II                     | Residential Class II Type - II   | ₹1,014        |
| SREE VIKNESH NAGER                          | Residential Class II Type - II   | ₹1,014        |
| SUBAIYA NAGER                               | Industries Type - I              | ₹1,026        |
| SUBASH NAGAR                                | Residential Class I Type - III   | ₹1,004        |
| SUGANTHI NAGER                              | Residential Class II Type - II   | ₹1,014        |
| SUNDAPALAYAM VINAYAGER KIOVIL ST            | Residential Class I Type - II    | ₹1,006        |
| SURYA BALAJI APARTMENT                      | Residential Class I Type - III   | ₹1,004        |
| TATA NAGER                                  | Residential Class II Type - III  | ₹1,012        |
| TEACHERS COLONY                             | Residential Class II Type - II   | ₹1,014        |
| THAI NAGER                                  | Residential Class I Type - II    | ₹1,006        |
| THAMARAI STREET                             | Residential Class II Type - II   | ₹1,014        |
| THENRAL NAGEER                              | Residential Class I Type - II    | ₹1,006        |
| THIMMIAH NAGER                              | Residential Class II Type - I    | ₹1,016        |
| THONDAMUTHUR ROAD                           | Residential Special Type - I     | ₹1,650        |
| THONDAMUTHUR THOTTAM                        | Residential Class II Type - II   | ₹1,014        |
| THOTTASALAI                                 | Residential Class II Type - II   | ₹1,014        |
| UENAITAD NAGER                              | Residential Class I Type - II    | ₹1,006        |
| VADAVELLI ROAD                              | Residential Special Type - I     | ₹1,650        |
| VALGA VALAMUDAN NAGER                       | Residential Class II Type - III  | ₹1,012        |
| VASANTHAM NAGER                             | Residential Class I Type - III   | ₹1,004        |
| VEERAMASTHI KOVIL ST                        | Residential Class III Type - I   | ₹1,024        |
| VEMAL NAGER                                 | Industries Type - I              | ₹1,026        |
| VEMBU AVENUE                                | Residential Class I Type - II    | ₹1,006        |
| VENKATESWARA AVENUE                         | Residential Class III Type - IV  | ₹1,450        |
| VIMAL MADHURA                               | Residential Class I Type - II    | ₹1,006        |
| VINAYAGER KOVIL ST                          | Residential Class III Type - III | ₹1,018        |
| WATER TANK ST                               | Residential Class I Type - II    | ₹1,006        |

No streets match your search.

Sources: Tamil Nadu Registration Department, [tnreginet.gov.in](https://tnreginet.gov.in/portal/). Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

## How to use the guideline value

The guideline value is the government-published per-square-foot valuation benchmark for property in this village. TNREGINET uses that benchmark when determining the applicable market value accepted for registration under its valuation rules.

- Look up your specific street in the table above. Rates can vary by 2-10× across streets within the same village depending on classification.
- Multiply the rate by your property's built-up or plot area to estimate the guideline-value benchmark, then confirm the applicable market value for registration on TNREGINET.
- Apply the [Tamil Nadu stamp duty rates](/states/tamil-nadu/stamp-duty) for a standard Conveyance (Sale): 9% total — 5% stamp duty + 2% transfer duty + 2% registration fee — on the applicable market value under TNREGINET's valuation rules. TNREGINET currently groups the first two components as 7% under “Stamp Duty.”
- Cross-check survey-number-based rates on the TNREGINET portal — rural and recently subdivided parcels often have different (usually higher) survey rates than the street rates shown here.

## Where this fits in the registration flow

VEERAKERALAM falls under the Thondamuthur Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.

- ↗ [Full Thondamuthur SRO directory page](/sro-directory/tamil-nadu/thondamuthur) (jurisdiction, all villages, sibling SROs)
- ↗ [View EC for VEERAKERALAM](/tools/tamil-nadu/encumbrance-certificate-verification?sro=20118&village=2710#ec-search) — the EC tool opens with Thondamuthur and this village already selected
- ↗ [Tamil Nadu stamp duty + registration fee guide](/states/tamil-nadu/stamp-duty)

## Other villages under Thondamuthur SRO

- [ALLANDURAI· 37 streets](/tools/tamil-nadu-guideline-value/thondamuthur/allandurai)
- [DEVARAYAPURAM· 4 streets](/tools/tamil-nadu-guideline-value/thondamuthur/devarayapuram)
- [IKKARAI POOLVAMPATTI· 37 streets](/tools/tamil-nadu-guideline-value/thondamuthur/ikkarai-poolvampatti)
- [JAGEERNACKENPALAYAM· 17 streets](/tools/tamil-nadu-guideline-value/thondamuthur/jageernackenpalayam)
- [KALLIKANAICKENPALAYAM· 48 streets](/tools/tamil-nadu-guideline-value/thondamuthur/kallikanaickenpalayam)
- [MATHUVARAYAPURAM· 54 streets](/tools/tamil-nadu-guideline-value/thondamuthur/mathuvarayapuram)
- [NARASIPURAM· 2 streets](/tools/tamil-nadu-guideline-value/thondamuthur/narasipuram)
- [POOLVAMPATTI· 30 streets](/tools/tamil-nadu-guideline-value/thondamuthur/poolvampatti)
- [THENAMANALLUR· 29 streets](/tools/tamil-nadu-guideline-value/thondamuthur/thenamanallur)
- [THENKARAI· 22 streets](/tools/tamil-nadu-guideline-value/thondamuthur/thenkarai)
- [THETTHIPALAYAM· 29 streets](/tools/tamil-nadu-guideline-value/thondamuthur/thetthipalayam)
- [THONDAMUTHUR· 50 streets](/tools/tamil-nadu-guideline-value/thondamuthur/thondamuthur)

[See all villages under Thondamuthur →](/tools/tamil-nadu-guideline-value/thondamuthur)

Last verified 22 September 2026

## The land acquisition software your team  
 needs to close with confidence.

Start with Solo from ₹639/mo · Cancel anytime.

[Request a Demo](/contact/sales)[Start Solo — ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)