[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# Thulukkarkulam survey number guideline values

Government guideline rates for 831 survey numbers in Thulukkarkulam village under the Tirunelveli Joint II Sub-Registrar Office, grouped by 7 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/tirunelveli-joint-ii/thulukkarkulam)

Survey rate rows

831

Active classifications

7 (+4 unpriced)

Lowest priced

₹69/Acre

Highest priced

₹2,02,347/Acre

## Thulukkarkulam guideline value snapshot

Across 831 survey-numbered parcels in Thulukkarkulam, government guideline values run from **₹2,00,000/Acre** (Dry Well Irrigaiton Type - I) up to **₹2,02,347/Acre** (Wet Lake Irrigation Single Crop Type - I). Wet Lake Irrigation Single Crop Type - III is the most common classification, covering 410 of these survey numbers (49%). Top rates here sit about 67% below the Tirunelveli Joint II SRO median, ranking 33 of 35 villages. The latest revision on record took effect 15-Apr-2026.

## All survey numbers in Thulukkarkulam

[Streets](/tools/tamil-nadu-guideline-value/tirunelveli-joint-ii/thulukkarkulam)Survey numbers

Complete list of 831 survey-number guideline rates published for Thulukkarkulam, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 831

| Survey No. | Classification                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ----------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 2/0        | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/0        | [Govt. Channel](#cat-104)                             | —                   | —                     | 01-Jul-2024    |
| 4/0        | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/0        | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 6/1        | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/2        | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/3        | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/0        | [Govt. Channel](#cat-104)                             | —                   | —                     | 01-Jul-2024    |
| 8/1        | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/2        | [Residential Class II Type - I](#cat-60)              | ₹69/sqft            | ₹745/sqm              | 01-Jul-2024    |
| 9/1        | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/2        | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/0       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/0       | [Govt. Channel](#cat-104)                             | —                   | —                     | 01-Jul-2024    |
| 12/1       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/2       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/3       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/4       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/5       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/0       | [Govt. Channel](#cat-104)                             | —                   | —                     | 01-Jul-2024    |
| 14/1       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/2       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/3       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/4       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/1       | [Dry Well Irrigaiton Type - I](#cat-36)               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/2       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/1       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/2       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/6       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/7       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/8       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/9       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/10      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/11      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/12      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/13      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/14      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/15      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/16      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/17      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/18      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/19      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/20      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/21      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/22      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/23      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/24      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/25      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/2       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/3A      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/3B      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/6       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/7       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/8       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/9       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/10      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/11      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/12      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/13      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/14      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/15      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/2       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/2       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/4A      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/4B      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/6       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/2       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/6A      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/6B      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/6C      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/7A      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/7B      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/7C      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/8       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/9       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/2A      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/2B      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/6       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/7A      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/7B      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/8       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/9       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/10      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/11      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/12      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/13      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/14      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/15      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/2       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/6       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/7       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/8       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/9       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/10      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/11      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/2       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/6       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/7       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/8       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/9       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/10      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/11      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/12      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/2A      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/2B      | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 24/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/2       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/6       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/7       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/8       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/9       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 26/0       | [Govt. Channel](#cat-104)                             | —                   | —                     | 01-Jul-2024    |
| 27/0       | [Govt. Channel](#cat-104)                             | —                   | —                     | 01-Jul-2024    |
| 28/0       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 29/1       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 29/2       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 29/3       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 29/4       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 29/5       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 30/0       | [Dry Well Irrigaiton Type - II](#cat-37)              | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 31/0       | [Govt. Channel](#cat-104)                             | —                   | —                     | 01-Jul-2024    |
| 32/1       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 32/2       | [Wet Lake Irrigation Single Crop Type - I](#cat-13)   | ₹2,02,347/Acre      | ₹5,00,000/Hectare     | 01-Jul-2024    |
| 32/3       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 32/4       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 32/5       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 32/6       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 32/7       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 32/8       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 32/9       | [Wet Lake Irrigation Single Crop Type - III](#cat-15) | ₹2,00,003/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
