[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# PANDAMANGALAM survey number guideline values

Government guideline rates for 1,043 survey numbers in PANDAMANGALAM village under the Urayur Sub-Registrar Office, grouped by 0 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/urayur/pandamangalam)

Survey rate rows

1,043

Active classifications

0 (+19 unpriced)

## All survey numbers in PANDAMANGALAM

[Streets](/tools/tamil-nadu-guideline-value/urayur/pandamangalam)Survey numbers

Complete list of 1,043 survey-number guideline rates published for PANDAMANGALAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,043

| Survey No. | Classification                                         | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ------------------------------------------------------ | ------------------- | --------------------- | -------------- |
| 1/1        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 1/2        | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 1/3A       | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 1/3B       | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 2/1        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 2/2        | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 2/3        | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 2/4        | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 2/5        | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 2/6        | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 3/1        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 3/2        | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 3/3        | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 3/4        | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 4/1        | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 4/2        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 4/3A       | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 4/3B1      | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 4/3B2      | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 4/3B3      | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 5/1        | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 5/2        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 5/3        | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 5/4        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 5/5        | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 6/1        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 6/2        | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 6/3        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 6/4        | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 7/1        | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 7/2        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 7/3        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 7/4A       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 7/4B       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 7/5        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 8/1        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 8/2        | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 8/3A1      | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 8/3A2      | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 8/3B4/1    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 8/3B4/2    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 9/1        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 9/2A       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 9/2B       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 9/3        | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 9/4        | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 9/5A       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 9/5B       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 10/1A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 10/1B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 10/1C      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 10/1D      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 10/1E      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 10/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 10/3       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 10/4       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 11/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 11/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 11/3       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 11/4       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 12/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 12/2A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 12/2B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 12/3A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 12/3B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 12/3C      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 13/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 13/2       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 13/3       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 13/4       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 14/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 14/2       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 14/3       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 15/1       | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 15/2       | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 15/3       | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 15/4       | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 15/5       | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 16/1       | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 16/2       | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 16/3       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 16/4       | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 16/5A      | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 16/5B      | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 17/0       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 18/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 18/2       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 18/3       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 18/4       | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 19/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 19/2       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 19/3       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 19/4A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 19/4B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 19/5A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 19/5B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 19/5C      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 19/6       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 20/0       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 21/0       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 22/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 22/2       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 23/0       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 24/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 24/2       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 24/2C1/B   | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 24/3A      | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 24/3B      | [Wet Special Type - I](#cat-31)                        | —                   | —                     | —              |
| 24/3C1     | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 24/3C1A    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 24/3C1B    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 24/3C2     | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 25/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 25/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 25/3       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 25/4       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 25/5       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 25/6       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 25/7       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 25/8       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 26/1A      | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 26/1B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 26/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 27/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 27/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 27/3       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 28/1       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 28/2       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 28/3       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 29/1A/2A   | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/1A1/A1  | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/1A1/A2  | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/1A1B    | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 29/2       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/3       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 29/4A      | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/4B      | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/4C      | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/4D      | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/4E      | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/5       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/6A      | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/6B      | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/7       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 29/8       | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/9A1A    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/9A2A    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/9A2C    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/9A2D    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/9A2E    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/9A2F    | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/9C      | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/10A     | [Residential Class I Type - I](#cat-57)                | —                   | —                     | —              |
| 29/10B     | [Refer Street Value](#cat-112)                         | —                   | —                     | —              |
| 29/11      | [Wet Channel Irrigation Double Crop Type - I](#cat-4)  | —                   | —                     | —              |
| 30/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 30/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/3       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/4A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/4B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/5A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/5B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/6       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/7       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/8       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 30/9       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 30/10      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 31/0       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 32/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 32/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 32/3       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 32/4       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 32/5       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 32/6       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 32/7       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 32/8       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 32/9       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 33/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 33/2A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 33/2B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 33/2C      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 34/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 34/2       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 34/3A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 34/3B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 35/1       | [Govt. Channel](#cat-104)                              | —                   | —                     | —              |
| 35/2A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 35/2B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 35/3       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 36/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 36/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)     | —                   | —                     | —              |
| 37/0       | [Wet Well Irrigation Single Crop Type - I](#cat-7)     | —                   | —                     | —              |
| 38/1       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 38/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 39/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 39/2       | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 40/1       | [Govt. Others](#cat-111)                               | —                   | —                     | —              |
| 40/2A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 40/2B      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |
| 40/3A      | [Wet Channel Irrigation Single Crop Type - II](#cat-2) | —                   | —                     | —              |

No survey numbers match your search. Try a partial number (e.g. "338" matches "338/1A2", "338/1B").

## Rates by land classification

Each block below is one land-classification category with all the survey numbers under PANDAMANGALAM that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

### Dry Special Type - I

41 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

| Survey No. | Rate (Sq Ft) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ------------ | --------------------- | -------------- |
| 119/2      | —            | —                     | —              |
| 125/3      | —            | —                     | —              |
| 127/1      | —            | —                     | —              |
| 127/2      | —            | —                     | —              |
| 147/2B     | —            | —                     | —              |
| 153/6C     | —            | —                     | —              |
| 153/6D     | —            | —                     | —              |
| 153/6F     | —            | —                     | —              |
| 154/2B     | —            | —                     | —              |
| 154/3A     | —            | —                     | —              |
| 163/1D     | —            | —                     | —              |
| 163/2C     | —            | —                     | —              |
| 163/2D     | —            | —                     | —              |
| 170/10     | —            | —                     | —              |
| 170/7A     | —            | —                     | —              |
| 170/7B     | —            | —                     | —              |
| 170/8      | —            | —                     | —              |
| 170/9      | —            | —                     | —              |
| 171/2      | —            | —                     | —              |
| 171/3A     | —            | —                     | —              |
| 171/3B     | —            | —                     | —              |
| 181/5      | —            | —                     | —              |
| 185/2      | —            | —                     | —              |
| 185/3      | —            | —                     | —              |
| 186/1A     | —            | —                     | —              |
| 186/1B     | —            | —                     | —              |
| 189/1      | —            | —                     | —              |
| 190/1      | —            | —                     | —              |
| 43/2       | —            | —                     | —              |
| 78/2       | —            | —                     | —              |
| 78/3       | —            | —                     | —              |
| 83/4       | —            | —                     | —              |
| 83/5       | —            | —                     | —              |
| 83/6A      | —            | —                     | —              |
| 83/6B      | —            | —                     | —              |
| 83/9       | —            | —                     | —              |
| 85/1       | —            | —                     | —              |
| 85/3       | —            | —                     | —              |
| 85/5A      | —            | —                     | —              |
| 85/5B      | —            | —                     | —              |
| 85/7A      | —            | —                     | —              |

### Dry Special Type - II

10 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

| Survey No. | Rate (Sq Ft) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ------------ | --------------------- | -------------- |
| 117/2      | —            | —                     | —              |
| 153/6E     | —            | —                     | —              |
| 153/6G     | —            | —                     | —              |
| 161/1      | —            | —                     | —              |
| 161/2      | —            | —                     | —              |
| 161/3      | —            | —                     | —              |
| 163/1C     | —            | —                     | —              |
| 170/6      | —            | —                     | —              |
| 189/2      | —            | —                     | —              |
| 78/1       | —            | —                     | —              |

### Govt. Channel

4 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

| Survey No. | Rate (Sq Ft) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ------------ | --------------------- | -------------- |
| 155/2      | —            | —                     | —              |
| 155/3      | —            | —                     | —              |
| 156/0      | —            | —                     | —              |
| 35/1       | —            | —                     | —              |

### Govt. Others

190 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

| Survey No. | Rate (Sq Ft) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ------------ | --------------------- | -------------- |
| 1/1        | —            | —                     | —              |
| 10/3       | —            | —                     | —              |
| 100/1      | —            | —                     | —              |
| 101/0      | —            | —                     | —              |
| 102/3      | —            | —                     | —              |
| 103/2      | —            | —                     | —              |
| 104/1      | —            | —                     | —              |
| 105/1      | —            | —                     | —              |
| 106/1      | —            | —                     | —              |
| 106/3      | —            | —                     | —              |
| 107/1      | —            | —                     | —              |
| 107/4      | —            | —                     | —              |
| 108/1      | —            | —                     | —              |
| 108/4      | —            | —                     | —              |
| 109/1      | —            | —                     | —              |
| 109/3      | —            | —                     | —              |
| 11/1       | —            | —                     | —              |
| 110/1      | —            | —                     | —              |
| 111/1      | —            | —                     | —              |
| 111/3      | —            | —                     | —              |
| 112/1      | —            | —                     | —              |
| 113/1      | —            | —                     | —              |
| 114/1      | —            | —                     | —              |
| 115/1      | —            | —                     | —              |
| 115/3      | —            | —                     | —              |
| 116/0      | —            | —                     | —              |
| 117/1      | —            | —                     | —              |
| 117/6      | —            | —                     | —              |
| 118/2      | —            | —                     | —              |
| 119/4      | —            | —                     | —              |
| 119/6      | —            | —                     | —              |
| 12/1       | —            | —                     | —              |
| 120/4      | —            | —                     | —              |
| 120/6      | —            | —                     | —              |
| 121/1      | —            | —                     | —              |
| 122/2      | —            | —                     | —              |
| 124/0      | —            | —                     | —              |
| 125/4      | —            | —                     | —              |
| 125/5      | —            | —                     | —              |
| 126/0      | —            | —                     | —              |
| 128/2      | —            | —                     | —              |
| 129/4      | —            | —                     | —              |
| 13/1       | —            | —                     | —              |
| 130/3      | —            | —                     | —              |
| 131/2      | —            | —                     | —              |
| 131/3      | —            | —                     | —              |
| 132/6      | —            | —                     | —              |
| 133/2      | —            | —                     | —              |
| 133/9      | —            | —                     | —              |
| 134/1      | —            | —                     | —              |
| 134/3      | —            | —                     | —              |
| 137/2      | —            | —                     | —              |
| 138/4      | —            | —                     | —              |
| 138/5      | —            | —                     | —              |
| 14/1       | —            | —                     | —              |
| 140/3      | —            | —                     | —              |
| 144/5      | —            | —                     | —              |
| 145/1      | —            | —                     | —              |
| 145/2      | —            | —                     | —              |
| 149/1      | —            | —                     | —              |
| 150/1      | —            | —                     | —              |
| 153/1      | —            | —                     | —              |
| 158/3      | —            | —                     | —              |
| 158/4      | —            | —                     | —              |
| 159/0      | —            | —                     | —              |
| 16/3       | —            | —                     | —              |
| 160/0      | —            | —                     | —              |
| 161/4      | —            | —                     | —              |
| 162/2      | —            | —                     | —              |
| 164/0      | —            | —                     | —              |
| 167/1      | —            | —                     | —              |
| 167/3      | —            | —                     | —              |
| 167/4      | —            | —                     | —              |
| 168/0      | —            | —                     | —              |
| 169/0      | —            | —                     | —              |
| 17/0       | —            | —                     | —              |
| 170/3      | —            | —                     | —              |
| 170/5      | —            | —                     | —              |
| 171/1      | —            | —                     | —              |
| 177/1      | —            | —                     | —              |
| 178/2      | —            | —                     | —              |
| 18/1       | —            | —                     | —              |
| 181/1      | —            | —                     | —              |
| 181/3      | —            | —                     | —              |
| 181/4      | —            | —                     | —              |
| 182/1      | —            | —                     | —              |
| 185/1      | —            | —                     | —              |
| 186/2      | —            | —                     | —              |
| 187/0      | —            | —                     | —              |
| 188/0      | —            | —                     | —              |
| 189/3      | —            | —                     | —              |
| 19/1       | —            | —                     | —              |
| 19/2       | —            | —                     | —              |
| 190/2      | —            | —                     | —              |
| 191/0      | —            | —                     | —              |
| 193/3      | —            | —                     | —              |
| 195/2      | —            | —                     | —              |
| 196/6      | —            | —                     | —              |
| 197/3      | —            | —                     | —              |
| 198/0      | —            | —                     | —              |
| 2/1        | —            | —                     | —              |
| 206/0      | —            | —                     | —              |
| 207/2      | —            | —                     | —              |
| 208/4      | —            | —                     | —              |
| 209/4      | —            | —                     | —              |
| 209/6      | —            | —                     | —              |
| 21/0       | —            | —                     | —              |
| 210/1      | —            | —                     | —              |
| 210/6      | —            | —                     | —              |
| 211/1      | —            | —                     | —              |
| 216/3      | —            | —                     | —              |
| 217/6      | —            | —                     | —              |
| 217/7      | —            | —                     | —              |
| 219/0      | —            | —                     | —              |
| 22/1       | —            | —                     | —              |
| 220/0      | —            | —                     | —              |
| 221/1      | —            | —                     | —              |
| 221/3      | —            | —                     | —              |
| 226/0      | —            | —                     | —              |
| 23/0       | —            | —                     | —              |
| 24/1       | —            | —                     | —              |
| 24/2       | —            | —                     | —              |
| 242/1      | —            | —                     | —              |
| 242/10     | —            | —                     | —              |
| 243/1      | —            | —                     | —              |
| 244/1      | —            | —                     | —              |
| 244/11     | —            | —                     | —              |
| 25/1       | —            | —                     | —              |
| 27/1       | —            | —                     | —              |
| 28/3       | —            | —                     | —              |
| 29/1A1B    | —            | —                     | —              |
| 29/3       | —            | —                     | —              |
| 29/7       | —            | —                     | —              |
| 3/1        | —            | —                     | —              |
| 30/1       | —            | —                     | —              |
| 30/9       | —            | —                     | —              |
| 32/1       | —            | —                     | —              |
| 33/1       | —            | —                     | —              |
| 34/1       | —            | —                     | —              |
| 34/2       | —            | —                     | —              |
