[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# KAMMANTHANGAL survey number guideline values

Government guideline rates for 767 survey numbers in KAMMANTHANGAL village under the Valathi Sub-Registrar Office, grouped by 8 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/valathi/kammanthangal)

Survey rate rows

767

Active classifications

8 (+1 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹2,05,000/Acre

## KAMMANTHANGAL guideline value snapshot

Across 767 survey-numbered parcels in KAMMANTHANGAL, government guideline values run from **₹2,01,000/Acre** (Dry Maanavari Lands Type - III) up to **₹2,05,000/Acre** (Wet Channel Irrigation Single Crop Type - II). Dry Maanavari Lands Type - I is the most common classification, covering 538 of these survey numbers (70%). Top rates here sit about 18% below the Valathi SRO median, ranking 33 of 51 villages. The latest revision on record took effect 11-Aug-2025.

## All survey numbers in KAMMANTHANGAL

[Streets](/tools/tamil-nadu-guideline-value/valathi/kammanthangal)Survey numbers

Complete list of 767 survey-number guideline rates published for KAMMANTHANGAL, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 767

| Survey No. | Classification                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ----------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/1B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/1C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/1D       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/1E       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/1F       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/2        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4A1      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4A2      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4A3      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4A4      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4A5      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4B1      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4B2      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4B3      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4B4      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 1/4B5      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/1A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/1B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/3A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/3B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/3C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/4        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/5        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/5A       | [Dry Maanavari Lands Type - III](#cat-41)             | ₹2,01,000/Acre      | ₹4,97,000/Hectare     | 01-Jul-2024    |
| 2/6        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/7A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/7B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/8A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/8B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/8C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/9A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/9B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/10A      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/10B      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/10C      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/11       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/12       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/13       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 2/14       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/15       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/16       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/1        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/2        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/4        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/5        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/6        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/1A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/1B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/1C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/2A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/2B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/2C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/4A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/4B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/4C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/4D       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/5A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/5B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/5C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/5D       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/5E       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/6        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/7        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/8A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 4/8B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/1A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/1B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/2        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/4A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/4B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/5A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/5B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/6        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/7A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/7B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/8        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/9A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/9B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/9C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/10       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/11A1     | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/11A2     | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/11A3     | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/11B      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/11C1     | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/11C2     | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/12A      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/12B      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/13       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 5/14       | [Govt. Others](#cat-111)                              | —                   | —                     | 01-Jul-2024    |
| 6/1        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/2        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/4        | [Dry Maanavari Lands Type - II](#cat-40)              | ₹2,02,000/Acre      | ₹4,99,500/Hectare     | 01-Jul-2024    |
| 6/5        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/6A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/6B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/7        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/8        | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/9        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/10       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/11A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/11B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/12A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/12B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/12C      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/12D      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/13       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/14A      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/14B      | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/15       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/16       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 6/17       | [Wet Channel Irrigation Single Crop Type - I](#cat-1) | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 7/1A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 29-Jan-2025    |
| 7/1B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 29-Jan-2025    |
| 7/2A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 29-Jan-2025    |
| 7/2B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 29-Jan-2025    |
| 7/3A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/3B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/3C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/4A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/4B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/4C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/4D       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/5        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/6A       | [Residential Class I Type - I](#cat-57)               | ₹71/sqft            | ₹765/sqm              | 01-Jul-2024    |
| 7/6B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/6C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/7        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/7A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/7B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/7C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/7D       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/8        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/9        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/10       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/11       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/12       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/13A      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/13B1     | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/13B2     | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/13C      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/14       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/15A      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/15B      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/16       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/1A1      | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/1B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/1C       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/2A       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/2B       | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/4        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 9/1        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 9/2        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 9/3        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 9/4        | [Dry Maanavari Lands Type - I](#cat-39)               | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
