[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Guideline Value

# Thirumalai Samudram guideline value

Guideline value in Thirumalai Samudram ranges **₹50–₹300/sqft** (median ₹75/sqft) across 118 streets under the Vallam\_Thanjavur Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.

Rates last revised by TN Registration Dept. on 30 March 2026.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Survey number rates for this village](/tools/tamil-nadu-guideline-value/vallam-thanjavur/thirumalai-samudram/survey)[Calculate stamp duty for Thirumalai Samudram](/tools/stamp-duty-calculator?propertyValue=75000&documentType=sale-deed)[Open TNREGINET](https://tnreginet.gov.in/portal/)

Streets

118

Lowest

₹50/sqft

Median

₹75/sqft

Highest

₹300/sqft

## Streets in Thirumalai Samudram

Streets[Survey numbers](/tools/tamil-nadu-guideline-value/vallam-thanjavur/thirumalai-samudram/survey)

Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.

Filter streets by name

Showing all 118

| Street                            | Classification                  | Rate (₹/sqft) |
| --------------------------------- | ------------------------------- | ------------- |
| ABARNA GARDEN                     | Residential Class I Type - I    | ₹100          |
| ABINAYA NAGAR                     | Residential Class II Type - I   | ₹75           |
| AJANTHA GARDENS                   | Residential Class II Type - I   | ₹75           |
| AMBARISH PRIYA NAGAR              | Residential Class I Type - I    | ₹100          |
| AMBIKANAGAR                       | Residential Class II Type - I   | ₹75           |
| AMBIKANAGAR EXTENSION I & II      | Residential Class II Type - I   | ₹75           |
| AMBIKANAGAR WEST EXTENTSION       | Residential Class II Type - I   | ₹75           |
| ANANDAM NAGAR                     | Residential Class II Type - I   | ₹75           |
| ANANDAM NAGAR EXTENSION           | Residential Class II Type - I   | ₹75           |
| ANNAMALAI NAGAR                   | Residential Class I Type - I    | ₹100          |
| APARNA GARDEN                     | Residential Class II Type - I   | ₹75           |
| ARUL NAGAR                        | Residential Class I Type - I    | ₹100          |
| ARUL NAGAR                        | Residential Class I Type - I    | ₹100          |
| ARUNACHALA NAGAR                  | Residential Class II Type - I   | ₹75           |
| ARUNACHALA NAGAR 1                | Residential Class I Type - I    | ₹100          |
| ARUNACHALA NAGAR 111              | Residential Class I Type - I    | ₹100          |
| ARUNACHALA NAGAR II               | Residential Class I Type - I    | ₹100          |
| ARUNACHALA NAGAR V                | Residential Class I Type - I    | ₹100          |
| ARUNACHALA NAGAR VI               | Residential Class I Type - I    | ₹100          |
| ARUNACHALA NAGAR VI1              | Residential Class I Type - I    | ₹100          |
| ARUN NAGAR                        | Residential Class II Type - I   | ₹75           |
| ARUN NAGAR EXTENSION              | Residential Class II Type - I   | ₹75           |
| ARUN NAGAR - I                    | Residential Class II Type - I   | ₹75           |
| BAHAVATH SING NAGAR               | Residential Class I Type - I    | ₹100          |
| BAKYA NAGAR                       | Residential Class II Type - I   | ₹75           |
| BAKYA NAGAR EXTENSION             | Residential Class II Type - I   | ₹75           |
| C.P.NAGAR                         | Residential Class II Type - I   | ₹75           |
| C.P. NAGAR EXTENSION              | Residential Class II Type - I   | ₹75           |
| EZHIL NAGAR                       | Residential Class II Type - I   | ₹75           |
| GOLDEN PARK 10                    | Residential Class I Type - I    | ₹100          |
| GOLDEN PARK 12                    | Residential Class I Type - I    | ₹100          |
| GOLDEN PARK-6                     | Residential Class II Type - I   | ₹75           |
| GOLDEN PARK-7                     | Residential Class II Type - I   | ₹75           |
| GOLDEN PARK-8                     | Residential Class II Type - I   | ₹75           |
| GOLDEN PARK-9                     | Residential Class II Type - I   | ₹75           |
| G.P. NAGAR                        | Residential Class II Type - I   | ₹75           |
| HAJA NAGAR                        | Residential Class II Type - I   | ₹75           |
| HAJA NAGAR EXTENSION              | Residential Class II Type - I   | ₹75           |
| HAJA NAGAR EXTENSION III          | Residential Class I Type - I    | ₹100          |
| JALANTHAR NAGAR                   | Residential Class I Type - I    | ₹100          |
| J.K. NAGAR                        | Residential Class II Type - I   | ₹75           |
| JOTHI NAGAR                       | Residential Class I Type - I    | ₹100          |
| J.P. NAGAR                        | Residential Class II Type - I   | ₹75           |
| J.P. NAGAR EXTENSION I            | Residential Class II Type - I   | ₹75           |
| J.P. NAGAR EXTENSION II           | Residential Class II Type - I   | ₹75           |
| J.R. NAGAR                        | Residential Class II Type - I   | ₹75           |
| J.S. COLONY                       | Residential Class II Type - I   | ₹75           |
| KAPPIYAM NAGAR                    | Residential Class I Type - I    | ₹100          |
| KAPPIYAM NAGAR EXT & 1            | Residential Class I Type - I    | ₹100          |
| KARTHI NAGAR                      | Residential Class I Type - I    | ₹100          |
| K.S.T.AVENUE                      | Residential Class I Type - I    | ₹100          |
| KUBERA NAGAR                      | Residential Class I Type - I    | ₹100          |
| KULANTHAI EASU NAGAR              | Residential Class II Type - I   | ₹75           |
| KULANTHAI EASU NAGAR EXTENSION    | Residential Class I Type - I    | ₹100          |
| MALLIGA GARDEN                    | Residential Special Type - I    | ₹300          |
| MATHURAJ NAGAR                    | Residential Class V Type - III  | ₹50           |
| MATHURAJ NAGAR I                  | Residential Class V Type - III  | ₹50           |
| MATHURAJ NAGAR I EXTENSION        | Residential Class V Type - III  | ₹50           |
| MATHURAJ NAGAR..II                | Residential Class III Type - II | ₹105          |
| M.L.A.NAGAR                       | Residential Class I Type - I    | ₹100          |
| MOON GARDEN NAGAR                 | Residential Class II Type - I   | ₹75           |
| MOON GARDEN NAGAR EXTENSION       | Residential Class I Type - I    | ₹100          |
| NAKESHWARA NAGAR                  | Residential Class I Type - I    | ₹100          |
| NORTH KULAM STREET                | Residential Class I Type - I    | ₹100          |
| PARISH NAGAR                      | Residential Class I Type - I    | ₹100          |
| PRABHA NAGAR                      | Residential Class I Type - I    | ₹100          |
| PRIYA NAGAR                       | Residential Class II Type - I   | ₹75           |
| PRIYA NAGAR EXTENSION             | Residential Class II Type - I   | ₹75           |
| RAGAVENDRA NAGAR                  | Residential Special Type - III  | ₹111          |
| RAJESH NAGAR                      | Residential Class II Type - I   | ₹75           |
| RAJESH NAGAR EXTENSION(NORTH)     | Residential Class II Type - I   | ₹75           |
| R.K.P. COLONY                     | Residential Class II Type - I   | ₹75           |
| ROHINI NAGAR                      | Residential Class II Type - I   | ₹75           |
| ROYAL NAGAR                       | Residential Class II Type - I   | ₹75           |
| SAKTHI NAGAR                      | Residential Class I Type - I    | ₹100          |
| SAKTHI NAGAR                      | Residential Class II Type - I   | ₹75           |
| SANTHOSH NAGAR                    | Residential Class II Type - I   | ₹75           |
| SANTHOSH NAGAR EXTENSION          | Residential Class II Type - I   | ₹75           |
| SANTHOSH NAGAR EXTENSION II       | Residential Class II Type - I   | ₹75           |
| SAPARISH NAGAR                    | Residential Class I Type - I    | ₹100          |
| SENTHAMIL NAGAR                   | Residential Class I Type - I    | ₹100          |
| SENTHUR GARDEN                    | Residential Class II Type - I   | ₹75           |
| SHIVA NAGAR                       | Residential Class II Type - I   | ₹75           |
| SHIVASAKTHI GARDENS               | Residential Class II Type - I   | ₹75           |
| SIVA NAGAR                        | Residential Class I Type - I    | ₹100          |
| SOOSAI NAGAR                      | Residential Class II Type - I   | ₹75           |
| SRI AMBIKA NAGAR WEST EXTENSION I | Residential Class I Type - I    | ₹100          |
| SRI BALAJI NAGAR                  | Residential Special Type - III  | ₹111          |
| SRI NAGAR (44/10, 101)            | Residential Class I Type - I    | ₹100          |
| SRI PARUTHIYAPPAR NAGAR           | Residential Class II Type - I   | ₹75           |
| SRI SAIRAM EXTENSION              | Residential Class II Type - I   | ₹75           |
| SRI SAIRAM NAGAR                  | Residential Class II Type - I   | ₹75           |
| SRI SAMY NAGAR EXTENSION          | Residential Class I Type - I    | ₹100          |
| SRI SHANMUGA NAGAR                | Residential Class II Type - I   | ₹75           |
| SRI SHANMUGA NAGAR EXTENSION      | Residential Class I Type - I    | ₹100          |
| SRI VALLI NAGAR                   | Residential Class II Type - I   | ₹75           |
| SRI VECKALI AMMAN NAGAR           | Residential Class II Type - I   | ₹75           |
| SRI VENKATESA NAGAR               | Residential Class II Type - I   | ₹75           |
| SRI VENKATESA NAGAR EXTENSION I   | Residential Class II Type - I   | ₹75           |
| SRI VENKATESA NAGAR EXTENSION II  | Residential Class II Type - I   | ₹75           |
| SRI VENKATESA NAGAR EXTENSION III | Residential Class II Type - I   | ₹75           |
| S.S.GARDEN                        | Residential Class I Type - I    | ₹100          |
| STAR NAGAR                        | Residential Class I Type - I    | ₹100          |
| SUBAGRAHA GARDENS                 | Residential Class II Type - I   | ₹75           |
| SUBAHARAHA GARDEEN                | Residential Class I Type - I    | ₹100          |
| SUN NAGAR                         | Residential Class I Type - I    | ₹100          |
| SWETHA GARDEN                     | Residential Class I Type - I    | ₹100          |
| TAMIL NAGAR                       | Residential Class I Type - I    | ₹100          |
| T.GOLDEN PARK I                   | Residential Class II Type - I   | ₹75           |
| T.GOLDEN PARK II                  | Residential Class II Type - I   | ₹75           |
| T.GOLDEN PARK III                 | Residential Class II Type - I   | ₹75           |
| T.GOLDEN PARK IV                  | Residential Class II Type - I   | ₹75           |
| T.GOLDEN PARK V                   | Residential Class II Type - I   | ₹75           |
| THIRUMALAI NAGAR                  | Residential Class II Type - I   | ₹75           |
| T.K.V.NAGAR                       | Residential Class I Type - I    | ₹100          |
| VALLALAR NAGAR                    | Residential Class II Type - I   | ₹75           |
| VALLALAR NAGAR EXTENSION          | Residential Class II Type - I   | ₹75           |
| V.J.P.NAGAR                       | Residential Class I Type - I    | ₹100          |

No streets match your search.

Sources: Tamil Nadu Registration Department, [tnreginet.gov.in](https://tnreginet.gov.in/portal/). Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

## How to use the guideline value

The guideline value is the government-published per-square-foot valuation benchmark for property in this village. TNREGINET uses that benchmark when determining the applicable market value accepted for registration under its valuation rules.

- Look up your specific street in the table above. Rates can vary by 2-10× across streets within the same village depending on classification.
- Multiply the rate by your property's built-up or plot area to estimate the guideline-value benchmark, then confirm the applicable market value for registration on TNREGINET.
- Apply the [Tamil Nadu stamp duty rates](/states/tamil-nadu/stamp-duty) for a standard Conveyance (Sale): 9% total — 5% stamp duty + 2% transfer duty + 2% registration fee — on the applicable market value under TNREGINET's valuation rules. TNREGINET currently groups the first two components as 7% under “Stamp Duty.”
- Cross-check survey-number-based rates on the TNREGINET portal — rural and recently subdivided parcels often have different (usually higher) survey rates than the street rates shown here.

## Where this fits in the registration flow

Thirumalai Samudram falls under the Vallam\_Thanjavur Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.

- ↗ [Full Vallam\_Thanjavur SRO directory page](/sro-directory/tamil-nadu/vallam-thanjavur) (jurisdiction, all villages, sibling SROs)
- ↗ [View EC for Thirumalai Samudram](/tools/tamil-nadu/encumbrance-certificate-verification?sro=20503&village=20207#ec-search) — the EC tool opens with Vallam\_Thanjavur and this village already selected
- ↗ [Tamil Nadu stamp duty + registration fee guide](/states/tamil-nadu/stamp-duty)

## Other villages under Vallam\_Thanjavur SRO

- [AALAKKUDI CHIEF· 17 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/aalakkudi-chief)
- [Chennampatti· 36 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/chennampatti)
- [Kurungulam Keelpathi· 2 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/kurungulam-keelpathi)
- [Kurungulam Melpathi· 10 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/kurungulam-melpathi)
- [Kuruvadipatti· 17 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/kuruvadipatti)
- [Marungulam· 15 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/marungulam)
- [Nanjikottai Vallundan Pattu· 20 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/nanjikottai-vallundan-pattu)
- [Pillaiyarpatti· 249 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/pillaiyarpatti)
- [Thirukanurpatti· 166 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/thirukanurpatti)
- [Vallam Pudur Sethi· 124 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/vallam-pudur-sethi)
- [Vallam Therku Sethi· 44 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/vallam-therku-sethi)
- [Vallam Vadakku Sethi· 118 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/vallam-vadakku-sethi)

[See all villages under Vallam\_Thanjavur →](/tools/tamil-nadu-guideline-value/vallam-thanjavur)

Last verified 22 September 2026

## The land acquisition software your team  
 needs to close with confidence.

Start with Solo from ₹639/mo · Cancel anytime.

[Request a Demo](/contact/sales)[Start Solo — ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)