[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Guideline Value

# Vallam Pudur Sethi guideline value

Guideline value in Vallam Pudur Sethi ranges **₹60–₹600/sqft** (median ₹100/sqft) across 124 streets under the Vallam\_Thanjavur Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.

Rates last revised by TN Registration Dept. on 30 January 2026.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Survey number rates for this village](/tools/tamil-nadu-guideline-value/vallam-thanjavur/vallam-pudur-sethi/survey)[Calculate stamp duty for Vallam Pudur Sethi](/tools/stamp-duty-calculator?propertyValue=100000&documentType=sale-deed)[Open TNREGINET](https://tnreginet.gov.in/portal/)

Streets

124

Lowest

₹60/sqft

Median

₹100/sqft

Highest

₹600/sqft

## Streets in Vallam Pudur Sethi

Streets[Survey numbers](/tools/tamil-nadu-guideline-value/vallam-thanjavur/vallam-pudur-sethi/survey)

Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.

Filter streets by name

Showing all 124

| Street                         | Classification                 | Rate (₹/sqft) |
| ------------------------------ | ------------------------------ | ------------- |
| AATHITHA CHOLAN NAGAR          | Mixed Type - II                | ₹205          |
| ABU NAGAR                      | Residential Class I Type - II  | ₹100          |
| ABU NAGAR                      | Residential Class I Type - II  | ₹100          |
| A.K.NAGAR                      | Residential Class I Type - I   | ₹200          |
| A.K.R. NAGAR                   | Residential Class I Type - I   | ₹200          |
| ANBU NAGAR                     | Residential Class I Type - I   | ₹200          |
| ANNAI ARAVINDAR NAGAR          | Residential Class I Type - II  | ₹100          |
| ANNAI ARAVINDAR NAGAR          | Residential Class I Type - II  | ₹100          |
| ANNAI GARDEN                   | Residential Class I Type - II  | ₹100          |
| ANNAI GARDEN                   | Residential Class I Type - II  | ₹100          |
| ANNAI GARDEN EXTENSION         | Residential Class I Type - II  | ₹100          |
| ANNAI GARDEN EXTENSION         | Residential Class I Type - II  | ₹100          |
| ANNAI NAGAR                    | Residential Class I Type - I   | ₹200          |
| ARAVIND NAGAR                  | Residential Class III Type - I | ₹75           |
| ARAVIND NAGAR EXTENSION        | Residential Class III Type - I | ₹75           |
| A.R.PASUMAI NAGAR              | Residential Class III Type - I | ₹75           |
| ARULANANDA NAGAR               | Residential Class III Type - I | ₹75           |
| BAKIYA GARDEN                  | Residential Class I Type - II  | ₹100          |
| BAKIYA GARDEN                  | Residential Class I Type - II  | ₹100          |
| BAKIYA NAGAR                   | Residential Class I Type - I   | ₹200          |
| BAKKIYA NAGAR VADAKU EXTENSION | Residential Class I Type - I   | ₹200          |
| BASIRA NAGAR                   | Residential Class I Type - I   | ₹200          |
| BASIRA NAGAR                   | Residential Class I Type - I   | ₹200          |
| BASIRA NAGAR EXTENSTION        | Residential Class I Type - I   | ₹200          |
| CHAMPION CITY                  | Residential Special Type - III | ₹225          |
| CHINNAIYA NAGAR                | Residential Class I Type - I   | ₹200          |
| CHOCOLATE CITY                 | Residential Special Type - III | ₹225          |
| COLOURS CITY                   | Residential Special Type - III | ₹225          |
| CORPORATE CITY                 | Residential Special Type - III | ₹225          |
| CRESENT NAGAR                  | Residential Class I Type - II  | ₹100          |
| CRESENT NAGAR                  | Residential Class I Type - II  | ₹100          |
| CRESENT NAGAR THERUK EXTENSION | Residential Class I Type - I   | ₹200          |
| CRESENT NAGAR WEST EXTENSION   | Residential Class I Type - II  | ₹100          |
| CRESENT NAGAR WEST EXTENSION   | Residential Class I Type - II  | ₹100          |
| DOSS TOWNSHIP                  | Residential Class I Type - I   | ₹200          |
| ENJAL CITY                     | Residential Class I Type - I   | ₹200          |
| GNANAM NAGAR                   | Residential Class III Type - I | ₹75           |
| GNANAM NAGAR EXTENSION         | Residential Class III Type - I | ₹75           |
| GOWRI GARDEN                   | Residential Class I Type - II  | ₹100          |
| GOWRI GARDEN                   | Residential Class I Type - II  | ₹100          |
| HI-TECH PARK                   | Residential Class I Type - I   | ₹200          |
| INBHAVANAM                     | Mixed Type - III               | ₹600          |
| INDIAN NAGAR                   | Residential Class III Type - I | ₹75           |
| INDIVIDUAL SITE                | Residential Class I Type - I   | ₹200          |
| ISWARYA NAGAR                  | Residential Class I Type - I   | ₹200          |
| JAM JAM NAGAR                  | Residential Class I Type - II  | ₹100          |
| JAM JAM NAGAR                  | Residential Class I Type - II  | ₹100          |
| JANANI NAGAR                   | Residential Class III Type - I | ₹75           |
| JAWAHAR NAGAR                  | Residential Class I Type - I   | ₹200          |
| KADER GREENS NAGAR             | Residential Class I Type - I   | ₹200          |
| KADER GREENS NAGAR EXTENSION 1 | Residential Class I Type - I   | ₹200          |
| KARIKKALA CHOLAN NAGAR         | Mixed Type - II                | ₹205          |
| KATHIR NAGAR                   | Residential Class I Type - I   | ₹200          |
| KAVYA NAGAR                    | Residential Special Type - II  | ₹400          |
| K.K.NAGAR                      | Residential Class I Type - I   | ₹200          |
| K.S.T.GARDEN                   | Residential Class I Type - I   | ₹200          |
| KUZHANTHAI EASU NAGAR          | Residential Class III Type - I | ₹75           |
| MEENATCHI NAGAR                | Residential Class I Type - II  | ₹100          |
| MEENATCHI NAGAR                | Residential Class I Type - II  | ₹100          |
| MUKIL NAGAR                    | Residential Class III Type - I | ₹75           |
| NILA CAPITAL CITY              | Residential Special Type - III | ₹225          |
| NILLA NAGAR                    | Residential Class I Type - I   | ₹200          |
| PERIYAR NAGAR                  | Residential Class I Type - I   | ₹200          |
| PONDOSS GARDEN                 | Residential Class I Type - I   | ₹200          |
| PON NAGAR                      | Residential Class I Type - I   | ₹200          |
| RAJA RAJA CHOLAN NAGAR         | Mixed Type - II                | ₹205          |
| RAJENDRA CHOLAN NAGAR          | Mixed Type - II                | ₹205          |
| RAJESH NAGAR                   | Residential Class I Type - II  | ₹100          |
| RAJESH NAGAR                   | Residential Class I Type - II  | ₹100          |
| RAJINI NAGAR                   | Residential Class III Type - I | ₹75           |
| RAMAIYA NAGAR                  | Residential Class I Type - I   | ₹200          |
| RENGA GARDEN                   | Residential Class I Type - II  | ₹100          |
| RENGA GARDEN                   | Residential Class I Type - II  | ₹100          |
| REVATHI NAGAR                  | Residential Class III Type - I | ₹75           |
| REVATHI NAGAR EXTENSION        | Residential Class III Type - I | ₹75           |
| SAI BABA NAGAR-I               | Residential Class I Type - II  | ₹100          |
| SAI BABA NAGAR-II              | Residential Class I Type - II  | ₹100          |
| SAI NAGAR                      | Residential Class I Type - I   | ₹200          |
| SAMY NAGAR                     | Mixed Type - II                | ₹205          |
| SANKARA NAGAR                  | Residential Class I Type - I   | ₹200          |
| SELVA NAGAR                    | Residential Class I Type - II  | ₹100          |
| SELVA NAGAR                    | Residential Class I Type - II  | ₹100          |
| SHANMUGA NAGAR                 | Residential Class III Type - I | ₹75           |
| SHRI NAGAR                     | Residential Class III Type - I | ₹75           |
| SOOSAI NAGAR EXTENSION I       | Residential Class III Type - I | ₹75           |
| SRI LAKSHMI NAGAR              | Residential Class III Type - I | ₹75           |
| SRI MEENAKSHI NAGAR            | Residential Class III Type - I | ₹75           |
| SRINIVASA NAGAR                | Residential Class I Type - I   | ₹200          |
| SRI SAKTHI NAGAR               | Residential Class III Type - I | ₹75           |
| SRI SAKTHI NAGAR EXTENSION - 1 | Residential Class III Type - I | ₹75           |
| SRI SIVAPACKIYAM NAGAR         | Residential Class I Type - I   | ₹200          |
| SRI VENKATACHALAPATHY NAGAR    | Residential Class I Type - II  | ₹100          |
| SRI VENKATACHALAPATHY NAGAR    | Residential Class I Type - II  | ₹100          |
| STAR CITY                      | Residential Class I Type - II  | ₹100          |
| STAR CITY                      | Residential Class I Type - II  | ₹100          |
| STAR CITY EXTENSION -I         | Residential Class I Type - I   | ₹200          |
| SUSAI NAGAR                    | Residential Class III Type - I | ₹75           |
| SUSAI NAGAR EXTENSION          | Residential Class III Type - I | ₹75           |
| TAMIL NAGAR                    | Residential Class I Type - II  | ₹100          |
| TAMIL NAGAR                    | Residential Class I Type - II  | ₹100          |
| T.A.S. NAGAR                   | Residential Class I Type - II  | ₹100          |
| T.A.S. NAGAR                   | Residential Class I Type - II  | ₹100          |
| THAMIL NAGAR                   | Residential Class I Type - II  | ₹100          |
| THAMIL NAGAR                   | Residential Class I Type - II  | ₹100          |
| THANGAM NAGAR                  | Residential Class I Type - I   | ₹200          |
| THIRI VIKKARAM NAGAR           | Residential Class I Type - I   | ₹200          |
| THIRU KUMARAN NAGAR            | Residential Class I Type - I   | ₹200          |
| THIRUPATHI NAGAR               | Residential Class I Type - II  | ₹100          |
| THIRUPATHI NAGAR               | Residential Class I Type - II  | ₹100          |
| T.N.GANAPATHY NAGAR            | Residential Class I Type - I   | ₹200          |
| T.N.G. SAMI NAGAR              | Residential Class I Type - I   | ₹200          |
| T.R.R. NAGAR                   | Residential Class III Type - I | ₹75           |
| VALLALAR AVENUE                | Residential Class I Type - I   | ₹200          |
| VALLALAR AVENUE EXTENSION      | Residential Class I Type - I   | ₹200          |
| VASANTHAM NAGAR                | Residential Class V Type - III | ₹60           |
| VEERAS MADURA SMART CITY       | Residential Class I Type - I   | ₹200          |
| VENNILA NAGAR                  | Residential Class I Type - I   | ₹200          |
| VIJAY NAGAR                    | Residential Class III Type - I | ₹75           |
| VIJAY NAGAR EXTENSION          | Residential Class III Type - I | ₹75           |
| V.J.P NAGAR                    | Residential Class I Type - II  | ₹100          |
| V.J.P NAGAR                    | Residential Class I Type - II  | ₹100          |
| V.R.S. NAGAR                   | Residential Class I Type - I   | ₹200          |
| YOGA NAGAR                     | Residential Class III Type - I | ₹75           |
| ZENAT NAGAR (V.G.P)            | Residential Class I Type - I   | ₹200          |

No streets match your search.

Sources: Tamil Nadu Registration Department, [tnreginet.gov.in](https://tnreginet.gov.in/portal/). Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

## How to use the guideline value

The guideline value is the government-published per-square-foot valuation benchmark for property in this village. TNREGINET uses that benchmark when determining the applicable market value accepted for registration under its valuation rules.

- Look up your specific street in the table above. Rates can vary by 2-10× across streets within the same village depending on classification.
- Multiply the rate by your property's built-up or plot area to estimate the guideline-value benchmark, then confirm the applicable market value for registration on TNREGINET.
- Apply the [Tamil Nadu stamp duty rates](/states/tamil-nadu/stamp-duty) for a standard Conveyance (Sale): 9% total — 5% stamp duty + 2% transfer duty + 2% registration fee — on the applicable market value under TNREGINET's valuation rules. TNREGINET currently groups the first two components as 7% under “Stamp Duty.”
- Cross-check survey-number-based rates on the TNREGINET portal — rural and recently subdivided parcels often have different (usually higher) survey rates than the street rates shown here.

## Where this fits in the registration flow

Vallam Pudur Sethi falls under the Vallam\_Thanjavur Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.

- ↗ [Full Vallam\_Thanjavur SRO directory page](/sro-directory/tamil-nadu/vallam-thanjavur) (jurisdiction, all villages, sibling SROs)
- ↗ [View EC for Vallam Pudur Sethi](/tools/tamil-nadu/encumbrance-certificate-verification?sro=20503&village=20218#ec-search) — the EC tool opens with Vallam\_Thanjavur and this village already selected
- ↗ [Tamil Nadu stamp duty + registration fee guide](/states/tamil-nadu/stamp-duty)

## Other villages under Vallam\_Thanjavur SRO

- [AALAKKUDI CHIEF· 17 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/aalakkudi-chief)
- [Chennampatti· 36 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/chennampatti)
- [Kurungulam Keelpathi· 2 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/kurungulam-keelpathi)
- [Kurungulam Melpathi· 10 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/kurungulam-melpathi)
- [Kuruvadipatti· 17 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/kuruvadipatti)
- [Marungulam· 15 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/marungulam)
- [Nanjikottai Vallundan Pattu· 20 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/nanjikottai-vallundan-pattu)
- [Pillaiyarpatti· 249 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/pillaiyarpatti)
- [Thirukanurpatti· 166 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/thirukanurpatti)
- [Thirumalai Samudram· 118 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/thirumalai-samudram)
- [Vallam Therku Sethi· 44 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/vallam-therku-sethi)
- [Vallam Vadakku Sethi· 118 streets](/tools/tamil-nadu-guideline-value/vallam-thanjavur/vallam-vadakku-sethi)

[See all villages under Vallam\_Thanjavur →](/tools/tamil-nadu-guideline-value/vallam-thanjavur)

Last verified 22 September 2026

## The land acquisition software your team  
 needs to close with confidence.

Start with Solo from ₹639/mo · Cancel anytime.

[Request a Demo](/contact/sales)[Start Solo — ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)