[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# KOLLAPALLI survey number guideline values

Government guideline rates for 326 survey numbers in KOLLAPALLI village under the Vaniyampadi Sub-Registrar Office, grouped by 7 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/vaniyampadi/kollapalli)

Survey rate rows

326

Active classifications

7 (+1 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹2,15,000/Acre

## KOLLAPALLI guideline value snapshot

Across 326 survey-numbered parcels in KOLLAPALLI, government guideline values run from **₹2,00,000/Acre** (Dry Well Irrigaiton Type - I) up to **₹2,15,000/Acre** (Dry Special Type - I). Dry Well Irrigaiton Type - I is the most common classification, covering 122 of these survey numbers (37%). Top rates here sit about 79% below the Vaniyampadi SRO median, ranking 87 of 91 villages. The latest revision on record took effect 10-Apr-2026.

## All survey numbers in KOLLAPALLI

[Streets](/tools/tamil-nadu-guideline-value/vaniyampadi/kollapalli)Survey numbers

Complete list of 326 survey-number guideline rates published for KOLLAPALLI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 326

| Survey No. | Classification                                                         | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | ---------------------------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 1/2        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 1/3        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 1/4A       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 1/4B       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/5        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/6A2A     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/6A2B     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/6B       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/6C       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/7        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 1/8        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 2/0        | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/1        | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/2A       | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/2B       | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/1A1      | [Residential Class I Type - I](#cat-57)                                | ₹56/sqft            | ₹605/sqm              | 01-Jul-2024    |
| 3/1A2      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/1B1      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/1B2A     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B2B     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B3A     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B3B     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B3C     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B3D     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B3E     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B3F     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B3G     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B3H     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 17-Nov-2025    |
| 3/1B4      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/1B5      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/1C1A     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 3/1C1B     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 3/1C2      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 3/2A1A     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 17-Nov-2025    |
| 3/2A1B     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 17-Nov-2025    |
| 3/2A1C     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 17-Nov-2025    |
| 3/2A1D     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 17-Nov-2025    |
| 3/2A1E     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 17-Nov-2025    |
| 3/2A2      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 3/2B1A     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 3/2B1B     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 3/2B2      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 3/3        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2A1      | [Residential Class V Type - I](#cat-69)                                | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 4/2A2      | [Residential Class V Type - I](#cat-69)                                | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 4/2A3      | [Residential Class V Type - I](#cat-69)                                | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 4/2B       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2B1A     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2B1B1A   | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 10-Apr-2026    |
| 4/2B2      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2C1      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2C1A     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/2C2      | [Residential Class V Type - I](#cat-69)                                | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 4/2C3      | [Residential Class V Type - I](#cat-69)                                | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 4/2C4      | [Residential Class V Type - I](#cat-69)                                | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 4/2C5      | [Residential Class V Type - I](#cat-69)                                | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 4/2D       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/3        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/4        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/5        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/6        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/7        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/8        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/9        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/10       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/11       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/12       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/13       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/14       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/15       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/16       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/17       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/18       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/19       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/20       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/21       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/22       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 10-Apr-2026    |
| 4/23       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 10-Apr-2026    |
| 5/1        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/2        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/3A       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/3B       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/4A       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/4B       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/5        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/6        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/7        | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 5/8A       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/8B1      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/8B2      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 5/9        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 6/1A1A     | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1A2      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1A3      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1B       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1C1      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1C2      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1D1      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1D2      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1D3      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1D4      | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/2A       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/0        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/0        | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 8/1        | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 8/2        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/3        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/4        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/5        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/6        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1A       | [Dry Special Type - I](#cat-42)                                        | ₹2,15,000/Acre      | ₹5,31,500/Hectare     | 01-Jul-2024    |
| 9/1B       | [Dry Special Type - I](#cat-42)                                        | ₹2,15,000/Acre      | ₹5,31,500/Hectare     | 01-Jul-2024    |
| 9/2        | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 10/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 11/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 12/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 13/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 14/1A      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 14/1B      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 14/1C      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 14/2A      | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/2B      | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/3       | [Dry Special Type - I](#cat-42)                                        | ₹2,15,000/Acre      | ₹5,31,500/Hectare     | 01-Jul-2024    |
| 15/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 15/1A      | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/1B      | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/1C      | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/2A      | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/2B      | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/0       | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/0       | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 18/1       | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/2       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 18/3       | [Dry Special Type - II](#cat-43)                                       | ₹2,00,100/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/4       | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/5       | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/6       | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 20/1A      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/1B      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/2       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/2A      | [Residential Class I Type - I](#cat-57)                                | ₹56/sqft            | ₹605/sqm              | 01-Jul-2024    |
| 20/2B1A1   | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/2B2     | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/3       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/4       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/5       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/6       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/6       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 27-Mar-2025    |
| 20/7       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 20/8       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 21/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 22/0       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 23/1       | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 23/2       | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/2A      | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 23/2B1A    | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 23/2B1B1   | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 23/2B1B3   | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
| 23/2B1C    | [Dry Maanavari Lands Type - I](#cat-39)                                | ₹2,00,200/Acre      | ₹4,95,000/Hectare     | 01-Jul-2024    |
