[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# AKKALNAYAKKANPATTI survey number guideline values

Government guideline rates for 1,177 survey numbers in AKKALNAYAKKANPATTI village under the Viralimalai Sub-Registrar Office, grouped by 14 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/viralimalai/akkalnayakkanpatti)

Survey rate rows

1,177

Active classifications

14 (+2 unpriced)

Lowest priced

₹100/Acre

Highest priced

₹4,00,000/Acre

## AKKALNAYAKKANPATTI guideline value snapshot

Across 1,177 survey-numbered parcels in AKKALNAYAKKANPATTI, government guideline values run from **₹2,03,000/Acre** (Dry Maanavari Lands Type - III) up to **₹4,00,000/Acre** (Dry Special Type - I) — a 2× gap between the cheapest and most expensive land types. Residential Class I Type - I is the most common classification, covering 315 of these survey numbers (27%). Top rates here sit about 6% below the Viralimalai SRO median, ranking 18 of 31 villages. The latest revision on record took effect 06-Mar-2026.

## All survey numbers in AKKALNAYAKKANPATTI

[Streets](/tools/tamil-nadu-guideline-value/viralimalai/akkalnayakkanpatti)Survey numbers

Complete list of 1,177 survey-number guideline rates published for AKKALNAYAKKANPATTI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,177

| Survey No.   | Classification                                                         | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ------------ | ---------------------------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1          | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 1/2          | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 1/3          | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/1          | [Govt. Hindu Religious Charitable Lands](#cat-109)                     | —                   | —                     | 01-Jul-2024    |
| 2/2A         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/2B         | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 2/2C1        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 16-Jun-2025    |
| 2/2C2        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 16-Jun-2025    |
| 2/3          | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/4          | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 2/5A         | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 2/5B         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/6A1        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 16-Jun-2025    |
| 2/6A2        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 16-Jun-2025    |
| 2/6B         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 2/6C         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 3/0          | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 4/1          | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 4/2          | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 4/3A         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 4/3B         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 4/3C         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 4/4A         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 4/4B         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 4/5A         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 4/5B         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 4/5C         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 5/1A         | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 5/1B         | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 5/2A         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/2B         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/3          | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/4A         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/4B         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/4C         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/5A1        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/5A2        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/5B         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/6A         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 5/6B         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 6/0          | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 7/1A1        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/1A2        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/1B         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 7/2          | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 8/1          | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 8/2A         | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 8/2B         | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 9/0          | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 10/1         | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 10/2         | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 10/3         | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 10/4         | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 10/5         | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 10/6         | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 11/1         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 11/2         | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 12/1A        | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 12/1B        | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 12/1C        | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 12/1D        | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 12/1E        | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 12/1F1       | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 12/1F2       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 12/2         | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 13/1         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/2         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/3         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/4         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/5         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/6         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/7         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/8A        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 13/8B        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 14/0         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 15/1         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 15/2         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/1A1       | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 16/1A2       | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 16/1B        | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 16/2A1       | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 16/2A2       | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 16/3         | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 16/4         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/5A        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/5B        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/6         | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 16/7         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/8A        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/8B        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/9         | [Dry Well Irrigaiton Type - III](#cat-38)                              | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/10        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/11        | [Dry Well Irrigaiton Type - III](#cat-38)                              | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 16/12        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/13        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/14        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/15        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/16        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/17A       | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/17B       | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/18A       | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/18B       | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/19        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/20        | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 16/21        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/22        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/24        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/25        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/26        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/27        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/28        | [Dry Well Irrigaiton Type - I](#cat-36)                                | ₹2,45,000/Acre      | ₹6,05,500/Hectare     | 01-Jul-2024    |
| 16/29        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 16/30        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 17/1         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 17/2         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 17/3         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 17/4         | [Dry Well Irrigaiton Type - III](#cat-38)                              | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 18/1         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 18/2         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 18/3         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 18/4         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 18/5         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 18/6         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 19/1         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 19/2         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 19/3         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 19/4         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 20/1         | [Govt. Hindu Religious Charitable Lands](#cat-109)                     | —                   | —                     | 01-Jul-2024    |
| 20/2         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 20/3         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 20/4         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 20/5         | [Dry Well Irrigaiton Type - III](#cat-38)                              | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 20/6A        | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 20/6B        | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 20/7A        | [Dry Well Irrigaiton Type - II](#cat-37)                               | ₹2,20,000/Acre      | ₹5,44,000/Hectare     | 01-Jul-2024    |
| 20/7B        | [Dry Maanavari Lands Type - II](#cat-40)                               | ₹2,04,000/Acre      | ₹5,04,500/Hectare     | 01-Jul-2024    |
| 21/1         | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 21/2         | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 21/3         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 21/4         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 21/5         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 21/6         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 21/7A1       | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 16-Jun-2025    |
| 21/7A2       | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 16-Jun-2025    |
| 21/7B        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 21/8A        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 21/8B        | [Dry Well Irrigaiton Type - III](#cat-38)                              | ₹2,10,000/Acre      | ₹5,19,000/Hectare     | 01-Jul-2024    |
| 22/1A1A      | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 30-Jan-2025    |
| 22/1A1B      | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 30-Jan-2025    |
| 22/1A2       | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 22/1B        | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 22/2A1       | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 22/2A2       | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 22/2B        | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 22/3         | [Dry Abdutting State highways Type or other roads - III](#cat-9001002) | ₹2,85,000/Acre      | ₹7,04,500/Hectare     | 01-Jul-2024    |
| 22/4         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 23/0         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 23/1         | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 23/2A        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 23/2B        | [Dry Maanavari Lands Type - III](#cat-41)                              | ₹2,03,000/Acre      | ₹5,02,000/Hectare     | 01-Jul-2024    |
| 24/1         | [Govt. Hindu Religious Charitable Lands](#cat-109)                     | —                   | —                     | 01-Jul-2024    |
| 24/2         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 25/1         | [Govt. Others](#cat-111)                                               | —                   | —                     | 01-Jul-2024    |
| 25/2         | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 25/3A        | [Dry Abdutting State highways Type or other roads - II](#cat-9001160)  | ₹2,67,000/Acre      | ₹6,60,000/Hectare     | 01-Jul-2024    |
| 25/3B        | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
| 25/3B1       | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 04-Aug-2024    |
| 25/3B2       | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 04-Aug-2024    |
| 25/3C        | [Residential Class I Type - I](#cat-57)                                | ₹100/sqft           | ₹1,080/sqm            | 01-Jul-2024    |
