[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# ILAMANGALAM survey number guideline values

Government guideline rates for 1,696 survey numbers in ILAMANGALAM village under the Virudhachalam Joint I Sub-Registrar Office, grouped by 10 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/virudhachalam-joint-i/ilamangalam)

Survey rate rows

1,696

Active classifications

10 (+1 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹3,03,000/Acre

## ILAMANGALAM guideline value snapshot

Across 1,696 survey-numbered parcels in ILAMANGALAM, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - III) up to **₹3,03,000/Acre** (Wet Well Irrigation Single Crop Type - I) — a 1.5× gap between the cheapest and most expensive land types. Wet Well Irrigation Single Crop Type - II is the most common classification, covering 446 of these survey numbers (26%). Top rates here sit about 23% below the Virudhachalam Joint I SRO median, ranking 34 of 50 villages. The latest revision on record took effect 02-Feb-2026.

## All survey numbers in ILAMANGALAM

[Streets](/tools/tamil-nadu-guideline-value/virudhachalam-joint-i/ilamangalam)Survey numbers

Complete list of 1,696 survey-number guideline rates published for ILAMANGALAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 1,696

| Survey No. | Classification                                      | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 1/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 1/3        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 1/4        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/3A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/3B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/4A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/4B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/5A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/5B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 2/6        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 3/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 3/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 3/3        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 3/4        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 3/5        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 4/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 4/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 4/3        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 4/4        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 4/5        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 4/6        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 4/7        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 4/8A       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹2,00,600/Acre      | ₹4,96,000/Hectare     | 01-Jul-2024    |
| 4/8B       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹2,00,600/Acre      | ₹4,96,000/Hectare     | 01-Jul-2024    |
| 4/9        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/3        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/4        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/5        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/6        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/7        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/8        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/9        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 5/10       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A1A1     | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A1A2     | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A1B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A5A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A5B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A7A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A7B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A7C      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A8       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A9A1     | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A9A2     | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A9B1     | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/A9B2     | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/B1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/B2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/B3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/B4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/B5       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/B6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 6/B7       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/A1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/A2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/A3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/A4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/A5       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/A6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/A7       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B5       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B7       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B8       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 7/B9       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/1        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/3A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/3B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/3C       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/4A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/4B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/5A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/5B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/6A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/6B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/6C       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/6D       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/7        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 8/8        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 9/1A       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 9/1B       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 9/1C       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 9/1D       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 9/2        | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 10/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 10/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 10/3A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 10/3B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 10/3C      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 10/3D      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/4A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/4B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/5A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/5B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/6A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/6B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/6C      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 11/7       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/1A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/1B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/3A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/3B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/5       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/6A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/6B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/7       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 12/8A      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹2,00,600/Acre      | ₹4,96,000/Hectare     | 01-Jul-2024    |
| 12/8B      | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹2,00,600/Acre      | ₹4,96,000/Hectare     | 01-Jul-2024    |
| 13/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 13/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 13/3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 13/4A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 13/4B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 13/5       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 13/6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 13/7       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 13/8A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 27-Sep-2024    |
| 13/8B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 27-Sep-2024    |
| 13/9       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 14/1A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 14/1B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 14/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 14/3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 14/4A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 14/4B      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 16/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 16/2       | [Govt. Others](#cat-111)                            | —                   | —                     | 01-Jul-2024    |
| 16/3A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 16/3B1     | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 26-Jul-2024    |
| 16/3B2     | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 26-Jul-2024    |
| 16/4       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 16/5       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 16/6       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 17/1       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 17/2       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 17/3       | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
| 18/0       | [Wet Well Irrigation Single Crop Type - II](#cat-8) | ₹2,00,600/Acre      | ₹4,96,000/Hectare     | 01-Jul-2024    |
| 19/1A      | [Wet Well Irrigation Single Crop Type - I](#cat-7)  | ₹3,03,000/Acre      | ₹7,49,000/Hectare     | 01-Jul-2024    |
