[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# KALLUMARPATTI survey number guideline values

Government guideline rates for 506 survey numbers in KALLUMARPATTI village under the Virudhunagar Joint I Sub-Registrar Office, grouped by 3 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/virudhunagar-joint-i/kallumarpatti)

Survey rate rows

506

Active classifications

3 (+3 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹2,00,001/Acre

## KALLUMARPATTI guideline value snapshot

Across 506 survey-numbered parcels in KALLUMARPATTI, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - I) up to **₹2,00,001/Acre** (Dry Abdutting State highways Type or other roads - I). Dry Abdutting State highways Type or other roads - I is the most common classification, covering 162 of these survey numbers (32%). Top rates here sit about 67% below the Virudhunagar Joint I SRO median, ranking 13 of 14 villages. The latest revision on record took effect 20-Apr-2026.

## All survey numbers in KALLUMARPATTI

[Streets](/tools/tamil-nadu-guideline-value/virudhunagar-joint-i/kallumarpatti)Survey numbers

Complete list of 506 survey-number guideline rates published for KALLUMARPATTI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 506

| Survey No. | Classification                                                       | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | -------------------------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1        | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 1/2        | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 2/0        | [Govt. Channel](#cat-104)                                            | —                   | —                     | 01-Jul-2024    |
| 3/1A1      | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 3/1A2      | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 3/1B       | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 3/1C       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2A1      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2A2      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2B1      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2B2      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2C       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/2D       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/0        | [Govt. Channel](#cat-104)                                            | —                   | —                     | 01-Jul-2024    |
| 5/1        | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/2        | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/3        | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1A1      | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/1A2      | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/1B1A1A1  | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/1B1B     | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/1B1C     | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/1B2      | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 6/2        | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/5        | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 7/1        | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2A       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2B       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2C       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2D       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2E       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2F       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2G       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2H       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2I       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2J       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/3        | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/0        | [Govt. Channel](#cat-104)                                            | —                   | —                     | 01-Jul-2024    |
| 9/1A       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1B       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1C       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1D       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1E       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1F       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1G       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1H       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1I       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/1J       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/2B       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 9/3A       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/1       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/2       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/3A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/3B      | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 10/4       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 10/5A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/6       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 10/7A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/0       | [Govt. Channel](#cat-104)                                            | —                   | —                     | 01-Jul-2024    |
| 12/0       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/1       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/2       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/0       | [Govt. Channel](#cat-104)                                            | —                   | —                     | 01-Jul-2024    |
| 15/1       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/2       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/0       | [Govt. Channel](#cat-104)                                            | —                   | —                     | 01-Jul-2024    |
| 17/1A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/1B      | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 17/2A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/3A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/4       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 17/5A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/6       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/7       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/8       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/9A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/10A     | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/11A     | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/12      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/0       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 19/1       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 19/2       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/3A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/3B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/3C      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/3D      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/4       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/5       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/6       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/7A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/7B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/8A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/8B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/9A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/9B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/9C      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/10      | [Govt. Salai](#cat-101)                                              | —                   | —                     | 01-Jul-2024    |
| 20/1       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/2       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/3A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/3B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/4       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/5       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/6A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/6B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/7A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/7B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/7C      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/8A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/8B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/9       | [Govt. Salai](#cat-101)                                              | —                   | —                     | 01-Jul-2024    |
| 21/0       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 22/0       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 23/1       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/2       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3A1     | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 18-Feb-2025    |
| 23/3A2     | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 18-Feb-2025    |
| 23/3B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/4A      | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 23/4B      | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 23/5       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 24/0       | [Govt. Others](#cat-111)                                             | —                   | —                     | 01-Jul-2024    |
| 25/1       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/2A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/2B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/3A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/3B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/3C      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/4       | [Govt. Salai](#cat-101)                                              | —                   | —                     | 01-Jul-2024    |
| 25/5A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/5B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/6A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/6B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/7       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 25/8       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 26/1A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 26/1B      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 26/1C      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 26/2       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 26/3       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 26/4A      | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 26/4B1     | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 26/4B2     | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 26/4B3     | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 26/4B4     | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 26/5       | [Dry Maanavari Lands Type - I](#cat-39)                              | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/1A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/1B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/2A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/2B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/3A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/3B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/4       | [Govt. Salai](#cat-101)                                              | —                   | —                     | 01-Jul-2024    |
| 27/5       | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/6A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/6B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/7A1     | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/7A2     | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/7B1A    | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/7B1B    | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/7B2     | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/8A      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/8B      | [Dry Abdutting State highways Type or other roads - I](#cat-9001120) | ₹2,00,001/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 27/9A      | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 01-Jul-2024    |
| 27/9B1     | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 12-Nov-2024    |
| 27/9B2     | [Residential Class I Type - I](#cat-57)                              | ₹50/sqft            | ₹540/sqm              | 12-Nov-2024    |
