[Skip to content](#main-content)

Features

[Land Lead Management](/features/land-lead-management)[Field Execution](/features/field-execution)[Pricing Intelligence](/features/ai-pricing)[Document Verification](/features/document-verification)[Task Management](/features/task-management)[Competitor Intelligence](/features/competitor-intelligence)[Location Intelligence](/features/location-intelligence)[Smart Dashboard](/features/smart-dashboard)[Audit Trail](/features/audit-trail)[View all features](/features)

Solutions

For your business

[Real Estate Developers](/solutions/real-estate-developers)[Banks & NBFCs](/solutions/banks-nbfcs)[Land Valuation Teams](/solutions/land-valuation-teams)[Legal Teams](/solutions/legal-teams)

For your team

[Decision Maker](/roles/decision-maker)[Team Lead](/roles/team-lead)[Field Team](/roles/field-team)

By Use Case

[Land Acquisition](/solutions/land-acquisition)[Site Analysis](/solutions/site-analysis)[Portfolio Management](/solutions/portfolio)[View all roles](/roles)

Compare

[Proquiro vs Excel](/vs/excel)[Proquiro vs Google Sheets](/vs/google-sheets)[Proquiro vs WhatsApp](/vs/whatsapp-tracking)[Proquiro vs Manual Process](/vs/manual-process)[Proquiro vs LAMS](/vs/lams)[Proquiro vs ERP](/vs/erp)

Resources

[Land Area Converter](/tools/land-area-converter)[Price Per Sq Ft](/tools/price-per-sqft-calculator)[ROI Calculator](/tools/land-roi-calculator)[OSR Calculator](/tools/osr-calculator-india)[Due-Diligence](/tools/land-due-diligence-checklist)[Site Visit](/tools/site-visit-checklist)[Legal Documents](/tools/document-readiness-checker)[Excel Template](/tools/excel-template)[All tools](/tools)

[Pricing](/pricing)

[ Sign in ](https://app.proquiro.com)[Request a Demo](/contact/sales)[Start at ₹639/mo](https://app.proquiro.com/users/sign%5Fup?plan=solo)

Tamil Nadu · Survey-Number Guideline Value

# KADAMBANGULAM survey number guideline values

Government guideline rates for 5,071 survey numbers in KADAMBANGULAM village under the Virudhunagar Joint II Sub-Registrar Office, grouped by 8 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

[Get Started](https://app.proquiro.com/users/sign%5Fup)[Street rates for this village](/tools/tamil-nadu-guideline-value/virudhunagar-joint-ii/kadambangulam)

Survey rate rows

5,071

Active classifications

8 (+6 unpriced)

Lowest priced

₹50/Acre

Highest priced

₹2,50,000/Acre

## KADAMBANGULAM guideline value snapshot

Across 5,071 survey-numbered parcels in KADAMBANGULAM, government guideline values run from **₹2,00,000/Acre** (Dry Maanavari Lands Type - I) up to **₹2,50,000/Acre** (Dry Abdutting State highways Type or other roads - I) — a 1.3× gap between the cheapest and most expensive land types. Dry Maanavari Lands Type - I is the most common classification, covering 1,663 of these survey numbers (33%). Top rates here sit about 22% below the Virudhunagar Joint II SRO median, ranking 20 of 27 villages. The latest revision on record took effect 12-Apr-2026.

## All survey numbers in KADAMBANGULAM

[Streets](/tools/tamil-nadu-guideline-value/virudhunagar-joint-ii/kadambangulam)Survey numbers

Complete list of 5,071 survey-number guideline rates published for KADAMBANGULAM, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Search by survey number

Showing 1–200 of 5,071

| Survey No. | Classification                                                        | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
| ---------- | --------------------------------------------------------------------- | ------------------- | --------------------- | -------------- |
| 1/1A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/1B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/2A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/2B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3A1      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3A2      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3B1      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/3B2      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 1/4        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 2/1A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/1B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 2/2        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 3/1        | [Govt. Hindu Religious Charitable Lands](#cat-109)                    | —                   | —                     | 01-Jul-2024    |
| 3/2        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/3        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/4A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/4B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/5        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 3/6        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 3/7        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/1        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 4/2        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/3        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/4A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/4B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/4C       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 4/5        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/1        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 5/2        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/1        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/2A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 6/2B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/1        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/1B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/2        | [Govt. Hindu Religious Charitable Lands](#cat-109)                    | —                   | —                     | 01-Jul-2024    |
| 7/3        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/4A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/4B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/5        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 7/6        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 7/7        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/1A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/1B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/2A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/2B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/3        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/4A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 13-Dec-2025    |
| 8/4B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 13-Dec-2025    |
| 8/4C       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 13-Dec-2025    |
| 8/5        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/6        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 8/7        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 9/1        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/2        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/3        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/4A       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/4B       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/5        | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 9/6        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 9/7        | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/4A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/4B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/5A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 10/5B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/1A      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/1B      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/2       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/3       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/4       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/5A      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 25-Jul-2025    |
| 11/5B      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 25-Jul-2025    |
| 11/6       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 11/7       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/8       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/9       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 11/10A     | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 25-Jul-2025    |
| 11/10B     | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 25-Jul-2025    |
| 12/1       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/2       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/3       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 12/4       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 12/5       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/1       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/2A      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/2B      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 13/3       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/1A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 21-Jul-2025    |
| 14/1B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 21-Jul-2025    |
| 14/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/4A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 14/4B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/1A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/1B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/1C      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/1D      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 15/2       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 16/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/2A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/2B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/3A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/3B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 16/4       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/2A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/2B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 17/4       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/3A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 18/3B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/1       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/3       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/4A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 19/4B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/1       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 20/2       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/3A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/3B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/4       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/5A      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/5B      | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/6       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 20/7       | [Dry Maanavari Lands Type - I](#cat-39)                               | ₹2,00,000/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/1       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 21/2       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/3       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/4       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/5       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/6       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/7       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/8       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 21/9       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/1A      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/1B      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/2       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/3       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/4       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/5       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 22/6       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/7       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/8       | [Govt. Others](#cat-111)                                              | —                   | —                     | 01-Jul-2024    |
| 22/9       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 22/10A     | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 08-Jul-2025    |
| 22/10B     | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 08-Jul-2025    |
| 22/11      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/1       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/2       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/3       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/4       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/5       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/6       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/7       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/8       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/9       | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/10      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/11      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
| 23/12      | [Dry Abdutting State highways Type or other roads - II](#cat-9001160) | ₹2,00,002/Acre      | ₹4,94,500/Hectare     | 01-Jul-2024    |
