Government guideline rates for 48 streets in KANCHIPURAM TOWN 3rd DIVISION village under the Kanchipuram Joint II Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 48
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| AKKANAM PALAYA STREET (A) CHARMAN SAMYNATHAMUDHALI STREET | Residential Class III Type - I | ₹880 |
| ALADI PILLAIYAR KOIL STREET | Residential Special Type - II | ₹4,400 |
| ANANTHOJI PANDITHAR STREET | Residential Class II Type - I | ₹1,320 |
| AVAKUTTAI STREET | Residential Class II Type - I | ₹1,320 |
| BATHIRAKALI AMMAN KOIL STREET | Residential Class I Type - III | ₹1,650 |
| CHENGALVARAYAN OTHA VADAI STREET | Residential Class III Type - I | ₹880 |
| EAGAMUGAN STREET | Residential Class III Type - I | ₹880 |
| KAILASANATHAR METTU STREET | Residential Class III Type - I | ₹880 |
| KAJANA RAMARAYAR STREET | Residential Class I Type - III | ₹1,650 |
| KAMARAJAR STREET | Residential Special Type - I | ₹5,500 |
| KANIKANDEESWARAR KOIL STREET | Residential Class I Type - III | ₹1,650 |
| KANNI KOIL STRET | Residential Class II Type - II | ₹1,100 |
| KARUKKINIL AMMARNTHAVAL KOIL STREET | Residential Class I Type - III | ₹1,650 |
| KATCHABESWARAR MERKKU MADA VEETHI | Residential Class I Type - II | ₹2,200 |
| KATCHABESWARAR SOUTH MADA VEETHI | Residential Class I Type - II | ₹2,200 |
| KATCHABESWARAR THERKKU MELANDAI MADA VEETHI | Residential Class I Type - II | ₹2,200 |
| KATCHIYAPPAN STREET | Residential Class I Type - II | ₹2,200 |
| KAVALAN STREET | Residential Class I Type - II | ₹2,200 |
| KRISHNAN STREET | Residential Class II Type - II | ₹1,100 |
| LINGAPPAN PALAYAM STREET | Residential Class III Type - I | ₹880 |
| MADAM STREET | Residential Class I Type - II | ₹2,200 |
| MANDABA STREET | Residential Class I Type - III | ₹1,650 |
| MANDU KANNESWARAR KOIL STREET | Residential Class II Type - I | ₹1,320 |
| MATHANAM PALAYAM STREET | Residential Class III Type - I | ₹880 |
| NELLUKKARA STREET | Residential Special Type - I | ₹5,500 |
| OKKAPIRANTHAN KULAM PUDHU STREET | Residential Class II Type - I | ₹1,320 |
| OKKAPIRANTHAN KULAM STREET | Residential Class II Type - I | ₹1,320 |
| PALLAVAR MEDU | Residential Class II Type - I | ₹1,320 |
| PILLAIYAR PALAYAM NADU STREET | Residential Class II Type - I | ₹1,320 |
| PUDUPALAYA STREET | Residential Class II Type - I | ₹1,320 |
| PUTHERI STREET (OR) SANGEETHA VITHVAN NEINAPILLAI STREET | Residential Class I Type - I | ₹2,750 |
| RAJAGOPAL BOOPATHI STREET NARASAINGARAYAN STREET | Residential Class I Type - II | ₹2,200 |
| SELAI RAMASAMI STREET | Residential Class II Type - I | ₹1,320 |
| SENGUNDHAR NAGAR PART 2 PHASE I | Residential Class III Type - I | ₹880 |
| SHENGUNTHAR NAGAR | Residential Class III Type - I | ₹880 |
| SOLESWARAN KOIL STREET | Residential Class III Type - I | ₹880 |
| SUNDARI AVENUE EXTENSION | Residential Special Type - III | ₹3,300 |
| THANAPPAN NAYAKKAN STREET | Residential Class II Type - II | ₹1,100 |
| THAYAR KULAM STREET | Residential Class III Type - I | ₹880 |
| THERKKU PATTARAI | Residential Special Type - III | ₹3,300 |
| THIRUMAL RAJA STREET | Residential Class III Type - I | ₹880 |
| THIRUMETTRALESWARAR KOIL STREET | Residential Class II Type - II | ₹1,100 |
| THIRUVEGAMPAN STREET | Residential Class III Type - I | ₹880 |
| VALATHESWARAN KOIL STREET | Residential Class I Type - II | ₹2,200 |
| VALLAL PATCHAIYAPPAN STREET | Residential Special Type - I | ₹5,500 |
| VANIGAR VEETHI | Residential Special Type - II | ₹4,400 |
| VEERAMAGALI AMMAN KOIL STREET | Residential Class III Type - I | ₹880 |
| VEERAMAGALI AMMAN OTHA VADAI STREET | Residential Class III Type - I | ₹880 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
KANCHIPURAM TOWN 3rd DIVISION falls under the Kanchipuram Joint II Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial