Government guideline rates for 4,237 survey numbers in KUNATHUR village under the Annur Sub-Registrar Office, grouped by 31 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 4,237 survey-number guideline rates published for KUNATHUR, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 4,237
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1 | Govt. Others | — | — | 01-Jul-2024 |
| 1/2 | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 2/0 | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 3/0 | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A1A | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A1B | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A2A | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A2B | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A3A | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A3B | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A4A | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A4B | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A5 | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A6A | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A6B | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A7A | Dry Well Irrigaiton Type - I | ₹20,00,000/Acre | ₹49,42,000/Hectare | 01-Jul-2024 |
| 4/1A7B | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A8 | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1A9 | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1B1 | Dry Well Irrigaiton Type - I | ₹20,00,000/Acre | ₹49,42,000/Hectare | 01-Jul-2024 |
| 4/1B2 | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1C1 | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1C2A | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/1C2B | Dry Maanavari Lands Type - I | ₹11,10,000/Acre | ₹27,43,000/Hectare | 01-Jul-2024 |
| 4/2 | Govt. Others | — | — | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under KUNATHUR that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
9 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 155/1G2 | ₹650 | ₹7,000 | 12-Feb-2025 |
| 155/1G7 | ₹650 | ₹7,000 | 13-Feb-2025 |
| 155/1G8 | ₹650 | ₹7,000 | 12-Feb-2025 |
| 158/1A | ₹650 | ₹7,000 | 01-Jul-2024 |
| 158/2A | ₹650 | ₹7,000 | 01-Jul-2024 |
| 158/3 | ₹650 | ₹7,000 | 01-Jul-2024 |
| 159/3A2B | ₹650 | ₹7,000 | 01-Jul-2024 |
| 60/2 | ₹650 | ₹7,000 | 01-Jul-2024 |
| 60/3 | ₹650 | ₹7,000 | 01-Jul-2024 |
62 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 232/1A | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 232/1B | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 232/2A1 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 232/2A2 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 232/2B1 | ₹27,75,000 | ₹68,57,500 | 30-Jan-2025 |
| 232/2B2 | ₹27,75,000 | ₹68,57,500 | 30-Jan-2025 |
| 232/2B3 | ₹27,75,000 | ₹68,57,500 | 30-Jan-2025 |
| 233/1A1 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 233/1A2 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 233/1B1 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 233/1B2 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 233/1B5 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 234/1A1 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 234/1A2 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 234/1B | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 234/3 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 235/1A | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 235/1B | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 235/3 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 235/4B | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 235/4C | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 243/3 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 244/1A1 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 244/1A2 | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
| 244/2A | ₹27,75,000 | ₹68,57,500 | 01-Jul-2024 |
166 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 105/1A | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 105/1B | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 105/1C | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 105/3A | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 105/3B | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 105/3C | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 106/1B | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 106/1F | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 106/3A | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 106/3C | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 107/10 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/11 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/12 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/13 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/14 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/15 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/16 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/17 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/18 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/19 | ₹38,85,000 | ₹96,00,000 | 18-Feb-2025 |
| 107/1A1 | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 107/1A2 | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 107/1A3 | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 107/1A4 | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
| 107/1B | ₹38,85,000 | ₹96,00,000 | 01-Jul-2024 |
113 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 213/3C1 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 221/2A | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 221/2C | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 225/0 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 226/1 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 236/1A | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 236/1B | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 237/2 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 238/1 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/1A | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/1B | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/1C | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/2A | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/2B | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/3 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/4 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/5 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 239/8 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 240/1 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 240/2B | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 240/2C | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 240/2D | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 255/0 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 255/1 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
| 255/2 | ₹55,50,000 | ₹1,37,14,500 | 01-Jul-2024 |
1124 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/2 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 10/1 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 10/2 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 10/3 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 10/4B | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 10/5 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 10/7 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 10/8 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 10/9 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 100/2C | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 100/2D | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 100/2E | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 100/2G | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 100/2H | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 100/2I | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 100/2J | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 100/2K | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 101/1 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 101/10 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 101/11 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 101/2 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 101/4 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 101/5 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 101/6 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
| 101/7 | ₹11,10,000 | ₹27,43,000 | 01-Jul-2024 |
21 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 141/2A | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 141/2B | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 143/1B1A | ₹9,99,000 | ₹24,69,000 | 05-Nov-2025 |
| 143/1B1B | ₹9,99,000 | ₹24,69,000 | 05-Nov-2025 |
| 143/1B2 | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 164/1A | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 165/1B2 | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 204/1A1 | ₹9,99,000 | ₹24,69,000 | 19-May-2025 |
| 204/1A2 | ₹9,99,000 | ₹24,69,000 | 19-May-2025 |
| 204/1A3 | ₹9,99,000 | ₹24,69,000 | 19-May-2025 |
| 204/2A | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 241/1A | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 241/1B | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 241/1C | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 241/2A1 | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 241/2A2 | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 251/2A | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 251/2B | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 264/3 | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 264/6 | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
| 44/1C2 | ₹9,99,000 | ₹24,69,000 | 01-Jul-2024 |
34 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 108/4A | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 108/4B1 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 108/4B2 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 108/4C1A | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 108/4C1B | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 108/4C2 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 117/1F1A | ₹8,88,000 | ₹21,94,500 | 24-Sep-2024 |
| 117/1F1B | ₹8,88,000 | ₹21,94,500 | 24-Sep-2024 |
| 119/2A1A | ₹8,88,000 | ₹21,94,500 | 14-Aug-2024 |
| 119/2A1B | ₹8,88,000 | ₹21,94,500 | 14-Aug-2024 |
| 119/2A1C | ₹8,88,000 | ₹21,94,500 | 14-Aug-2024 |
| 119/2A1D | ₹8,88,000 | ₹21,94,500 | 14-Aug-2024 |
| 119/2A1E | ₹8,88,000 | ₹21,94,500 | 14-Aug-2024 |
| 119/2A1F | ₹8,88,000 | ₹21,94,500 | 14-Aug-2024 |
| 119/2A2 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 120/2C1A | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 120/2C1B1 | ₹8,88,000 | ₹21,94,500 | 14-Aug-2024 |
| 120/2C2 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 223/4 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 254/1A | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 254/1B | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 254/2 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 302/4C | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 303/1 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
| 303/2 | ₹8,88,000 | ₹21,94,500 | 01-Jul-2024 |
3 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 110/6 | ₹66,60,000 | ₹1,64,57,000 | 01-Jul-2024 |
| 111/1A | ₹66,60,000 | ₹1,64,57,000 | 01-Jul-2024 |
| 111/1B | ₹66,60,000 | ₹1,64,57,000 | 01-Jul-2024 |
2 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 100/2A | ₹28,00,000 | ₹69,19,000 | 01-Jul-2024 |
| 100/2B | ₹28,00,000 | ₹69,19,000 | 01-Jul-2024 |
55 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 115/0 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 139/1A | ₹22,20,000 | ₹54,86,000 | 22-Nov-2024 |
| 139/1B | ₹22,20,000 | ₹54,86,000 | 22-Nov-2024 |
| 139/2A1 | ₹22,20,000 | ₹54,86,000 | 22-Nov-2024 |
| 139/2A2 | ₹22,20,000 | ₹54,86,000 | 22-Nov-2024 |
| 139/2A3 | ₹22,20,000 | ₹54,86,000 | 22-Nov-2024 |
| 139/2A4 | ₹22,20,000 | ₹54,86,000 | 22-Nov-2024 |
| 139/2B | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 140/1B1 | ₹22,20,000 | ₹54,86,000 | 05-Nov-2025 |
| 140/1B2 | ₹22,20,000 | ₹54,86,000 | 05-Nov-2025 |
| 163/0 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 196/2 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 196/3 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 196/5 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 196/6 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 197/0 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 201/2A1A | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 201/2A1B | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 201/2A1C | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 201/2A1D | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 201/2A1E | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 201/2A2 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 201/2B | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 231/3C | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
| 258/2 | ₹22,20,000 | ₹54,86,000 | 01-Jul-2024 |
202 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 100/2F | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 101/3 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 103/3A | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 107/6A | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 107/7 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 107/8B1 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 107/8B2 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 107/8B3 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 108/1A1 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 108/1A1A | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1A1B | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1A1C | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1A1D | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1A1E | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1A2 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 108/1A3 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 108/1A4 | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 108/1B1A | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
| 108/1B1A1 | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1B1A2 | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1B1A3 | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1B1A4 | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1B1A5 | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1B1A6 | ₹20,00,000 | ₹49,42,000 | 31-Dec-2025 |
| 108/1B1B | ₹20,00,000 | ₹49,42,000 | 01-Jul-2024 |
3 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 107/5 | ₹16,80,000 | ₹41,51,500 | 01-Jul-2024 |
| 26/1 | ₹16,80,000 | ₹41,51,500 | 01-Jul-2024 |
| 44/1C1 | ₹16,80,000 | ₹41,51,500 | 01-Jul-2024 |
152 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 154/1B1A1 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 154/1B1A2 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 154/1B1B | ₹390 | ₹4,200 | 01-Jul-2024 |
| 154/1B2 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 154/1B3 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 154/1B4 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 154/1C | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/1B1A1A | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/1B1A2 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/1B1A3 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/1B2 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/1B3A1 | ₹390 | ₹4,200 | 01-Sep-2025 |
| 156/1B3A2 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/1B3B | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/1B3C | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/1B3D | ₹390 | ₹4,200 | 01-Sep-2025 |
| 156/1BAB | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/5 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 156/6 | ₹390 | ₹4,200 | 18-Jul-2025 |
| 156/7 | ₹390 | ₹4,200 | 18-Jul-2025 |
| 156/8 | ₹390 | ₹4,200 | 18-Jul-2025 |
| 157/1A1 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 157/1A2 | ₹390 | ₹4,200 | 01-Jul-2024 |
| 157/1B1A | ₹390 | ₹4,200 | 01-Jul-2024 |
| 157/1B1B | ₹390 | ₹4,200 | 01-Jul-2024 |
81 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 179/4A2 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B10 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B1A1A1B | ₹500 | ₹5,385 | 10-Jan-2025 |
| 180/1B1A1B | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B1A2 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B1B | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B1C | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B1D | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B2 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B3 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B4 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B5 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B6 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B7 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B8 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/1B9 | ₹500 | ₹5,385 | 01-Jul-2024 |
| 180/3 | ₹500 | ₹5,385 | 22-Oct-2024 |
| 180/4 | ₹500 | ₹5,385 | 22-Oct-2024 |
| 180/5 | ₹500 | ₹5,385 | 22-Oct-2024 |
| 180/6 | ₹500 | ₹5,385 | 26-Nov-2024 |
| 180/7 | ₹500 | ₹5,385 | 10-Jan-2025 |
| 180/8 | ₹500 | ₹5,385 | 10-Jan-2025 |
| 185/10 | ₹500 | ₹5,385 | 26-Nov-2024 |
| 185/11A1 | ₹500 | ₹5,385 | 09-Jul-2025 |
| 185/11B | ₹500 | ₹5,385 | 29-Jan-2025 |
683 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 106/1I1 | ₹450 | ₹4,845 | 01-Jul-2024 |
| 106/1I2 | ₹450 | ₹4,845 | 01-Jul-2024 |
| 106/1J2 | ₹450 | ₹4,845 | 01-Jul-2024 |
| 106/1J3 | ₹450 | ₹4,845 | 01-Jul-2024 |
| 106/1J4 | ₹450 | ₹4,845 | 01-Jul-2024 |
| 106/1J5 | ₹450 | ₹4,845 | 26-Aug-2025 |
| 106/1J6 | ₹450 | ₹4,845 | 26-Aug-2025 |
| 106/3D | ₹450 | ₹4,845 | 01-Jul-2024 |
| 107/26 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/27 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/28 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/29 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/2A1 | ₹450 | ₹4,845 | 01-Jul-2024 |
| 107/2D | ₹450 | ₹4,845 | 01-Jul-2024 |
| 107/2E | ₹450 | ₹4,845 | 01-Jul-2024 |
| 107/30 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/31 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/32 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/33 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/34 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/35 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/36 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/37 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/38 | ₹450 | ₹4,845 | 18-Feb-2025 |
| 107/39 | ₹450 | ₹4,845 | 18-Feb-2025 |
131 survey numbers
