Skip to content
Tamil Nadu · Survey-Number Guideline Value

Vilaari survey number guideline values

Government guideline rates for 1,126 survey numbers in Vilaari village under the Arcot Sub-Registrar Office, grouped by 19 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
1,126
Active classifications
19 (+1 unpriced)
Lowest priced
₹50 /Acre
Highest priced
₹9,00,000 /Acre

Vilaari guideline value snapshot

Across 1,126 survey-numbered parcels in Vilaari, government guideline values run from ₹2,00,000 /Acre (Wet Lake Irrigation Single Crop Type - I) up to ₹9,00,000 /Acre (Wet Special Type - I) — a 4.5× gap between the cheapest and most expensive land types. Dry Maanavari Lands Type - I is the most common classification, covering 250 of these survey numbers (22%). Top rates here sit about 64% above the Arcot SRO median, ranking 15 of 52 villages. The latest revision on record took effect 24-Apr-2026.

All survey numbers in Vilaari

Streets Survey numbers

Complete list of 1,126 survey-number guideline rates published for Vilaari, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–200 of 1,126

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
1/3 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
2/2A1A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
2/2A1B Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
2/2A2 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
2/2B1A Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
2/2B1B Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
2/3 Govt. Others 01-Jul-2024
3/1A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 04-Jul-2025
3/1C Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 04-Jul-2025
3/2 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
4/1 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
4/2 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
5/0 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
5/1A Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
5/1B Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
5/2 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
5/3B Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
5/4 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
6/1A Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
6/1B Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
6/2A Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
6/2B Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
7/1A Residential Class IV Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
7/2 Govt. Others 01-Jul-2024
7/3B Dry Special Type - III ₹3,05,000/Acre ₹7,54,000/Hectare 01-Jul-2024
7/4B Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
7/6 Wet Lake Irrigation Double Crop Type - I ₹3,00,000/Acre ₹7,41,500/Hectare 01-Jul-2024
7/8 Residential Class IV Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
7/9B Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
7/11A1 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
7/11A2B Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
7/11B2 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
7/11C Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
8/1A Dry Special Type - I ₹4,00,000/Acre ₹9,88,500/Hectare 01-Jul-2024
8/1B Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
8/2A Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
8/2B Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
9/1A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
9/1C Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
9/1E1 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
9/1E2B Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/1E2C Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/1E2D Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/1E2E Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/3 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/4 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/5 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/6 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/7 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/8 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/9 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/10 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/11 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/12 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/13 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/14 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/15 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/16 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/17 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/18 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/19 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/20 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/21 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/22 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/23 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/24 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/25 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/26 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/27 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/28 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/29 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
9/30 Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
10/2 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
11/2 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
12/2A Govt. Others 01-Jul-2024
12/3A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
12/4A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
13/1A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
13/2A Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
13/2C Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
13/2E Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
14/1A Residential Special Type - II ₹100/sqft ₹1,080/sqm 01-Jul-2024
14/1C Govt. Others 01-Jul-2024
14/3A Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
14/4A Residential Special Type - I ₹120/sqft ₹1,295/sqm 01-Jul-2024
15/1A Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
15/1C Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
15/3A Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
16/1A Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
16/2 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
16/4A Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
16/5 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
17/1 Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
17/3 Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
17/5 Dry Special Type - II ₹3,50,000/Acre ₹8,65,000/Hectare 01-Jul-2024
18/2A Dry Special Type - I ₹4,00,000/Acre ₹9,88,500/Hectare 01-Jul-2024
18/2B Dry Special Type - III ₹3,05,000/Acre ₹7,54,000/Hectare 01-Jul-2024
18/4 Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
18/6 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
18/7 Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
18/8 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
18/10 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
18/12 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
19/4 Govt. Others 01-Jul-2024
19/6 Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/7B Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
19/8B Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
19/9 Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/10 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
19/12 Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/14 Residential Class IV Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
19/15 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
19/16A Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
19/17 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
19/19 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
19/20 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
19/22 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
19/24 Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/26 Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
19/27 Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
19/28A Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
19/29 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
20/1 Govt. Others 01-Jul-2024
20/2A Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
20/3A Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
20/4A Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
20/5A Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
20/6 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
20/8 Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
20/9 Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
21/1 Govt. Others 01-Jul-2024
21/2A Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
21/2B Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
21/2C Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
21/3A Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
21/3B Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
22/1A Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
22/1B1 Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
22/1B2 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
22/1C1 Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
22/1C2 Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
22/2 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
22/2A Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
22/2B1 Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
22/2B2 Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
23/1A Residential Class IV Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
23/1B Dry Special Type - III ₹3,05,000/Acre ₹7,54,000/Hectare 01-Jul-2024
23/3 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
25/1 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
25/2A Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
25/2B1 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 29-Mar-2026
25/2B2 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 29-Mar-2026
25/2B3 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 29-Mar-2026
25/2B4 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 29-Mar-2026
25/2B5 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 29-Mar-2026
25/4 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
25/6 Govt. Others 01-Jul-2024
25/8A Wet Special Type - III ₹6,00,000/Acre ₹14,83,000/Hectare 01-Jul-2024
26/1A Govt. Others 01-Jul-2024
26/1B2A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
26/1B2B Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
26/2A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
26/3A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
27/1 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
27/3 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
27/5 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
27/6 Dry Special Type - I ₹4,00,000/Acre ₹9,88,500/Hectare 01-Jul-2024
27/7 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
27/9 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
27/11A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 22-Nov-2024
27/11B Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 22-Nov-2024
29/1A Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
29/1B Residential Class IV Type - I ₹50/sqft ₹540/sqm 01-Jul-2024
29/2 Govt. Others 01-Jul-2024
29/3B Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
30/2A1 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
30/2A3 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
30/2B2 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
30/2C Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
31/1 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
31/2 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
32/1A1 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 29-Mar-2026
32/1A2 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 29-Mar-2026
32/1C Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
32/3 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 01-Jul-2024
32/4 Dry Maanavari Lands Type - I ₹2,10,000/Acre ₹5,19,000/Hectare 03-Jul-2024
33/1 Govt. Others 01-Jul-2024
34/0 Dry Well Irrigaiton Type - I ₹2,15,000/Acre ₹5,31,500/Hectare 01-Jul-2024
35/2 Govt. Others 01-Jul-2024
36/2A Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
36/2C Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
36/2E Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
36/3 Govt. Others 01-Jul-2024
36/4A Wet Special Type - I ₹9,00,000/Acre ₹22,24,000/Hectare 01-Jul-2024
36/4B Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
36/4D Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
36/4F Wet Lake Irrigation Single Crop Type - I ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
36/4H Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024
36/4J Wet Well Irrigation Single Crop Type - I ₹2,05,000/Acre ₹5,07,000/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under Vilaari that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Maanavari Lands Type - I

250 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1 ₹2,10,000 ₹5,19,000 01-Jul-2024
1/3 ₹2,10,000 ₹5,19,000 01-Jul-2024
10/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
11/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
12/3A ₹2,10,000 ₹5,19,000 01-Jul-2024
12/4A ₹2,10,000 ₹5,19,000 01-Jul-2024
13/1A ₹2,10,000 ₹5,19,000 01-Jul-2024
148/15A ₹2,10,000 ₹5,19,000 01-Jul-2024
148/1B1 ₹2,10,000 ₹5,19,000 01-Jul-2024
148/3 ₹2,10,000 ₹5,19,000 01-Jul-2024
148/5A ₹2,10,000 ₹5,19,000 01-Jul-2024
148/5E ₹2,10,000 ₹5,19,000 01-Jul-2024
148/5I ₹2,10,000 ₹5,19,000 01-Jul-2024
148/7B ₹2,10,000 ₹5,19,000 01-Jul-2024
148/9A ₹2,10,000 ₹5,19,000 01-Jul-2024
149/14A ₹2,10,000 ₹5,19,000 01-Jul-2024
149/16B ₹2,10,000 ₹5,19,000 01-Jul-2024
149/3 ₹2,10,000 ₹5,19,000 01-Jul-2024
153/3A ₹2,10,000 ₹5,19,000 01-Jul-2024
153/4A1 ₹2,10,000 ₹5,19,000 01-Jul-2024
154/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
155/2A ₹2,10,000 ₹5,19,000 01-Jul-2024
155/3 ₹2,10,000 ₹5,19,000 01-Jul-2024
156/1 ₹2,10,000 ₹5,19,000 01-Jul-2024
157/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
158/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
158/3B ₹2,10,000 ₹5,19,000 01-Jul-2024
158/4B ₹2,10,000 ₹5,19,000 01-Jul-2024
159/1 ₹2,10,000 ₹5,19,000 01-Jul-2024
159/3 ₹2,10,000 ₹5,19,000 01-Jul-2024
159/4B ₹2,10,000 ₹5,19,000 01-Jul-2024
159/6 ₹2,10,000 ₹5,19,000 01-Jul-2024
163/0 ₹2,10,000 ₹5,19,000 01-Jul-2024
172/1 ₹2,10,000 ₹5,19,000 01-Jul-2024
172/3A1 ₹2,10,000 ₹5,19,000 01-Jul-2024
172/3A2 ₹2,10,000 ₹5,19,000 01-Jul-2024
172/3B1 ₹2,10,000 ₹5,19,000 01-Jul-2024
172/3B2 ₹2,10,000 ₹5,19,000 01-Jul-2024
172/3C1 ₹2,10,000 ₹5,19,000 01-Jul-2024
172/3C2 ₹2,10,000 ₹5,19,000 01-Jul-2024
173/3 ₹2,10,000 ₹5,19,000 01-Jul-2024
174/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
174/4A ₹2,10,000 ₹5,19,000 01-Jul-2024
174/5 ₹2,10,000 ₹5,19,000 01-Jul-2024
174/6B1 ₹2,10,000 ₹5,19,000 01-Jul-2024
174/6B2 ₹2,10,000 ₹5,19,000 01-Jul-2024
174/7B ₹2,10,000 ₹5,19,000 01-Jul-2024
175/10 ₹2,10,000 ₹5,19,000 01-Jul-2024
175/6 ₹2,10,000 ₹5,19,000 01-Jul-2024
175/8A ₹2,10,000 ₹5,19,000 01-Jul-2024
175/9 ₹2,10,000 ₹5,19,000 01-Jul-2024
176/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
177/10 ₹2,10,000 ₹5,19,000 01-Jul-2024
177/5 ₹2,10,000 ₹5,19,000 01-Jul-2024
177/7 ₹2,10,000 ₹5,19,000 01-Jul-2024
177/9 ₹2,10,000 ₹5,19,000 01-Jul-2024
178/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
179/2A1 ₹2,10,000 ₹5,19,000 01-Jul-2024
179/2A3 ₹2,10,000 ₹5,19,000 01-Jul-2024
179/2B1 ₹2,10,000 ₹5,19,000 01-Jul-2024
179/3B ₹2,10,000 ₹5,19,000 01-Jul-2024
180/1A ₹2,10,000 ₹5,19,000 01-Jul-2024
180/1C ₹2,10,000 ₹5,19,000 01-Jul-2024
180/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
181/A/2C ₹2,10,000 ₹5,19,000 01-Jul-2024
181/A/4A ₹2,10,000 ₹5,19,000 01-Jul-2024
181/A/4B4 ₹2,10,000 ₹5,19,000 01-Jul-2024
181/A/4D ₹2,10,000 ₹5,19,000 01-Jul-2024
181/A/5D ₹2,10,000 ₹5,19,000 01-Jul-2024
181/B/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
181/B/6 ₹2,10,000 ₹5,19,000 01-Jul-2024
182/1A ₹2,10,000 ₹5,19,000 01-Jul-2024
182/1B2 ₹2,10,000 ₹5,19,000 01-Jul-2024
183/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
183/4A ₹2,10,000 ₹5,19,000 01-Jul-2024
183/5D ₹2,10,000 ₹5,19,000 01-Jul-2024
184/1 ₹2,10,000 ₹5,19,000 01-Jul-2024
184/3 ₹2,10,000 ₹5,19,000 01-Jul-2024
184/4B ₹2,10,000 ₹5,19,000 01-Jul-2024
184/6 ₹2,10,000 ₹5,19,000 01-Jul-2024
185/1C ₹2,10,000 ₹5,19,000 01-Jul-2024
185/2 ₹2,10,000 ₹5,19,000 01-Jul-2024
186/A/5A ₹2,10,000 ₹5,19,000 01-Jul-2024
186/A/7A1 ₹2,10,000 ₹5,19,000 01-Jul-2024
186/A/7A4C ₹2,10,000 ₹5,19,000 01-Jul-2024
187/A/1B4 ₹2,10,000 ₹5,19,000 01-Jul-2024
187/A/1B8 ₹2,10,000 ₹5,19,000 01-Jul-2024
187/A/1C2B ₹2,10,000 ₹5,19,000 01-Jul-2024
