Government guideline rates for 101 streets in PATHIRIKUPPAM village under the Cuddalore Joint II Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 101
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| ADHI KESAVA NAGAR | Residential Class I Type - III | ₹460 |
| ADHI PARASAKTHI NAGAR | Residential Class I Type - II | ₹550 |
| ANBU NAGAR | Residential Class I Type - II | ₹550 |
| ANNAI TERASA NAGAR | Residential Class I Type - III | ₹460 |
| ASHOK NAGAR | Residential Class II Type - I | ₹390 |
| A.V.R.பேங்கர்ஸ் சிட்டி | Residential Class I Type - III | ₹460 |
| BANGARU AMMAL NAGAR | Residential Class I Type - III | ₹460 |
| CO-OPERATIVE NAGAR | Residential Class I Type - I | ₹660 |
| D.A.R.NAGAR | Residential Class I Type - II | ₹550 |
| DEIVANAYAGA SRI RAM NAGAR | Residential Class I Type - III | ₹460 |
| DEVAN KATHAN NAGAR | Residential Class I Type - III | ₹460 |
| DHANAGOVINDAMMAL NAGAR | Residential Class I Type - III | ₹460 |
| DHANAKODI NAGAR | Residential Class I Type - III | ₹460 |
| D.P.KRISHNASAMY NAGAR | Residential Class I Type - II | ₹550 |
| DR.JAYALALITHA NAGAR | Residential Class II Type - I | ₹390 |
| D.R.NAGAR | Residential Class I Type - II | ₹550 |
| DR.SAMBASIVAM NAGAR | Residential Class I Type - III | ₹460 |
| GANDHIJI NAGAR | Residential Class I Type - I | ₹660 |
| GANESH NAGAR | Residential Class I Type - II | ₹550 |
| G.M.NAGAR | Residential Class I Type - III | ₹460 |
| GOPAL NAGAR | Residential Class I Type - II | ₹550 |
| GOPU NAGAR | Residential Class I Type - II | ₹550 |
| GOVINDAMMAL NAGAR | Residential Class I Type - II | ₹550 |
| GOVINDASAMY NAGAR | Residential Class I Type - II | ₹550 |
| G.R NAGAR | Residential Class I Type - I | ₹660 |
| HARIJANA COLONY | Residential Class II Type - I | ₹390 |
| INDIRA GANDHI NAGAR | Residential Class I Type - II | ₹550 |
| INDIRA NAGAR | Residential Class I Type - III | ₹460 |
| JAGADAMBIGAI NAGAR | Residential Class I Type - II | ₹550 |
| KAMAN KOIL STREET | Residential Class I Type - III | ₹460 |
| KAMBAN NAGAR | Residential Class I Type - III | ₹460 |
| KOONI MARIYAMMAN KOIL STREET | Residential Class II Type - I | ₹390 |
| KOOTURAVU COLONY | Residential Class I Type - I | ₹660 |
| KULASEKARAN AMMAL NAGAR | Residential Class I Type - III | ₹460 |
| KUPPUSAMY GOUNDAR NAGAR | Residential Class I Type - III | ₹460 |
| KURINJI NAGAR | Residential Class I Type - III | ₹460 |
| LAST STREET | Residential Class II Type - I | ₹390 |
| MADURAI VEERAN NAGAR | Residential Class I Type - III | ₹460 |
| MANIYAKARAR VEEDHI | Residential Class I Type - III | ₹460 |
| MARIYAMMAN KOIL STREET | Residential Class I Type - III | ₹460 |
| MEYKANDAR LANDS | Residential Class I Type - III | ₹460 |
| MURUGA NAGAR | Residential Class II Type - I | ₹390 |
| MURUGAN NAGAR VIRIVU | Residential Class II Type - I | ₹390 |
| MURUGESA NAGAR | Residential Class I Type - I | ₹660 |
| MUTHAITA MUDALIYAR NAGAR | Residential Class I Type - III | ₹460 |
| MUTHAMIL NAGAR | Residential Class II Type - I | ₹390 |
| MUTHUKUMARAN NAGAR | Residential Class II Type - I | ₹390 |
| NADU STREET | Residential Class I Type - III | ₹460 |
| NAGAMMAI NAGAR | Residential Class I Type - III | ₹460 |
| OMSAKTHI NAGAR | Residential Class I Type - III | ₹460 |
| PALANIPILLAI NAGAR | Residential Class II Type - I | ₹390 |
| RAGAVENDRA AVENUE | Residential Class I Type - III | ₹460 |
| RAMACHANDIRA GARDEN | Residential Class II Type - I | ₹390 |
| RAMALINGAM NAGAR | Residential Class I Type - III | ₹460 |
| RATHINAM NAGAR | Residential Class I Type - III | ₹460 |
| R.G. AVENUE | Residential Class II Type - I | ₹390 |
| R.MANI CHETTIYAR NAGAR | Residential Class I Type - III | ₹460 |
| R.R. NAGAR | Residential Class II Type - I | ₹390 |
| RUKMANI NAGAR | Residential Class II Type - I | ₹390 |
| SABTHAGIRI GARDEN EXT | Residential Class I Type - III | ₹460 |
| SADAGOPAN NAGAR | Residential Class I Type - III | ₹460 |
| SANTHI NAGAR | Residential Class II Type - I | ₹390 |
| SARASWATHI NAGAR | Residential Class II Type - I | ₹390 |
| SELVAMUTHUKUMARAN NAGAR | Residential Class I Type - III | ₹460 |
| SENTHILRAM AVENUE | Residential Class I Type - III | ₹460 |
| SINGARAM AVENUE | Residential Class I Type - III | ₹460 |
| SIVALAYA GARDERN | Residential Class II Type - I | ₹390 |
| SIVASAKTHI NAGAR | Residential Class I Type - III | ₹460 |
| SOUTH NORTH STREET | Residential Class II Type - I | ₹390 |
| SRI BALAJI NAGAR | Residential Class II Type - I | ₹390 |
| SRI GANAPATHY NAGAR | Residential Class II Type - I | ₹390 |
| SRI JAGADEESWARI GARDEN | Residential Class II Type - I | ₹390 |
| SRI JAGDESHWARI GARDEN | Residential Class II Type - I | ₹390 |
| SRI KRISHNA NAGAR | Residential Class II Type - I | ₹390 |
| SRI KRISHNA NAGAR EXTENSION | Residential Class II Type - I | ₹390 |
| SRI MAHALAKSHMI NAGAR | Residential Class II Type - I | ₹390 |
| SRI MAHALAKSHMI NAGAR | Residential Class II Type - I | ₹390 |
| SRIPATHI NAGAR | Residential Special Type - I | ₹720 |
| SRI RAGAVENDRA NAGAR | Residential Class I Type - III | ₹460 |
| SRI RAM NAGAR | Residential Class II Type - I | ₹390 |
| SRI SHANMUGA NAGAR | Residential Class I Type - II | ₹550 |
| SRI VINAYAGA NAGAR | Residential Class I Type - I | ₹660 |
| S.S.SUBBURAYAN NAGAR | Residential Class I Type - II | ₹550 |
| SUBBU NAGAR | Residential Class II Type - I | ₹390 |
| SUBRAMANIAN NAGAR | Residential Class II Type - I | ₹390 |
| SUDHAKAR NAGAR | Residential Special Type - I | ₹720 |
| SUDHAKAR NAGAR EXT | Residential Special Type - I | ₹720 |
| SUDHAKAR NAGAR EXT -II | Residential Special Type - I | ₹720 |
| SUNDARAMOORTHY NAGAR | Residential Class I Type - I | ₹660 |
| SUNDARI NAGAR | Residential Class II Type - I | ₹390 |
| TATCHAN VEEDHI | Residential Class II Type - I | ₹390 |
| THANGARASU NAGAR | Residential Class II Type - I | ₹390 |
| THIRUVANTHIPURAM MAIN ROAD | Residential Special Type - I | ₹720 |
| URALAI SUBRAMANIAM NAGAR | Residential Class II Type - I | ₹390 |
| VELMURUGAN NAGAR | Residential Class II Type - I | ₹390 |
| VIGNESWARA NAGAR | Residential Class I Type - III | ₹460 |
| VIGNESWARA NAGAR EXT | Residential Class II Type - I | ₹390 |
| V.I.P NAGAR | Residential Class II Type - I | ₹390 |
| V.I.P.NAGAR | Residential Class II Type - I | ₹390 |
| அன்னை தெரசா நகர் அனெக்ஸ் | Residential Special Type - V | ₹840 |
| வலம்புரி நகர் | Residential Special Type - V | ₹840 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
PATHIRIKUPPAM falls under the Cuddalore Joint II Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial