Government guideline rates for 9,450 survey numbers in Kasthampadi village under the Kalampur Sub-Registrar Office, grouped by 28 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 9,450 survey-number guideline rates published for Kasthampadi, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 9,450
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1 | Govt. Others | — | — | 01-Jul-2024 |
| 1/2 | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 1/3A | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 1/3B | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 1/4 | Govt. Others | — | — | 01-Jul-2024 |
| 1/5 | Dry Maanavari Lands Type - I | ₹2,24,000/Acre | ₹5,54,000/Hectare | 01-Jul-2024 |
| 1/6 | Dry Maanavari Lands Type - I | ₹2,24,000/Acre | ₹5,54,000/Hectare | 01-Jul-2024 |
| 2/1A | Residential Class I Type - III | ₹203/sqft | ₹2,185/sqm | 01-Jul-2024 |
| 2/1A | Residential Class I Type - III | ₹203/sqft | ₹2,185/sqm | 01-Jul-2024 |
| 2/1B | Dry Maanavari Lands Type - I | ₹2,24,000/Acre | ₹5,54,000/Hectare | 01-Jul-2024 |
| 2/2 | Dry Maanavari Lands Type - I | ₹2,24,000/Acre | ₹5,54,000/Hectare | 01-Jul-2024 |
| 2/3 | Dry Maanavari Lands Type - I | ₹2,24,000/Acre | ₹5,54,000/Hectare | 01-Jul-2024 |
| 2/4A | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 2/4B | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 2/5A | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 2/5B | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 2/6A | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 2/6B | Dry Maanavari Lands Type - II | ₹5,65,000/Acre | ₹13,96,500/Hectare | 01-Jul-2024 |
| 2/6C | Dry Well Irrigaiton Type - I | ₹2,65,000/Acre | ₹6,55,000/Hectare | 01-Jul-2024 |
| 2/6D | Dry Maanavari Lands Type - III | ₹2,66,000/Acre | ₹6,57,500/Hectare | 01-Jul-2024 |
| 2/6E | Dry Maanavari Lands Type - III | ₹2,66,000/Acre | ₹6,57,500/Hectare | 01-Jul-2024 |
| 2/6F | Dry Maanavari Lands Type - III | ₹2,66,000/Acre | ₹6,57,500/Hectare | 01-Jul-2024 |
| 2/6G | Dry Maanavari Lands Type - III | ₹2,66,000/Acre | ₹6,57,500/Hectare | 01-Jul-2024 |
| 2/7 | Dry Maanavari Lands Type - III | ₹2,66,000/Acre | ₹6,57,500/Hectare | 01-Jul-2024 |
| 2/8A | Dry Maanavari Lands Type - III | ₹2,66,000/Acre | ₹6,57,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under Kasthampadi that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
1 survey number
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 13/7A | ₹9,90,000 | ₹24,46,500 | 01-Jul-2024 |
2684 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/5 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 1/6 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 100/2D | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 107/3 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 107/4 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 107/7 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 107/8 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 108/2 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/1 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/10 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/11 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/3 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/4A | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/4B | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/5 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/6 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/9A | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/9B | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 11/9C | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 113/1 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 116/1 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 116/2 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 116/3 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 116/4 | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
| 117/2A | ₹2,24,000 | ₹5,54,000 | 01-Jul-2024 |
81 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/2 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 1/3A | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 1/3B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 12/10B1 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 12/10B2 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 12/5E | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 12/5F | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 166/6B1 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 166/6B2 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 2/4A | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 2/4B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 2/5A | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 2/5B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 2/6A | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 2/6B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 203/3A | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 203/3B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 203/3C | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 203/6A | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 203/6B | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 203/6C | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 204/2A2 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 204/2A3 | ₹5,65,000 | ₹13,96,500 | 01-Jul-2024 |
| 207/127 | ₹5,65,000 | ₹13,96,500 | 18-Feb-2025 |
| 207/128 | ₹5,65,000 | ₹13,96,500 | 18-Feb-2025 |
557 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 107/11A | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 107/1A | ₹2,66,000 | ₹6,57,500 | 19-Jul-2024 |
| 107/1B | ₹2,66,000 | ₹6,57,500 | 19-Jul-2024 |
| 107/1C | ₹2,66,000 | ₹6,57,500 | 19-Jul-2024 |
| 107/6 | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 107/9A | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 107/9B | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 107/9C | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 11/7B | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 11/8A | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 11/8B | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 11/8C | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 11/8D | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 11/8F | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 118/8 | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 12/15 | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 12/16 | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 12/4 | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 12/9 | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 13/16A | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 133/2 | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 14/12A | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 14/12B | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 14/2 | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
| 14/4A | ₹2,66,000 | ₹6,57,500 | 01-Jul-2024 |
9 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 106/9 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 20/8A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 20/8B1 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 20/8B2 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 20/8B3 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 20/8C | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 20/9A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 20/9B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 20/9C | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
400 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 100/2A | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/2B | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/2C | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/2E | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/2F | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/2G | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/2H | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/2I | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/2J | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/3 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/4A | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/4B | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/4C | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/4D | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/5A | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/5B | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/6 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 100/7 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 101/1 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 101/2 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 101/3A | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 101/3B | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 101/4 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 101/5A | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 101/5B | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
539 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 107/10 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 107/11B | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 107/12 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 107/2 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 107/5 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 11/2 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 11/7A | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 11/8E1 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 11/8E2 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 11/8G | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 113/2 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 117/1A | ₹2,65,000 | ₹6,55,000 | 29-Aug-2025 |
| 117/1B | ₹2,65,000 | ₹6,55,000 | 29-Aug-2025 |
| 117/1C | ₹2,65,000 | ₹6,55,000 | 29-Aug-2025 |
| 117/2C | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 117/4A | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 117/4B | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 12/3D | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 121/7 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 126/1A | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 126/1B | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 13/1 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 13/15 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 13/21 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
| 13/3 | ₹2,65,000 | ₹6,55,000 | 01-Jul-2024 |
2 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 184/1 | ₹9,30,000 | ₹22,98,500 | 01-Jul-2024 |
| 203/4 | ₹9,30,000 | ₹22,98,500 | 01-Jul-2024 |
1747 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 106/26A | ₹227 | ₹2,445 | 01-Jul-2024 |
| 106/26A | ₹227 | ₹2,445 | 01-Jul-2024 |
| 106/26B | ₹227 | ₹2,445 | 01-Jul-2024 |
| 106/26B | ₹227 | ₹2,445 | 01-Jul-2024 |
| 134/4 | ₹227 | ₹2,445 | 01-Jul-2024 |
| 134/4 | ₹227 | ₹2,445 | 01-Jul-2024 |
| 139/2A1 | ₹227 | ₹2,445 | 12-Sep-2024 |
| 139/2A2 | ₹227 | ₹2,445 | 12-Sep-2024 |
| 139/2B | ₹227 | ₹2,445 | 01-Jul-2024 |
| 139/2C | ₹227 | ₹2,445 | 01-Jul-2024 |
| 139/2D | ₹227 | ₹2,445 | 01-Jul-2024 |
| 139/2E | ₹227 | ₹2,445 | 01-Jul-2024 |
| 139/2F | ₹227 | ₹2,445 | 01-Jul-2024 |
| 14/11 | ₹227 | ₹2,445 | 01-Jul-2024 |
| 14/11 | ₹227 | ₹2,445 | 01-Jul-2024 |
| 143/11 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/110 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/111 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/112 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/113 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/114 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/115 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/116 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/117 | ₹227 | ₹2,445 | 10-Aug-2024 |
| 143/118 | ₹227 | ₹2,445 | 10-Aug-2024 |
274 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 144/11A | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/11B | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/2D1 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/2D2B | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/3B1B | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/3D | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/3E1 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/3E2 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/3E3 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/3E4 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 144/3E5 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/15 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/16 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/19 | — | — | — |
| 189/23 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/3B | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/3C | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/3D | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/3E | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/3F | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/3G | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/3H | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/55 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 189/59 | ₹202 | ₹2,175 | 01-Jul-2024 |
| 216/9 | ₹202 | ₹2,175 | 01-Jul-2024 |
163 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 106/20 | ₹203 | ₹2,185 | 01-Jul-2024 |
| 106/48 | ₹203 | ₹2,185 | 18-Dec-2025 |
| 144/12A | ₹203 | ₹2,185 | 01-Jul-2024 |
| 144/12A | ₹203 | ₹2,185 | 01-Jul-2024 |
| 144/12A10 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A11 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A12 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A13 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A14 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A2 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A3 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A4 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A5 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A6 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A7 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A8 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12A9 | ₹203 | ₹2,185 | 10-Aug-2024 |
| 144/12B | ₹203 | ₹2,185 | 01-Jul-2024 |
| 144/12B | ₹203 | ₹2,185 | 01-Jul-2024 |
| 146/11 | ₹203 | ₹2,185 | 01-Jul-2024 |
| 146/11 | ₹203 | ₹2,185 | 01-Jul-2024 |
| 180/13 | ₹203 | ₹2,185 | 01-Jul-2024 |
| 180/13 | ₹203 | ₹2,185 | 01-Jul-2024 |
| 180/1B | ₹203 | ₹2,185 | 01-Jul-2024 |
| 180/1B | ₹203 | ₹2,185 | 01-Jul-2024 |
43 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 484/10A1 | ₹329 | ₹3,545 | 21-Apr-2026 |
| 484/10A1A | ₹329 | ₹3,545 | 18-Apr-2026 |
| 484/22 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/23 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/24 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/26 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/27 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/29 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/30 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/31 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/32 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/33 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/34 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/35 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/36 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/37 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/38 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/39 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/40 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/41 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/42 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/43 | ₹329 | ₹3,545 | 01-Jul-2024 |
| 484/45 | ₹329 | ₹3,545 | 18-Apr-2026 |
| 484/46 | ₹329 | ₹3,545 | 21-Apr-2026 |
| 485/7A2 | ₹329 | ₹3,545 | 01-Jul-2024 |
38 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 484/11 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 484/13 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 484/14 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 484/15 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 484/17 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 484/9B | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/14 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/15 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/16 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/20 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/24 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/25 | ₹220 | ₹2,370 | 19-Jul-2024 |
| 485/6A1B | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/6A2 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/6B1 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/6B2 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 485/7A1A1A1AA | ₹220 | ₹2,370 | 19-Jul-2024 |
| 485/7A1B | ₹220 | ₹2,370 | 01-Jul-2024 |
| 638/10 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 638/14 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 638/31 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 638/33 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 638/34 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 638/4 | ₹220 | ₹2,370 | 01-Jul-2024 |
| 638/41 | ₹220 | ₹2,370 | 01-Jul-2024 |
19 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 234/10A2 | ₹475 | ₹5,115 | 11-Nov-2025 |
| 600/1A | ₹475 | ₹5,115 | 27-Jan-2026 |
| 600/2A1 | ₹475 | ₹5,115 | 22-Apr-2026 |
| 600/3A1A | ₹475 | ₹5,115 | 29-Aug-2025 |
| 600/3A1B | ₹475 | ₹5,115 | 27-Feb-2026 |
| 600/3A1B1 | ₹475 | ₹5,115 | 16-Apr-2026 |
| 600/3B3B | ₹475 | ₹5,115 | 27-Feb-2026 |
| 600/3B3B | ₹475 | ₹5,115 | 17-Apr-2026 |
| 600/68 | ₹475 | ₹5,115 | 01-Aug-2025 |
| 600/69 | ₹475 | ₹5,115 | 01-Aug-2025 |
| 600/70 | ₹475 | ₹5,115 | 01-Aug-2025 |
| 600/73 | ₹475 | ₹5,115 | 20-Mar-2026 |
| 600/79 | ₹475 | ₹5,115 | 12-Sep-2025 |
| 600/80 | ₹475 | ₹5,115 | 17-Sep-2025 |
| 600/83 | ₹475 | ₹5,115 | 27-Jan-2026 |
| 600/84 | ₹475 | ₹5,115 | 02-Feb-2026 |
| 600/86 | ₹475 | ₹5,115 | 13-Mar-2026 |
| 600/88 | ₹475 | ₹5,115 | 01-Apr-2026 |
| 600/89 | ₹475 | ₹5,115 | 22-Apr-2026 |
4 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 216/88 | ₹400 | ₹4,310 | 29-Mar-2026 |
| 216/8B1 | ₹400 | ₹4,310 | 29-Mar-2026 |
| 603/12A1 | ₹400 | ₹4,310 | 04-Apr-2026 |
| 603/12B1 | ₹400 | ₹4,310 | 04-Apr-2026 |
34 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 189/12 | ₹90 | ₹970 | 01-Jul-2024 |
| 189/13 | ₹90 | ₹970 | 01-Jul-2024 |
| 189/14 | ₹90 | ₹970 | 01-Jul-2024 |
| 189/6B1B | ₹90 | ₹970 | 01-Jul-2024 |
| 189/6B2 | ₹90 | ₹970 | 01-Jul-2024 |
| 207/12 | ₹90 | ₹970 | 01-Jul-2024 |
| 207/12B | ₹90 | ₹970 | 01-Jul-2024 |
| 213/2A | ₹90 | ₹970 | 01-Jul-2024 |
| 304/2A | ₹90 | ₹970 | 01-Jul-2024 |
| 438/2 | ₹90 | ₹970 | 01-Jul-2024 |
| 448/10B | ₹90 | ₹970 | 01-Jul-2024 |
| 448/10D | ₹90 | ₹970 | 01-Jul-2024 |
| 448/12A | ₹90 | ₹970 | 01-Jul-2024 |
| 448/12B | ₹90 | ₹970 | 01-Jul-2024 |
| 448/23 | ₹90 | ₹970 | 01-Jul-2024 |
| 448/24 | ₹90 | ₹970 | 01-Jul-2024 |
| 448/3B | ₹90 | ₹970 | 01-Jul-2024 |
| 448/3C | ₹90 | ₹970 | 01-Jul-2024 |
| 448/4 | ₹90 | ₹970 | 01-Jul-2024 |
| 448/4B | ₹90 | ₹970 | 01-Jul-2024 |
| 448/5B | ₹90 | ₹970 | 01-Jul-2024 |
| 448/9 | ₹90 | ₹970 | 01-Jul-2024 |
| 487/13 | ₹90 | ₹970 | 01-Jul-2024 |
| 487/13A2 | ₹90 | ₹970 | 01-Jul-2024 |
| 487/13A3A | ₹90 | ₹970 | 01-Jul-2024 |
291 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
