Government guideline rates for 1,221 survey numbers in Kadapanthangal village under the Kalavai Sub-Registrar Office, grouped by 13 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 1,221 survey-numbered parcels in Kadapanthangal, government guideline values run from ₹2,50,000 /Acre (Dry Well Irrigaiton Type - I) up to ₹6,00,000 /Acre (Dry Abdutting State highways Type or other roads - III) — a 2.4× gap between the cheapest and most expensive land types. Dry Maanavari Lands Type - I is the most common classification, covering 472 of these survey numbers (39%). Top rates here are in line with the Kalavai SRO median (ranked 25 of 57 villages). The latest revision on record took effect 03-Mar-2026.
Complete list of 1,221 survey-number guideline rates published for Kadapanthangal, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 1,221
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/0 | Govt. Others | — | — | 01-Jul-2024 |
| 2/1 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 2/2 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 3/0 | Govt. Others | — | — | 01-Jul-2024 |
| 4/0 | Govt. Others | — | — | 01-Jul-2024 |
| 5/1A | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/1B | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/2 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/3A | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 5/3B | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/1A | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/1B1 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/1B2 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/2 | Dry Well Irrigaiton Type - I | ₹2,50,000/Acre | ₹6,18,000/Hectare | 01-Jul-2024 |
| 6/3A | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/3B | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/3C | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/4A | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/4B | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/4C | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/4D | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 6/5 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 7/1 | Govt. Others | — | — | 01-Jul-2024 |
| 7/2A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 7/2B1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 7/2B2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 7/2C1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 7/2C2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 7/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 7/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 7/5 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 7/6 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 8/1 | Govt. Others | — | — | 01-Jul-2024 |
| 8/2A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 8/2B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 8/2C | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 9/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 9/2 | Govt. Others | — | — | 01-Jul-2024 |
| 9/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 9/4 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 9/5 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 10/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 10/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 10/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 10/4 | Govt. Others | — | — | 01-Jul-2024 |
| 10/5 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 10/6 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 10/7 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 11/1 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 11/2 | Govt. Others | — | — | 01-Jul-2024 |
| 11/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 12/1 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 12/2 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 13/1 | Govt. Others | — | — | 01-Jul-2024 |
| 13/2A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 13/2B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 14/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 14/2 | Dry Maanavari Lands Type - I | ₹3,00,000/Acre | ₹7,41,500/Hectare | 01-Jul-2024 |
| 15/0 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 16/0 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 17/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 17/2 | Govt. Others | — | — | 01-Jul-2024 |
| 18/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 18/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 18/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 18/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 18/5 | Govt. Others | — | — | 01-Jul-2024 |
| 19/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 19/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 19/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 19/4 | Govt. Others | — | — | 01-Jul-2024 |
| 20/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 20/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 20/3 | Govt. Others | — | — | 01-Jul-2024 |
| 20/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 20/5A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 20/5B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 20/6 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 21/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 21/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 22/1 | Wet Lake Irrigation Double Crop Type - I | ₹4,50,000/Acre | ₹11,12,000/Hectare | 01-Jul-2024 |
| 22/2 | Wet Lake Irrigation Double Crop Type - I | ₹4,50,000/Acre | ₹11,12,000/Hectare | 01-Jul-2024 |
| 23/1 | Govt. Others | — | — | 01-Jul-2024 |
| 23/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 23/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 23/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 23/5 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 23/6 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 23/7 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 23/8 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 23/9 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 23/10 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 24/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 24/2 | Govt. Others | — | — | 01-Jul-2024 |
| 25/0 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 26/1 | Govt. Others | — | — | 01-Jul-2024 |
| 26/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 26/3 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 26/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 26/5 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 26/6 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 26/7 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 26/8 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 27/1 | Govt. Others | — | — | 01-Jul-2024 |
| 27/2 | Wet Lake Irrigation Double Crop Type - I | ₹4,50,000/Acre | ₹11,12,000/Hectare | 01-Jul-2024 |
| 27/3 | Wet Lake Irrigation Double Crop Type - I | ₹4,50,000/Acre | ₹11,12,000/Hectare | 01-Jul-2024 |
| 28/1 | Govt. Others | — | — | 01-Jul-2024 |
| 28/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 28/3A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 28/3B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 29/1 | Govt. Others | — | — | 01-Jul-2024 |
| 29/2 | Wet Lake Irrigation Double Crop Type - I | ₹4,50,000/Acre | ₹11,12,000/Hectare | 01-Jul-2024 |
| 30/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 30/2 | Govt. Others | — | — | 01-Jul-2024 |
| 30/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/3 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 31/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/5 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 31/6 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/7 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/8 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/9 | Govt. Others | — | — | 01-Jul-2024 |
| 31/10 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/11 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/12 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 31/13 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 32/0 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 33/1 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 33/2 | Govt. Others | — | — | 01-Jul-2024 |
| 33/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 33/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 33/5 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 34/1 | Govt. Others | — | — | 01-Jul-2024 |
| 34/2 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 34/3 | Residential Class I Type - I | ₹105/sqft | ₹1,135/sqm | 01-Jul-2024 |
| 34/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 34/5 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 34/6 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 34/7 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 34/8 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 34/9 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 35/0 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 35/1 | Govt. Others | — | — | 01-Jul-2024 |
| 35/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/0 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/1A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/1B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/2A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/2B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/2C | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/3A | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 36/3B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/4A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/4B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/5A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/5B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/6A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/6B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/7A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/7B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/8A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 36/8B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 37/1 | Govt. Others | — | — | 01-Jul-2024 |
| 37/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 38/1B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 38/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 38/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 38/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 38/5A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 38/5B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 39/0 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 39/1 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 39/2A | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 39/2B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 39/2C | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 40/1A | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 40/1B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 40/1C | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 40/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 40/3 | Govt. Others | — | — | 01-Jul-2024 |
| 40/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 40/5 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 41/1A | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 41/1B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 41/1C | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 41/1D | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 41/2 | Govt. Others | — | — | 01-Jul-2024 |
| 41/3 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 41/4 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 42/1A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 42/1B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 42/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 42/3 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 42/4 | Govt. Others | — | — | 01-Jul-2024 |
| 42/5A | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 42/5B | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
| 43/1 | Wet Well Irrigation Single Crop Type - I | ₹3,50,000/Acre | ₹8,65,000/Hectare | 01-Jul-2024 |
| 43/2 | Wet Lake Irrigation Single Crop Type - I | ₹4,00,000/Acre | ₹9,88,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under Kadapanthangal that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
50 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 100/A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2C1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2C2 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2D1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2D2A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2D2B | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2D3 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2E | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2F1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 120/A2F2 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 123/1A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
