Skip to content
Tamil Nadu · Survey-Number Guideline Value

Kumulur survey number guideline values

Government guideline rates for 7,473 survey numbers in Kumulur village under the Kanakiliyanallur Sub-Registrar Office, grouped by 14 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
7,473
Active classifications
14 (+3 unpriced)
Lowest priced
₹100 /Acre
Highest priced
₹5,00,175 /Acre

All survey numbers in Kumulur

Complete list of 7,473 survey-number guideline rates published for Kumulur, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 7,473

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/0 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
2/0 Govt. Others 01-Jul-2024
3/0 Govt. Others 01-Jul-2024
4/1A Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/1B Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/1C Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/2 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/3A Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/3B Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/3C Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/1A Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/1B Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/2A Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/2B Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
5/3 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/1 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/2 Dry Well Irrigaiton Type - II ₹5,00,025/Acre ₹12,36,000/Hectare 01-Jul-2024
6/3 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/4 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/5 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/6 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
7/0 Govt. Others 01-Jul-2024
8/1 Wet Well Irrigation Single Crop Type - I ₹5,00,125/Acre ₹12,36,000/Hectare 01-Jul-2024
8/2 Wet Well Irrigation Single Crop Type - I ₹5,00,125/Acre ₹12,36,000/Hectare 01-Jul-2024
8/3A Wet Channel Irrigation Single Crop Type - I ₹5,00,075/Acre ₹12,36,000/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under Kumulur that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Maanavari Lands Type - I

4417 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
10/1B ₹5,00,000 ₹12,35,500 01-Jul-2024
10/1C ₹5,00,000 ₹12,35,500 01-Jul-2024
10/1D ₹5,00,000 ₹12,35,500 01-Jul-2024
10/1E ₹5,00,000 ₹12,35,500 01-Jul-2024
10/1F ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3B ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3C ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3D ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3E ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3F ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3H ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3I ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3J ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3K ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3L ₹5,00,000 ₹12,35,500 01-Jul-2024
10/3N ₹5,00,000 ₹12,35,500 01-Jul-2024
100/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
100/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
100/3 ₹5,00,000 ₹12,35,500 01-Jul-2024
100/5A ₹5,00,000 ₹12,35,500 01-Jul-2024
100/5B ₹5,00,000 ₹12,35,500 01-Jul-2024
100/6A ₹5,00,000 ₹12,35,500 01-Jul-2024
100/6B ₹5,00,000 ₹12,35,500 01-Jul-2024
100/7 ₹5,00,000 ₹12,35,500 01-Jul-2024

Dry Well Irrigaiton Type - I

1 survey number

Survey No. Rate (Acre) Rate (Hectare) Effective from
392/3 ₹5,00,050 ₹12,36,000 01-Jul-2024

Dry Well Irrigaiton Type - II

263 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/1A ₹5,00,025 ₹12,36,000 01-Jul-2024
10/2 ₹5,00,025 ₹12,36,000 01-Jul-2024
10/3A ₹5,00,025 ₹12,36,000 01-Jul-2024
10/3G ₹5,00,025 ₹12,36,000 01-Jul-2024
10/3M ₹5,00,025 ₹12,36,000 01-Jul-2024
100/4 ₹5,00,025 ₹12,36,000 01-Jul-2024
100/8 ₹5,00,025 ₹12,36,000 01-Jul-2024
102/2 ₹5,00,025 ₹12,36,000 01-Jul-2024
102/9 ₹5,00,025 ₹12,36,000 01-Jul-2024
104/1 ₹5,00,025 ₹12,36,000 01-Jul-2024
105/9B1 ₹5,00,025 ₹12,36,000 01-Jul-2024
108/3 ₹5,00,025 ₹12,36,000 01-Jul-2024
108/8 ₹5,00,025 ₹12,36,000 01-Jul-2024
137/7A1A ₹5,00,025 ₹12,36,000 01-Jul-2024
137/7A1B ₹5,00,025 ₹12,36,000 01-Jul-2024
137/7A2 ₹5,00,025 ₹12,36,000 01-Jul-2024
137/7A3 ₹5,00,025 ₹12,36,000 01-Jul-2024
154/3 ₹5,00,025 ₹12,36,000 01-Jul-2024
164/4B ₹5,00,025 ₹12,36,000 01-Jul-2024
165/1A ₹5,00,025 ₹12,36,000 01-Jul-2024
165/2 ₹5,00,025 ₹12,36,000 01-Jul-2024
165/8 ₹5,00,025 ₹12,36,000 01-Jul-2024
166/11 ₹5,00,025 ₹12,36,000 01-Jul-2024
171/4 ₹5,00,025 ₹12,36,000 01-Jul-2024
173/9 ₹5,00,025 ₹12,36,000 01-Jul-2024

Residential Class I Type - I

1452 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
111/10 ₹102 ₹1,100 01-Jul-2024
111/6D ₹102 ₹1,100 01-Jul-2024
111/6E ₹102 ₹1,100 01-Jul-2024
111/6F ₹102 ₹1,100 01-Jul-2024
111/9 ₹102 ₹1,100 01-Jul-2024
112/2A ₹102 ₹1,100 01-Jul-2024
112/7 ₹102 ₹1,100 01-Jul-2024
113/3 ₹102 ₹1,100 01-Jul-2024
113/6A ₹102 ₹1,100 01-Jul-2024
113/6B ₹102 ₹1,100 01-Jul-2024
114/1 ₹102 ₹1,100 01-Jul-2024
114/2 ₹102 ₹1,100 01-Jul-2024
114/3 ₹102 ₹1,100 01-Jul-2024
114/4 ₹102 ₹1,100 01-Jul-2024
114/5 ₹102 ₹1,100 01-Jul-2024
114/8 ₹102 ₹1,100 01-Jul-2024
115/10 ₹102 ₹1,100 01-Jul-2024
115/11 ₹102 ₹1,100 01-Jul-2024
115/12 ₹102 ₹1,100 01-Jul-2024
115/14 ₹102 ₹1,100 01-Jul-2024
115/15 ₹102 ₹1,100 01-Jul-2024
115/16 ₹102 ₹1,100 01-Jul-2024
115/17 ₹102 ₹1,100 01-Jul-2024
115/18 ₹102 ₹1,100 01-Jul-2024
115/19 ₹102 ₹1,100 01-Jul-2024

Residential Class I Type - II

5 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
115/4 ₹101 ₹1,090 01-Jul-2024
115/7 ₹101 ₹1,090 01-Jul-2024
116/2 ₹101 ₹1,090 01-Jul-2024
117/8 ₹101 ₹1,090 01-Jul-2024
132/1A ₹101 ₹1,090 01-Jul-2024

Residential Class I Type - III

5 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
137/7B1 ₹100 ₹1,080 01-Jul-2024
137/7B2 ₹100 ₹1,080 01-Jul-2024
447/8A ₹100 ₹1,080 01-Jul-2024
483/18A ₹100 ₹1,080 01-Jul-2024
483/18B ₹100 ₹1,080 01-Jul-2024

Residential Class II Type - I

7 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
126/10 ₹103 ₹1,110 01-Jul-2024
654/2E1 ₹103 ₹1,110 01-Jul-2024
654/2E2B ₹103 ₹1,110 01-Jul-2024
659/1J ₹103 ₹1,110 01-Jul-2024
659/1L1 ₹103 ₹1,110 01-Jul-2024
659/1L2 ₹103 ₹1,110 01-Jul-2024
692/8B ₹103 ₹1,110 01-Jul-2024

Residential Special Type - I

23 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
129/1A ₹104 ₹1,120 01-Jul-2024
129/1B ₹104 ₹1,120 01-Jul-2024
138/3 ₹104 ₹1,120 01-Jul-2024
143/3 ₹104 ₹1,120 01-Jul-2024
219/2 ₹104 ₹1,120 01-Jul-2024
578/3 ₹104 ₹1,120 01-Jul-2024
658/1A ₹104 ₹1,120 01-Jul-2024
658/1B ₹104 ₹1,120 01-Jul-2024
659/1B ₹104 ₹1,120 01-Jul-2024
659/1D ₹104 ₹1,120 01-Jul-2024
659/1E ₹104 ₹1,120 01-Jul-2024
659/1F1 ₹104 ₹1,120 01-Jul-2024
659/1F1A ₹104 ₹1,120 26-Dec-2024
659/1F2 ₹104 ₹1,120 01-Jul-2024
659/1F3 ₹104 ₹1,120 01-Jul-2024
659/1F4 ₹104 ₹1,120 01-Jul-2024
659/1F5 ₹104 ₹1,120 01-Jul-2024
659/1F6 ₹104 ₹1,120 01-Jul-2024
659/1F7 ₹104 ₹1,120 01-Jul-2024
659/1M ₹104 ₹1,120 01-Jul-2024
659/1O ₹104 ₹1,120 01-Jul-2024
659/1S1 ₹104 ₹1,120 01-Jul-2024
659/1S2 ₹104 ₹1,120 01-Jul-2024

Residential Special Type - II

2 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
59/3A1 ₹110 ₹1,185 27-Jan-2026
60/6 ₹110 ₹1,185 24-Feb-2026

Wet Channel Irrigation Double Crop Type - I

40 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
150/2 ₹5,00,100 ₹12,36,000 01-Jul-2024
179/6B1 ₹5,00,100 ₹12,36,000 01-Jul-2024
245/1A ₹5,00,100 ₹12,36,000 01-Jul-2024
267/1 ₹5,00,100 ₹12,36,000 01-Jul-2024
382/1 ₹5,00,100 ₹12,36,000 01-Jul-2024
382/2 ₹5,00,100 ₹12,36,000 01-Jul-2024
382/4 ₹5,00,100 ₹12,36,000 01-Jul-2024
382/6 ₹5,00,100 ₹12,36,000 01-Jul-2024
382/7 ₹5,00,100 ₹12,36,000 01-Jul-2024
382/8 ₹5,00,100 ₹12,36,000 01-Jul-2024
382/9 ₹5,00,100 ₹12,36,000 01-Jul-2024
432/4 ₹5,00,100 ₹12,36,000 01-Jul-2024
549/1 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/3A ₹5,00,100 ₹12,36,000 01-Jul-2024
550/3C ₹5,00,100 ₹12,36,000 01-Jul-2024
550/3D ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4A1 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4B1 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4B10 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4B11 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4B12 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4B13 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4B2 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4B3 ₹5,00,100 ₹12,36,000 01-Jul-2024
550/4B4 ₹5,00,100 ₹12,36,000 01-Jul-2024

Wet Channel Irrigation Single Crop Type - I

253 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
171/1 ₹5,00,075 ₹12,36,000 01-Jul-2024
171/2 ₹5,00,075 ₹12,36,000 01-Jul-2024
171/5A ₹5,00,075 ₹12,36,000 01-Jul-2024
171/5B ₹5,00,075 ₹12,36,000 01-Jul-2024
175/5 ₹5,00,075 ₹12,36,000 01-Jul-2024
176/2 ₹5,00,075 ₹12,36,000 01-Jul-2024
176/3A ₹5,00,075 ₹12,36,000 01-Jul-2024
176/3B ₹5,00,075 ₹12,36,000 01-Jul-2024
176/4 ₹5,00,075 ₹12,36,000 01-Jul-2024
176/6 ₹5,00,075 ₹12,36,000 01-Jul-2024
178/1A ₹5,00,075 ₹12,36,000 01-Jul-2024
178/1B ₹5,00,075 ₹12,36,000 01-Jul-2024
178/3A ₹5,00,075 ₹12,36,000 01-Jul-2024
178/3B ₹5,00,075 ₹12,36,000 01-Jul-2024
178/4A ₹5,00,075 ₹12,36,000 01-Jul-2024
178/4B ₹5,00,075 ₹12,36,000 01-Jul-2024
178/5 ₹5,00,075 ₹12,36,000 01-Jul-2024
179/1 ₹5,00,075 ₹12,36,000 01-Jul-2024
179/10 ₹5,00,075 ₹12,36,000 01-Jul-2024
179/11 ₹5,00,075 ₹12,36,000 01-Jul-2024
179/12A ₹5,00,075 ₹12,36,000 01-Jul-2024
179/12B1 ₹5,00,075 ₹12,36,000 01-Jul-2024
179/12B2 ₹5,00,075 ₹12,36,000 01-Jul-2024
179/12C ₹5,00,075 ₹12,36,000 01-Jul-2024
179/13A ₹5,00,075 ₹12,36,000 01-Jul-2024

Wet Lake Irrigation Double Crop Type - I

240 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
147/3 ₹5,00,175 ₹12,36,000 01-Jul-2024
147/5 ₹5,00,175 ₹12,36,000 01-Jul-2024
148/10 ₹5,00,175 ₹12,36,000 01-Jul-2024
148/11 ₹5,00,175 ₹12,36,000 01-Jul-2024
148/12 ₹5,00,175 ₹12,36,000 01-Jul-2024
148/4 ₹5,00,175 ₹12,36,000 01-Jul-2024
148/6 ₹5,00,175 ₹12,36,000 01-Jul-2024
148/7 ₹5,00,175 ₹12,36,000 01-Jul-2024
148/8 ₹5,00,175 ₹12,36,000 01-Jul-2024
148/9 ₹5,00,175 ₹12,36,000 01-Jul-2024
149/10 ₹5,00,175 ₹12,36,000 01-Jul-2024
149/12 ₹5,00,175 ₹12,36,000 01-Jul-2024
149/6 ₹5,00,175 ₹12,36,000 01-Jul-2024
150/10 ₹5,00,175 ₹12,36,000 01-Jul-2024
150/3 ₹5,00,175 ₹12,36,000 01-Jul-2024
150/4 ₹5,00,175 ₹12,36,000 01-Jul-2024
150/5 ₹5,00,175 ₹12,36,000 01-Jul-2024
150/6 ₹5,00,175 ₹12,36,000 01-Jul-2024
150/7 ₹5,00,175 ₹12,36,000 01-Jul-2024
150/8 ₹5,00,175 ₹12,36,000 01-Jul-2024
150/9 ₹5,00,175 ₹12,36,000 01-Jul-2024
175/2 ₹5,00,175 ₹12,36,000 01-Jul-2024
175/3 ₹5,00,175 ₹12,36,000 01-Jul-2024
175/4A ₹5,00,175 ₹12,36,000 01-Jul-2024
175/4B ₹5,00,175 ₹12,36,000 01-Jul-2024

Wet Lake Irrigation Single Crop Type - I

329 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
105/2 ₹5,00,150 ₹12,36,000 01-Jul-2024
105/3A ₹5,00,150 ₹12,36,000 01-Jul-2024
105/3B ₹5,00,150 ₹12,36,000 01-Jul-2024
106/1 ₹5,00,150 ₹12,36,000 01-Jul-2024
106/2 ₹5,00,150 ₹12,36,000 01-Jul-2024
106/4 ₹5,00,150 ₹12,36,000 01-Jul-2024
145/1 ₹5,00,150 ₹12,36,000 01-Jul-2024
145/2 ₹5,00,150 ₹12,36,000 01-Jul-2024
145/3 ₹5,00,150 ₹12,36,000 01-Jul-2024
145/4 ₹5,00,150 ₹12,36,000 01-Jul-2024
145/6 ₹5,00,150 ₹12,36,000 01-Jul-2024
147/1 ₹5,00,150 ₹12,36,000 01-Jul-2024
147/2 ₹5,00,150 ₹12,36,000 01-Jul-2024
147/4 ₹5,00,150 ₹12,36,000 01-Jul-2024
148/1 ₹5,00,150 ₹12,36,000 01-Jul-2024
148/2A ₹5,00,150 ₹12,36,000 01-Jul-2024
148/2B ₹5,00,150 ₹12,36,000 01-Jul-2024
148/3A ₹5,00,150 ₹12,36,000 01-Jul-2024
148/3B ₹5,00,150 ₹12,36,000 01-Jul-2024
148/5 ₹5,00,150 ₹12,36,000 01-Jul-2024
149/1 ₹5,00,150 ₹12,36,000 01-Jul-2024
149/11 ₹5,00,150 ₹12,36,000 01-Jul-2024
149/2 ₹5,00,150 ₹12,36,000 01-Jul-2024
149/3 ₹5,00,150 ₹12,36,000 01-Jul-2024
149/5A ₹5,00,150 ₹12,36,000 01-Jul-2024

Wet Well Irrigation Single Crop Type - I

67 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
105/1 ₹5,00,125 ₹12,36,000 01-Jul-2024
106/3 ₹5,00,125 ₹12,36,000 01-Jul-2024
145/5 ₹5,00,125 ₹12,36,000 01-Jul-2024
146/1B ₹5,00,125 ₹12,36,000 01-Jul-2024
149/4 ₹5,00,125 ₹12,36,000 01-Jul-2024
150/1 ₹5,00,125 ₹12,36,000 01-Jul-2024
152/1A ₹5,00,125 ₹12,36,000 01-Jul-2024
152/1B ₹5,00,125 ₹12,36,000 01-Jul-2024
173/2 ₹5,00,125 ₹12,36,000 01-Jul-2024
173/4 ₹5,00,125 ₹12,36,000 01-Jul-2024
173/5 ₹5,00,125 ₹12,36,000 01-Jul-2024
173/6 ₹5,00,125 ₹12,36,000 01-Jul-2024
173/7 ₹5,00,125 ₹12,36,000 01-Jul-2024
173/8 ₹5,00,125 ₹12,36,000 01-Jul-2024
176/1B ₹5,00,125 ₹12,36,000 01-Jul-2024
176/7A ₹5,00,125 ₹12,36,000 01-Jul-2024
176/7B ₹5,00,125 ₹12,36,000 01-Jul-2024
179/3 ₹5,00,125 ₹12,36,000 01-Jul-2024
199/2 ₹5,00,125 ₹12,36,000 01-Jul-2024
199/5 ₹5,00,125 ₹12,36,000 01-Jul-2024
201/1C ₹5,00,125 ₹12,36,000 01-Jul-2024
212/4C ₹5,00,125 ₹12,36,000 01-Jul-2024
218/10 ₹5,00,125 ₹12,36,000 01-Jul-2024
245/1B ₹5,00,125 ₹12,36,000 01-Jul-2024
268/7A ₹5,00,125 ₹12,36,000 01-Jul-2024

Govt. Hindu Religious Charitable Lands

3 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
171/9 01-Jul-2024
180/7 01-Jul-2024
343/2 01-Jul-2024

Govt. Others

363 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
105/4 01-Jul-2024
115/13 01-Jul-2024
116/20 01-Jul-2024
116/21 01-Jul-2024
116/22 01-Jul-2024
116/23 01-Jul-2024
116/30 01-Jul-2024
116/6 01-Jul-2024
116/7 01-Jul-2024
12/0 01-Jul-2024
12/1 01-Jul-2024
131/0 01-Jul-2024
134/4 01-Jul-2024
135/0 01-Jul-2024
136/0 01-Jul-2024
138/9 01-Jul-2024
143/13 01-Jul-2024
143/2 01-Jul-2024
143/5 01-Jul-2024
143/6 01-Jul-2024
144/0 01-Jul-2024
15/0 01-Jul-2024
151/0 01-Jul-2024
155/0 01-Jul-2024
166/1 01-Jul-2024

Refer Street Value

3 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
59/3A 27-Nov-2025
59/3B 27-Nov-2025
60/1A 19-Aug-2024

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial