Guideline value in KANADUKATHAN ranges ₹220–₹715/sqft (median ₹390/sqft) across 69 streets under the Karakudi Joint I Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Rates last revised by TN Registration Dept. on .
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 69
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| APPAR STREET | Residential Class IV Type - V | ₹280 |
| APPAR STREET | Residential Class IV Type - V | ₹280 |
| ARASAMARATHU STREET | Residential Class III Type - V | ₹220 |
| AR. STREET | Residential Class IV Type - IV | ₹390 |
| AR. STREET | Residential Class IV Type - IV | ₹390 |
| AR. STREET | Residential Class IV Type - IV | ₹390 |
| CHETTIAR OORANI | Residential Class III Type - V | ₹220 |
| CHETTIAR OORANI THENKARAI | Residential Class IV Type - IV | ₹390 |
| CHETTIAR SUDUKATTU ST | Residential Class I Type - IV | ₹445 |
| CHINNA OORANI | Residential Class IV Type - V | ₹280 |
| CHINNA ORANI VEETHI | Residential Class IV Type - V | ₹280 |
| HARIJAN KALANI STREET | Residential Class III Type - V | ₹220 |
| HARIJAN SUDUKKATU ST | Residential Class III Type - V | ₹220 |
| KARKUTHAN OORANI | Residential Class IV Type - V | ₹280 |
| KARKUTHAN OORANI STREET | Residential Class IV Type - V | ₹280 |
| KEELATHERU | Residential Class III Type - V | ₹220 |
| KM ST | Residential Class IV Type - IV | ₹390 |
| K. M. STREET | Residential Class IV Type - IV | ₹390 |
| K.M. STREET | Residential Class IV Type - IV | ₹390 |
| K.M. STREET | Residential Class IV Type - IV | ₹390 |
| K.M.V.T.K.M.ST | Residential Class IV Type - IV | ₹390 |
| KOMUTTI OORANI | Residential Class III Type - V | ₹220 |
| KOMUTTI STREET | Residential Class IV Type - V | ₹280 |
| KOMUTTI STREET | Residential Class IV Type - V | ₹280 |
| KONAPET ROAD | Residential Class IV Type - V | ₹280 |
| KONAPET ROAD | Residential Class IV Type - V | ₹280 |
| KONAPET STREET | Residential Class IV Type - V | ₹280 |
| KOTHAMANGALAM ROAD | Residential Class IV Type - IV | ₹390 |
| KOTHAMANGALAM ROAD STREET | Residential Class IV Type - IV | ₹390 |
| KOTHAMANGALAM ST | Residential Class IV Type - IV | ₹390 |
| KUYAVAR STREET | Residential Class IV Type - V | ₹280 |
| L.F. RAOD | Commercial Class I Type - III | ₹715 |
| L. F. ROAD | Commercial Class I Type - III | ₹715 |
| MANICKAVASAGAM STREET | Residential Class IV Type - V | ₹280 |
| MANICKAVASAKAR ST | Residential Class IV Type - V | ₹280 |
| MARAVAR SUDUKATTU THERU | Residential Class III Type - V | ₹220 |
| MATHA KOVIL STREET | Residential Class III Type - V | ₹220 |
| M.CT.M. ARCH ST. | Commercial Special Type - I | ₹635 |
| M.C.T.M. VEETHI, MUTHIAH CHETTIAR ARCH VEETHI | Residential Special Type - III | ₹550 |
| MIDDLE STREET | Residential Class IV Type - IV | ₹390 |
| MULAPOTTAL STREET | Residential Class IV Type - V | ₹280 |
| NADUST | Residential Class III Type - V | ₹220 |
| NORTH STREET | Residential Class IV Type - IV | ₹390 |
| NORTH STREET | Residential Class IV Type - IV | ₹390 |
| PARAIYAR KEELA STREET | Residential Class III Type - V | ₹220 |
| PEN PADASALAI (BACK SIDE) | Residential Special Type - III | ₹550 |
| PEN PADASALAI (FRONT SIDE) | Residential Special Type - III | ₹550 |
| PERIYAKOVIL AGRAHARAM | Residential Class III Type - V | ₹220 |
| PILLAYAR KOODAM (BACK SIDE) | Residential Class III Type - V | ₹220 |
| PILLAYAR KOODAM BACK SIDE | Residential Class IV Type - IV | ₹390 |
| PILLAYAR KOODAM FRONT SIDE | Residential Class IV Type - IV | ₹390 |
| RAJA SIR ST | Commercial Special Type - I | ₹635 |
| RAJA SIR STREET | Commercial Special Type - I | ₹635 |
| RAJA SIR STREET | Commercial Special Type - I | ₹635 |
| RAJA SIR STREET | Commercial Special Type - I | ₹635 |
| SALAI ROAD ( KADAI VEETHI ) | Commercial Special Type - I | ₹635 |
| SLI. C.T.V. VEETHI VENKATACHALAM ST | Commercial Special Type - I | ₹635 |
| SUNDARAR STREET | Residential Class IV Type - V | ₹280 |
| SUNDARAR STREET | Residential Class IV Type - V | ₹280 |
| T.K.R. STREET | Residential Special Type - III | ₹550 |
| T.KR. STREET | Residential Special Type - III | ₹550 |
| T.KR. STREET | Residential Special Type - III | ₹550 |
| TRUNK ROAD | Commercial Special Type - I | ₹635 |
| TRUNK ROAD | Commercial Class I Type - III | ₹715 |
| TRUNK ROAD | Commercial Special Type - I | ₹635 |
| VISTHARIPPU MANAIPAGUTHI | Residential Class III Type - V | ₹220 |
| V.VR. STREET | Residential Class IV Type - IV | ₹390 |
| WEST ST | Residential Class IV Type - IV | ₹390 |
| WEST STREET | Residential Class III Type - V | ₹220 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-published per-square-foot valuation benchmark for property in this village. TNREGINET uses that benchmark when determining the applicable market value accepted for registration under its valuation rules.
KANADUKATHAN falls under the Karakudi Joint I Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start with Solo from ₹639/mo · Cancel anytime.