Government guideline rates for 73 streets in Manakkarambai village under the Karunthattankudi Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Rates last revised by TN Registration Dept. on .
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 73
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| AMMA NAGAR | Residential Class III Type - I | ₹100 |
| ANDAVAR NAGAR | Residential Class II Type - III | ₹250 |
| ANDAVAR NAGAR EXTENSION | Residential Class II Type - III | ₹250 |
| ARI A.P.N NAGAR | Residential Class I Type - I | ₹150 |
| A.R.R NAGAR | Residential Class III Type - I | ₹100 |
| ARUL NAGARPART-1 | Residential Class I Type - I | ₹150 |
| ARUL NAGARPART-2 | Residential Class I Type - I | ₹150 |
| DSA NAGAR | Residential Class I Type - I | ₹150 |
| FATHIMA NAGAR | Residential Class III Type - I | ₹100 |
| G.T. NAGAR | Residential Class I Type - I | ₹150 |
| HABEEP NAGAR | Residential Class III Type - I | ₹100 |
| JAGATHISAN CHETTIYAR NAGAR | Residential Class II Type - II | ₹351 |
| J.J. NAGAR | Residential Class III Type - I | ₹100 |
| JUBILE NAGAR | Residential Class I Type - I | ₹150 |
| KALLAR THERU | Residential Class I Type - I | ₹150 |
| KAMALA NARAYANAN NAGAR | Residential Class I Type - I | ₹150 |
| KANAGARETHINAM NAGAR | Residential Class I Type - I | ₹150 |
| KANAGARETHINAMNAGARVIRIVAKKAM | Residential Class I Type - I | ₹150 |
| KARTHIKEYAN NAGAR | Residential Class III Type - I | ₹100 |
| KASTHOORI NAGAR | Residential Special Type - II | ₹500 |
| KURINJI NAGAR | Residential Class I Type - I | ₹150 |
| LAKSHMANA NAGAR | Residential Class II Type - I | ₹126 |
| LAKSHMI GARDEN | Residential Special Type - I | ₹200 |
| LAKSHMI GARDEN EXTEN | Residential Class II Type - II | ₹351 |
| LAKSHMI GARDEN EXTEN | Residential Class II Type - II | ₹351 |
| LEE LEE NAGAR | Residential Class I Type - I | ₹150 |
| MANIMEKALAI NAGAR | Residential Class I Type - I | ₹150 |
| MAYIL NAGAR | Residential Class III Type - I | ₹100 |
| M.R NAGAR | Residential Class III Type - I | ₹100 |
| MUTHAIYAH NAGAR | Residential Class I Type - I | ₹150 |
| MUTHAIYAH NAGAR EXTENSION | Residential Class I Type - I | ₹150 |
| MUTHAMIL NAGAR | Residential Class I Type - I | ₹150 |
| PAPPAMMAL NAGAR | Residential Class II Type - I | ₹126 |
| PEERITHI VIRIVAKKAM | Residential Class II Type - I | ₹126 |
| PONN NAGAR | Residential Class II Type - I | ₹126 |
| POONCHOLAI NAGAR EXTENSION | Residential Class I Type - I | ₹150 |
| POONSOLAI NAGAR | Residential Class I Type - I | ₹150 |
| PREETHI NAGAR | Residential Class II Type - I | ₹126 |
| PREETHI NAGAR EXTENSION | Residential Class II Type - I | ₹126 |
| QUAIDE MILLIATH NAGAR | Residential Class III Type - I | ₹100 |
| RAJ NAGAR | Residential Class III Type - I | ₹100 |
| RAJ NAGAR VISTHARIPPU | Residential Class III Type - I | ₹100 |
| RAMU NAGAR | Residential Class III Type - I | ₹100 |
| SAI VIKASHINI NAGAR | Residential Special Type - I | ₹200 |
| SALAI THERU | Residential Class I Type - I | ₹150 |
| SHANMUGA SUNDARAM NAGAR | Residential Class II Type - III | ₹250 |
| SNM ASFAQ NAGAR | Residential Class I Type - I | ₹150 |
| SNM ASFAQ NAGAR EXTENSION | Residential Class I Type - I | ₹150 |
| SNM ASFAQ NAGAR VIRIVAKKAM-II | Residential Class I Type - I | ₹150 |
| SRI AMMAN NAGAR | Residential Class I Type - I | ₹150 |
| SRI KAVIN NAGAR | Residential Class I Type - I | ₹150 |
| SRINIVASA NAGAR | Residential Class I Type - I | ₹150 |
| SRIRAGAVENDIRANAGAR VIRIVAKKAM | Residential Class I Type - I | ₹150 |
| SRI RAGHAVENDIRA NAGAR | Residential Class I Type - I | ₹150 |
| SRI RAMANA NAGAR | Residential Class I Type - I | ₹150 |
| SRI RAM NAGAR | Residential Class III Type - I | ₹100 |
| SRI VIVEKANANDHA NAGAR | Residential Class II Type - I | ₹126 |
| S.S.R. NAGAR | Residential Class II Type - I | ₹126 |
| THENDRAL NAGAR | Residential Class III Type - I | ₹100 |
| VELS GLOBAL CITY | Residential Special Type - III | ₹300 |
| VENKATESWARA NAGAR | Residential Class II Type - I | ₹126 |
| VIDYA GARDAN | Residential Special Type - I | ₹200 |
| VRS NAGAR | Residential Class I Type - I | ₹150 |
| VRS NAGAR EXTENSION-1 | Residential Class I Type - I | ₹150 |
| VRS NAGAR EXTENSION-2 | Residential Class I Type - I | ₹150 |
| YAHOOB NAGAR | Residential Class II Type - I | ₹126 |
| கஸ்தூரி கார்டன் | Residential Special Type - II | ₹500 |
| சாய்விகாசினி நகர் | Residential Special Type - I | ₹200 |
| தயான் நகர் | Residential Class I Type - I | ₹150 |
| தயான் நகர் விரிவாக்கம் | Residential Class I Type - I | ₹150 |
| மாருதி நகர் | Residential Special Type - I | ₹200 |
| லெட்சுமி கார்டன் | Residential Special Type - I | ₹200 |
| வித்யா கார்டன் | Residential Special Type - I | ₹200 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
Manakkarambai falls under the Karunthattankudi Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start with Solo from ₹639/mo · Cancel anytime.