Skip to content
Tamil Nadu · Survey-Number Guideline Value

Koyampalli survey number guideline values

Government guideline rates for 2,670 survey numbers in Koyampalli village under the Karur Joint I Sub-Registrar Office, grouped by 13 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
2,670
Active classifications
13 (+9 unpriced)
Lowest priced
₹101 /Acre
Highest priced
₹5,00,600 /Acre

All survey numbers in Koyampalli

Complete list of 2,670 survey-number guideline rates published for Koyampalli, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 2,670

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/0 Dry Maanavari Lands Type - II ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
2/0 Dry Maanavari Lands Type - II ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
3/1 Dry Maanavari Lands Type - II ₹5,00,100/Acre ₹12,36,000/Hectare 01-Jul-2024
3/2 Govt. Tharisu Lands 01-Jul-2024
4/1 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
4/2 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
5/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
6/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
7/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
8/0 Govt. Channel 01-Jul-2024
9/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
10/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
11/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
12/A Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
12/B Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
13/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
14/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
15/0 Govt. Tharisu Lands 01-Jul-2024
16/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
17/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
18/0 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
18/1 Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
19/A Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
19/B Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024
20/A Wet Channel Irrigation Double Crop Type - I ₹5,00,600/Acre ₹12,37,000/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under Koyampalli that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Maanavari Lands Type - I

2 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
418/B ₹5,00,200 ₹12,36,000 01-Jul-2024
443/0 ₹5,00,200 ₹12,36,000 01-Jul-2024

Dry Maanavari Lands Type - II

468 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/0 ₹5,00,100 ₹12,36,000 01-Jul-2024
1031/0 ₹5,00,100 ₹12,36,000 01-Jul-2024
1043/1 ₹5,00,100 ₹12,36,000 01-Jul-2024
1043/2 ₹5,00,100 ₹12,36,000 01-Jul-2024
1044/1 ₹5,00,100 ₹12,36,000 01-Jul-2024
1044/2 ₹5,00,100 ₹12,36,000 01-Jul-2024
1044/3 ₹5,00,100 ₹12,36,000 01-Jul-2024
1044/4 ₹5,00,100 ₹12,36,000 01-Jul-2024
1044/5 ₹5,00,100 ₹12,36,000 01-Jul-2024
1044/6 ₹5,00,100 ₹12,36,000 01-Jul-2024
1044/7A ₹5,00,100 ₹12,36,000 01-Jul-2024
1044/7B ₹5,00,100 ₹12,36,000 01-Jul-2024
1045/2 ₹5,00,100 ₹12,36,000 01-Jul-2024
1046/2 ₹5,00,100 ₹12,36,000 01-Jul-2024
1047/6A ₹5,00,100 ₹12,36,000 01-Jul-2024
1047/7A ₹5,00,100 ₹12,36,000 01-Jul-2024
1047/7B ₹5,00,100 ₹12,36,000 01-Jul-2024
183/0 ₹5,00,100 ₹12,36,000 01-Jul-2024
2/0 ₹5,00,100 ₹12,36,000 01-Jul-2024
3/1 ₹5,00,100 ₹12,36,000 01-Jul-2024
337/0 ₹5,00,100 ₹12,36,000 01-Jul-2024
338/0 ₹5,00,100 ₹12,36,000 01-Jul-2024
340/3 ₹5,00,100 ₹12,36,000 01-Jul-2024
340/4 ₹5,00,100 ₹12,36,000 01-Jul-2024
342/0 ₹5,00,100 ₹12,36,000 01-Jul-2024

Dry Special Type - I

27 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
531/2 ₹5,00,300 ₹12,36,500 01-Jul-2024
670/A ₹5,00,300 ₹12,36,500 01-Jul-2024
670/A1 ₹5,00,300 ₹12,36,500 01-Jul-2024
670/A2 ₹5,00,300 ₹12,36,500 01-Jul-2024
670/A3 ₹5,00,300 ₹12,36,500 01-Jul-2024
670/B ₹5,00,300 ₹12,36,500 01-Jul-2024
670/B1 ₹5,00,300 ₹12,36,500 01-Jul-2024
670/B2 ₹5,00,300 ₹12,36,500 01-Jul-2024
670/B3 ₹5,00,300 ₹12,36,500 01-Jul-2024
675/0 ₹5,00,300 ₹12,36,500 01-Jul-2024
677/0 ₹5,00,300 ₹12,36,500 01-Jul-2024
694/B1 ₹5,00,300 ₹12,36,500 01-Jul-2024
694/B2A ₹5,00,300 ₹12,36,500 01-Jul-2024
694/B2B ₹5,00,300 ₹12,36,500 01-Jul-2024
694/C1A ₹5,00,300 ₹12,36,500 01-Jul-2024
694/C1B ₹5,00,300 ₹12,36,500 01-Jul-2024
738/1 ₹5,00,300 ₹12,36,500 01-Jul-2024
738/2 ₹5,00,300 ₹12,36,500 01-Jul-2024
738/3 ₹5,00,300 ₹12,36,500 01-Jul-2024
738/5A ₹5,00,300 ₹12,36,500 15-Sep-2025
738/5B ₹5,00,300 ₹12,36,500 15-Sep-2025
738/6 ₹5,00,300 ₹12,36,500 01-Jul-2024
738/7 ₹5,00,300 ₹12,36,500 01-Jul-2024
752/9 ₹5,00,300 ₹12,36,500 01-Jul-2024
759/A2C ₹5,00,300 ₹12,36,500 01-Jul-2024

Residential Class I Type - I

199 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
1050/1 ₹106 ₹1,145 01-Jul-2024
1050/10 ₹106 ₹1,145 01-Jul-2024
1050/11 ₹106 ₹1,145 01-Jul-2024
1050/12 ₹106 ₹1,145 01-Jul-2024
1050/13 ₹106 ₹1,145 01-Jul-2024
1050/14 ₹106 ₹1,145 01-Jul-2024
1050/16 ₹106 ₹1,145 01-Jul-2024
1050/17 ₹106 ₹1,145 01-Jul-2024
1050/18 ₹106 ₹1,145 01-Jul-2024
1050/19 ₹106 ₹1,145 01-Jul-2024
1050/2 ₹106 ₹1,145 01-Jul-2024
1050/21 ₹106 ₹1,145 01-Jul-2024
1050/22 ₹106 ₹1,145 01-Jul-2024
1050/23 ₹106 ₹1,145 01-Jul-2024
1050/24 ₹106 ₹1,145 01-Jul-2024
1050/25 ₹106 ₹1,145 01-Jul-2024
1050/26 ₹106 ₹1,145 01-Jul-2024
1050/27 ₹106 ₹1,145 01-Jul-2024
1050/28 ₹106 ₹1,145 01-Jul-2024
1050/29 ₹106 ₹1,145 01-Jul-2024
1050/3 ₹106 ₹1,145 01-Jul-2024
1050/30 ₹106 ₹1,145 01-Jul-2024
1050/31 ₹106 ₹1,145 01-Jul-2024
1050/32 ₹106 ₹1,145 01-Jul-2024
1050/33 ₹106 ₹1,145 01-Jul-2024

Residential Class I Type - II

1 survey number

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
642/1 ₹105 ₹1,135 01-Jul-2024

Residential Class II Type - I

12 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
506/C1A ₹104 ₹1,120 01-Jul-2024
506/C1B ₹104 ₹1,120 01-Jul-2024
506/C1B1 ₹104 ₹1,120 07-Mar-2025
506/C1B2 ₹104 ₹1,120 07-Mar-2025
506/C2 ₹104 ₹1,120 01-Jul-2024
642/2A ₹104 ₹1,120 13-Jan-2025
642/2B ₹104 ₹1,120 13-Jan-2025
642/2C ₹104 ₹1,120 13-Jan-2025
642/2D ₹104 ₹1,120 13-Jan-2025
642/2E ₹104 ₹1,120 13-Jan-2025
642/2F ₹104 ₹1,120 13-Jan-2025
642/2G ₹104 ₹1,120 13-Jan-2025

Residential Class III Type - I

114 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
504/0 ₹103 ₹1,110 01-Jul-2024
504/1 ₹103 ₹1,110 01-Jul-2024
504/10 ₹103 ₹1,110 01-Jul-2024
504/11 ₹103 ₹1,110 01-Jul-2024
504/12 ₹103 ₹1,110 01-Jul-2024
504/13 ₹103 ₹1,110 01-Jul-2024
504/2 ₹103 ₹1,110 01-Jul-2024
504/3 ₹103 ₹1,110 01-Jul-2024
504/4 ₹103 ₹1,110 01-Jul-2024
504/5 ₹103 ₹1,110 01-Jul-2024
504/6 ₹103 ₹1,110 01-Jul-2024
504/7 ₹103 ₹1,110 01-Jul-2024
504/8 ₹103 ₹1,110 01-Jul-2024
504/9 ₹103 ₹1,110 01-Jul-2024
508/A1 ₹103 ₹1,110 01-Jul-2024
508/A2 ₹103 ₹1,110 01-Jul-2024
508/A3 ₹103 ₹1,110 01-Jul-2024
508/B1 ₹103 ₹1,110 01-Jul-2024
508/B2 ₹103 ₹1,110 01-Jul-2024
508/B3 ₹103 ₹1,110 01-Jul-2024
508/B4 ₹103 ₹1,110 01-Jul-2024
508/B5 ₹103 ₹1,110 01-Jul-2024
524/0 ₹103 ₹1,110 01-Jul-2024
524/1 ₹103 ₹1,110 01-Jul-2024
524/10 ₹103 ₹1,110 01-Jul-2024

Residential Class III Type - II

3 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
654/1A ₹102 ₹1,100 01-Jul-2024
654/2A ₹102 ₹1,100 01-Jul-2024
654/3A ₹102 ₹1,100 01-Jul-2024

Residential Class V Type - III

540 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
1049/1 ₹101 ₹1,090 01-Jul-2024
1049/10 ₹101 ₹1,090 01-Jul-2024
1049/11 ₹101 ₹1,090 01-Jul-2024
1049/12 ₹101 ₹1,090 01-Jul-2024
1049/13 ₹101 ₹1,090 01-Jul-2024
1049/14 ₹101 ₹1,090 01-Jul-2024
1049/15 ₹101 ₹1,090 01-Jul-2024
1049/16 ₹101 ₹1,090 01-Jul-2024
1049/17 ₹101 ₹1,090 01-Jul-2024
1049/18 ₹101 ₹1,090 01-Jul-2024
1049/2 ₹101 ₹1,090 01-Jul-2024
1049/20 ₹101 ₹1,090 01-Jul-2024
1049/21 ₹101 ₹1,090 01-Jul-2024
1049/22 ₹101 ₹1,090 01-Jul-2024
1049/24 ₹101 ₹1,090 01-Jul-2024
1049/25 ₹101 ₹1,090 01-Jul-2024
1049/26 ₹101 ₹1,090 01-Jul-2024
1049/27 ₹101 ₹1,090 01-Jul-2024
1049/28 ₹101 ₹1,090 01-Jul-2024
1049/29 ₹101 ₹1,090 01-Jul-2024
1049/3 ₹101 ₹1,090 01-Jul-2024
1049/30 ₹101 ₹1,090 01-Jul-2024
1049/31 ₹101 ₹1,090 01-Jul-2024
1049/34 ₹101 ₹1,090 01-Jul-2024
1049/35 ₹101 ₹1,090 01-Jul-2024

Residential Special Type - I

6 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
739/A1B1A1 ₹125 ₹1,350 12-May-2025
739/A1B1A2 ₹125 ₹1,350 12-May-2025
739/A1B1A3 ₹125 ₹1,350 12-May-2025
739/A1B1A4 ₹125 ₹1,350 12-May-2025
739/A1B1B ₹125 ₹1,350 17-Apr-2025
739/A1B2 ₹125 ₹1,350 01-Jul-2024

Wet Channel Irrigation Double Crop Type - I

813 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
100/1 ₹5,00,600 ₹12,37,000 01-Jul-2024
100/2 ₹5,00,600 ₹12,37,000 01-Jul-2024
1000/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1001/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1002/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1003/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1004/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1005/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1006/A2 ₹5,00,600 ₹12,37,000 01-Jul-2024
1009/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
101/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1011/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1012/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1013/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1014/A ₹5,00,600 ₹12,37,000 01-Jul-2024
1014/B ₹5,00,600 ₹12,37,000 01-Jul-2024
1015/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1016/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1017/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1018/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1019/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
102/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1020/0 ₹5,00,600 ₹12,37,000 01-Jul-2024
1021/0 ₹5,00,600 ₹12,37,000 01-Jul-2024

Wet Channel Irrigation Single Crop Type - I

80 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1006/A1 ₹5,00,400 ₹12,36,500 01-Jul-2024
1045/1A ₹5,00,400 ₹12,36,500 01-Jul-2024
1045/1B ₹5,00,400 ₹12,36,500 01-Jul-2024
1046/1A ₹5,00,400 ₹12,36,500 01-Jul-2024
1046/1B ₹5,00,400 ₹12,36,500 01-Jul-2024
1047/6B ₹5,00,400 ₹12,36,500 01-Jul-2024
1048/B ₹5,00,400 ₹12,36,500 01-Jul-2024
106/1 ₹5,00,400 ₹12,36,500 01-Jul-2024
106/2 ₹5,00,400 ₹12,36,500 01-Jul-2024
172/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
291/1 ₹5,00,400 ₹12,36,500 01-Jul-2024
314/A ₹5,00,400 ₹12,36,500 01-Jul-2024
362/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
378/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
386/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
390/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
391/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
392/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
393/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
394/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
396/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
397/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
399/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
400/0 ₹5,00,400 ₹12,36,500 01-Jul-2024
401/0 ₹5,00,400 ₹12,36,500 01-Jul-2024

Wet Well Irrigation Single Crop Type - I

34 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1034/A ₹5,00,000 ₹12,35,500 01-Jul-2024
1037/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
1047/1A ₹5,00,000 ₹12,35,500 01-Jul-2024
1047/1B ₹5,00,000 ₹12,35,500 01-Jul-2024
1047/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
1047/3 ₹5,00,000 ₹12,35,500 01-Jul-2024
1047/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
1047/5 ₹5,00,000 ₹12,35,500 01-Jul-2024
202/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
206/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
208/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
367/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
419/A ₹5,00,000 ₹12,35,500 01-Jul-2024
427/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
461/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
521/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
536/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
539/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
598/0 ₹5,00,000 ₹12,35,500 01-Jul-2024
601/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
613/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
686/4 ₹5,00,000 ₹12,35,500 01-Jul-2024
782/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
792/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
796/1 ₹5,00,000 ₹12,35,500 01-Jul-2024

Govt. Channel

66 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
1008/0 01-Jul-2024
1010/0 01-Jul-2024
1032/0 01-Jul-2024
1035/0 01-Jul-2024
1039/A 01-Jul-2024
180/0 01-Jul-2024
181/0 01-Jul-2024
182/0 01-Jul-2024
185/0 01-Jul-2024
376/C 01-Jul-2024
428/0 01-Jul-2024
435/0 01-Jul-2024
437/0 01-Jul-2024
440/0 01-Jul-2024
445/0 01-Jul-2024
451/0 01-Jul-2024
453/0 01-Jul-2024
456/0 01-Jul-2024
462/0 01-Jul-2024
544/B 01-Jul-2024
549/0 01-Jul-2024
558/0 01-Jul-2024
562/0 01-Jul-2024
571/0 01-Jul-2024
581/0 01-Jul-2024

Govt. Hindu Religious Charitable Lands

6 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
1049/32 01-Jul-2024
340/1 01-Jul-2024
377/B 01-Jul-2024
633/4 01-Jul-2024
657/0 01-Jul-2024
671/0 01-Jul-2024

Govt. Manthai

11 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
1025/0 01-Jul-2024
341/0 01-Jul-2024
381/A 01-Jul-2024
596/B 01-Jul-2024
619/A1 01-Jul-2024
620/2 01-Jul-2024
624/1 01-Jul-2024
626/2 01-Jul-2024
883/0 01-Jul-2024
911/0 01-Jul-2024
912/0 01-Jul-2024

Govt. Others

131 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
1030/0 01-Jul-2024
1049/19 01-Jul-2024
1049/23 01-Jul-2024
1049/33 01-Jul-2024
1049/41 01-Jul-2024
1049/5 01-Jul-2024
1049/6 01-Jul-2024
1050/15 01-Jul-2024
1050/20 01-Jul-2024
1050/54 01-Jul-2024
1050/57 01-Jul-2024
1050/66 01-Jul-2024
1050/67 01-Jul-2024
1050/68 01-Jul-2024
1050/69 01-Jul-2024
1051/15 01-Jul-2024
1051/38 01-Jul-2024
1051/39 01-Jul-2024
1051/4 01-Jul-2024
1051/40 01-Jul-2024
1051/42 01-Jul-2024
1051/7 01-Jul-2024
1052/1 01-Jul-2024
1052/54 01-Jul-2024
1052/61 01-Jul-2024

Govt. River

1 survey number

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
1048/A 01-Jul-2024

Govt. Salai

9 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
628/96 01-Jul-2024
696/0 01-Jul-2024
697/0 01-Jul-2024
711/0 01-Jul-2024
712/0 01-Jul-2024
726/0 01-Jul-2024
734/0 01-Jul-2024
735/0 01-Jul-2024
742/0 01-Jul-2024

Govt. Tharisu Lands

4 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
15/0 01-Jul-2024
203/0 01-Jul-2024
3/2 01-Jul-2024
340/0 01-Jul-2024

HINDU RELIGIOUS LAND

11 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
1007/0 01-Jul-2024
189/0 01-Jul-2024
197/0 01-Jul-2024
436/0 01-Jul-2024
753/0 01-Jul-2024
788/0 01-Jul-2024
806/0 01-Jul-2024
823/0 01-Jul-2024
914/0 01-Jul-2024
980/0 01-Jul-2024
982/0 01-Jul-2024

Refer Street Value

132 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
376/B 01-Jul-2024
377/D 01-Jul-2024
447/0 01-Jul-2024
448/0 01-Jul-2024
450/0 01-Jul-2024
454/0 01-Jul-2024
520/A 01-Jul-2024
620/1 01-Jul-2024
626/22 01-Jul-2024
626/25 01-Jul-2024
626/30 01-Jul-2024
630/1 01-Jul-2024
630/10 01-Jul-2024
630/11 01-Jul-2024
630/12 01-Jul-2024
630/13 01-Jul-2024
630/14 01-Jul-2024
630/15 01-Jul-2024
630/16 01-Jul-2024
630/17 01-Jul-2024
630/18 01-Jul-2024
630/19 01-Jul-2024
630/19A 06-Mar-2026
630/19B 06-Mar-2026
630/2 01-Jul-2024

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial