Skip to content
Tamil Nadu · Survey-Number Guideline Value

VELLALAVAYA survey number guideline values

Government guideline rates for 1,083 survey numbers in VELLALAVAYA village under the Keelanilai Sub-Registrar Office, grouped by 6 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
1,083
Active classifications
6 (+1 unpriced)
Lowest priced
₹55 /Acre
Highest priced
₹2,04,000 /Acre

VELLALAVAYA guideline value snapshot

Across 1,083 survey-numbered parcels in VELLALAVAYA, government guideline values run from ₹2,00,000 /Acre (Dry Maanavari Lands Type - II) up to ₹2,04,000 /Acre (Wet Lake Irrigation Single Crop Type - I) . Wet Lake Irrigation Single Crop Type - III is the most common classification, covering 539 of these survey numbers (50%). Top rates here are in line with the Keelanilai SRO median (ranked 21 of 43 villages). The latest revision on record took effect 02-Apr-2026.

All survey numbers in VELLALAVAYA

Streets Survey numbers

Complete list of 1,083 survey-number guideline rates published for VELLALAVAYA, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–200 of 1,083

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/0 Govt. Others 01-Jul-2024
2/0 Govt. Others 01-Jul-2024
3/1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/3 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/4 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/5A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/5B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/6A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/6B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/7A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/7B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/8 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/9 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
3/10 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/3 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/4 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/5 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/6 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/7 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/8 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
4/9 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/2A Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
5/2B Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
5/3 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/4A Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
5/4B1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
5/4B2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/4C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/5A1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
5/5A2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
5/5B1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/5B2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
5/5C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/6 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/7 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/8 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/9 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/10 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/11 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/12 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/13 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/14 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/15 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/16 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
5/17 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
6/1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
6/2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
6/3 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/4 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/5A Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/5B Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/5B1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/5B2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/6 Govt. Others 01-Jul-2024
6/7A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
6/7B Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/7B1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
6/7B2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
6/7C Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/7C1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/7C2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/8A Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/8B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
6/9 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/10 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
6/11 Dry Maanavari Lands Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
7/1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/3A1 Dry Maanavari Lands Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
7/3A2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/3B Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/4 Govt. Others 01-Jul-2024
7/5A1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/5A2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/5B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/6 Dry Maanavari Lands Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
7/7A Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/7A1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/7A2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/7B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/8 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/9A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/9B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/9C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/9D Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/10 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/11A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/11B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/11C Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/11D Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
7/12A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
7/12B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
8/0 Govt. Others 01-Jul-2024
9/1A Dry Maanavari Lands Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
9/1B Dry Maanavari Lands Type - II ₹2,00,000/Acre ₹4,94,500/Hectare 01-Jul-2024
9/2 Dry Maanavari Lands Type - I ₹2,01,000/Acre ₹4,97,000/Hectare 01-Jul-2024
9/3 Dry Maanavari Lands Type - I ₹2,01,000/Acre ₹4,97,000/Hectare 01-Jul-2024
9/4 Govt. Others 01-Jul-2024
9/5 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
9/6 Govt. Others 01-Jul-2024
9/7 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
9/8 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
9/9 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
9/10 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
9/11 Residential Class I Type - I ₹55/sqft ₹595/sqm 04-Aug-2024
9/11A Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/1A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/1B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/1C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/1D Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/2A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/2B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/2C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/3A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/3B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/4 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/5A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/5B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/5C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/6A1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/6A2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/6A3 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/6B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/6C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/7A1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/7A2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/7A3 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/7B Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/7C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/7D Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/7E Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/7F Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/8 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/9A1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/9A2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/9B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/10A1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/10A2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/10B Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/11A Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/11A1 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/11A2 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/11A3 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/11B Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/12A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/12B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/13A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/13B Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/14 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/15 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/16 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/17A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/17B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/18 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
10/19 Govt. Others 01-Jul-2024
10/20 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
10/21 Residential Class I Type - I ₹55/sqft ₹595/sqm 01-Jul-2024
11/1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/2A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/2B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/2C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/3 Govt. Others 01-Jul-2024
11/4 Govt. Others 01-Jul-2024
11/5 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/6A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/6B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/6C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/7A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/7B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/8 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/9 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/10 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/11 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/12A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/12B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/13A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/13B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/14 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/15A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/15B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
11/15C Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/1 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/2 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/3 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/4 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/5 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/6A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/6B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/7 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/8 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/9 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/10 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/11A Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/11B Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024
12/12 Wet Lake Irrigation Single Crop Type - III ₹2,02,000/Acre ₹4,99,500/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under VELLALAVAYA that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Maanavari Lands Type - I

8 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
16/2 ₹2,01,000 ₹4,97,000 01-Jul-2024
85/5 ₹2,01,000 ₹4,97,000 01-Jul-2024
86/2A ₹2,01,000 ₹4,97,000 07-Jul-2025
86/2B ₹2,01,000 ₹4,97,000 07-Jul-2025
86/4 ₹2,01,000 ₹4,97,000 01-Jul-2024
9/2 ₹2,01,000 ₹4,97,000 01-Jul-2024
9/3 ₹2,01,000 ₹4,97,000 01-Jul-2024
91/3 ₹2,01,000 ₹4,97,000 01-Jul-2024

Dry Maanavari Lands Type - II

218 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
13/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/1 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/10 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/10A ₹2,00,000 ₹4,94,500 01-Jul-2024
14/10B ₹2,00,000 ₹4,94,500 01-Jul-2024
14/11A ₹2,00,000 ₹4,94,500 01-Jul-2024
14/11A ₹2,00,000 ₹4,94,500 17-Apr-2025
14/11B ₹2,00,000 ₹4,94,500 17-Apr-2025
14/11B ₹2,00,000 ₹4,94,500 01-Jul-2024
14/12B ₹2,00,000 ₹4,94,500 01-Jul-2024
14/13 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/14 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/3 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/4 ₹2,00,000 ₹4,94,500 01-Jul-2024
14/6 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/10 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/10A ₹2,00,000 ₹4,94,500 01-Jul-2024
17/10B ₹2,00,000 ₹4,94,500 01-Jul-2024
17/10C ₹2,00,000 ₹4,94,500 01-Jul-2024
17/13 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/15 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/16A ₹2,00,000 ₹4,94,500 01-Jul-2024
17/16B ₹2,00,000 ₹4,94,500 01-Jul-2024
17/17A ₹2,00,000 ₹4,94,500 01-Jul-2024
17/17B ₹2,00,000 ₹4,94,500 01-Jul-2024
17/19 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/20A ₹2,00,000 ₹4,94,500 01-Jul-2024
17/20B ₹2,00,000 ₹4,94,500 01-Jul-2024
17/21 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/22 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/24 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/25 ₹2,00,000 ₹4,94,500 01-Jul-2024
17/8A ₹2,00,000 ₹4,94,500 01-Jul-2024
17/8B ₹2,00,000 ₹4,94,500 01-Jul-2024
18/2 ₹2,00,000 ₹4,94,500 01-Jul-2024
19/1C ₹2,00,000 ₹4,94,500 01-Jul-2024
19/2D ₹2,00,000 ₹4,94,500 01-Jul-2024
20/3A ₹2,00,000 ₹4,94,500 01-Jul-2024
20/3B ₹2,00,000 ₹4,94,500 01-Jul-2024
21/1A ₹2,00,000 ₹4,94,500 01-Jul-2024
21/1B ₹2,00,000 ₹4,94,500 01-Jul-2024
28/3 ₹2,00,000 ₹4,94,500 01-Jul-2024
30/1 ₹2,00,000 ₹4,94,500 01-Jul-2024
30/10 ₹2,00,000 ₹4,94,500 01-Jul-2024
