Government guideline rates for 1,516 survey numbers in SEVARAPPOONDI village under the Kilpennathur Sub-Registrar Office, grouped by 7 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Across 1,516 survey-numbered parcels in SEVARAPPOONDI, government guideline values run from ₹2,00,000 /Acre (Dry Maanavari Lands Type - I) up to ₹3,75,000 /Acre (Dry Special Type - II) — a 1.9× gap between the cheapest and most expensive land types. Dry Well Irrigaiton Type - I is the most common classification, covering 764 of these survey numbers (50%). Top rates here sit about 19% above the Kilpennathur SRO median, ranking 10 of 31 villages. The latest revision on record took effect 17-Mar-2026.
Complete list of 1,516 survey-number guideline rates published for SEVARAPPOONDI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–200 of 1,516
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/5 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 1/6 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 1/7A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 1/7B1 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 1/7B2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 1/7C | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 1/8 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/2A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/2B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/2C | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/2D | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/2E | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/3 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 2/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/5 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 2/6 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 2/7 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 3/2A | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 01-Jul-2024 |
| 3/2B | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 01-Jul-2024 |
| 3/3A | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 13-Mar-2026 |
| 3/3B | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 13-Mar-2026 |
| 4/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 4/2 | Govt. Others | — | — | 01-Jul-2024 |
| 4/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 4/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/1 | Govt. Salai | — | — | 01-Jul-2024 |
| 5/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 5/3 | Govt. Salai | — | — | 01-Jul-2024 |
| 5/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 6/1 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 6/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 6/3 | Govt. Tharisu Lands | — | — | 01-Jul-2024 |
| 6/4 | Govt. Others | — | — | 01-Jul-2024 |
| 6/5 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 7/1 | Govt. Others | — | — | 01-Jul-2024 |
| 7/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/3A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 8/3B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 8/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/5 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 8/6 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 8/7 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 9/1 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 9/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 10/0 | Govt. Others | — | — | 01-Jul-2024 |
| 11/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/5 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/6 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/7 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 11/8 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 12/0 | Govt. Others | — | — | 01-Jul-2024 |
| 13/0 | Govt. Others | — | — | 01-Jul-2024 |
| 14/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 14/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 15/1 | Govt. Others | — | — | 01-Jul-2024 |
| 15/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 15/3 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 15/4 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 15/5A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 15/5B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 15/5C | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 15/6 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 15/7 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 15/8 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 16/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 16/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 16/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 16/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 16/5 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 16/6 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 16/7 | Govt. Tharisu Lands | — | — | 01-Jul-2024 |
| 16/8 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 16/9 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 16/10 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 17/0 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 18/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 18/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 18/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 19/0 | Govt. Salai | — | — | 01-Jul-2024 |
| 20/0 | Govt. Others | — | — | 01-Jul-2024 |
| 21/0 | Govt. Others | — | — | 01-Jul-2024 |
| 22/1A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 22/1B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 22/1C | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 22/1D | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 22/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 22/3 | Dry Special Type - III | ₹2,01,000/Acre | ₹4,97,000/Hectare | 01-Jul-2024 |
| 22/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 22/5 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 22/6 | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 01-Jul-2024 |
| 22/6A | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6B | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6C | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6E | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6F | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6H | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6I | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6J | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6K | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6L | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6M | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6O | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6P | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6Q | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6R | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/6S | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7 | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 01-Jul-2024 |
| 22/7A | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7B | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7D | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7E | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7F | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7G | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7H | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7I | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/7J | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 22/8 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 22/13 | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 12-Aug-2024 |
| 23/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 23/2 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 23/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 23/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 23/5 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 23/6 | Govt. Others | — | — | 01-Jul-2024 |
| 23/7 | Residential Class I Type - I | ₹50/sqft | ₹540/sqm | 01-Jul-2024 |
| 23/8 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 23/9 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 23/10 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 23/11 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/1 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/3 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/4 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/5 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/6A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/6B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/6C | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/6D | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/6E | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/7A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/7B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/7C | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/8 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 24/9 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 24/10 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 25/0 | Govt. Ponds | — | — | 01-Jul-2024 |
| 26/1A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 26/1B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 26/1C | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 26/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 26/3A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 26/3B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 26/4 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 27/1A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/1B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/2A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/2B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/3A | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/3B | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 27/4A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 27/4B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 27/6 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 28/1 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 28/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 28/3 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 29/1A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 21-Feb-2025 |
| 29/1B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 21-Feb-2025 |
| 29/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 30/1 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 30/2A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 27-Jan-2026 |
| 30/2B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 27-Jan-2026 |
| 30/3A | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3B | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3C | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3D | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3E | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3F | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3G | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3H | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3I | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3J | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3K | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/3L | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 20-Jan-2026 |
| 30/4 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 31/1 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/2 | Dry Well Irrigaiton Type - I | ₹2,02,000/Acre | ₹4,99,500/Hectare | 01-Jul-2024 |
| 31/3 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/4 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
| 31/5 | Dry Maanavari Lands Type - I | ₹2,00,000/Acre | ₹4,94,500/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under SEVARAPPOONDI that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
157 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 1/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 1/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 100/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/12 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 103/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 107/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 107/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 108/13 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 108/15 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 108/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 108/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 108/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 108/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 108/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 108/9 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 109/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 109/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 109/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/1 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/2 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/3 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/4 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/5 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/6 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/7 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
| 11/8 | ₹2,00,000 | ₹4,94,500 | 01-Jul-2024 |
