Skip to content
Tamil Nadu · Survey-Number Guideline Value

KARUVEPPAMBADI survey number guideline values

Government guideline rates for 531 survey numbers in KARUVEPPAMBADI village under the Kullanchavadi Sub-Registrar Office, grouped by 14 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
531
Active classifications
14 (+1 unpriced)
Lowest priced
₹50 /Acre
Highest priced
₹5,00,000 /Acre

All survey numbers in KARUVEPPAMBADI

Complete list of 531 survey-number guideline rates published for KARUVEPPAMBADI, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–25 of 531

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/2 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/3A1A Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/3A1B Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/3A2 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/3B Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/4 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/5 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/6 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/7 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/8 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
1/9 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
2/1 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
2/2 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
2/3 Govt. Others 01-Jul-2024
2/4 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
2/5 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
2/6 Wet Abdutting State highways Type or other roads - I ₹4,30,000/Acre ₹10,63,000/Hectare 01-Jul-2024
2/7 Wet Abdutting State highways Type or other roads - I ₹4,30,000/Acre ₹10,63,000/Hectare 01-Jul-2024
2/8 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
2/9 Wet Abdutting State highways Type or other roads - I ₹4,30,000/Acre ₹10,63,000/Hectare 01-Jul-2024
2/10 Wet Abdutting State highways Type or other roads - I ₹4,30,000/Acre ₹10,63,000/Hectare 01-Jul-2024
2/11 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
2/12 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024
2/13 Wet Lake Irrigation Double Crop Type - I ₹3,60,000/Acre ₹8,90,000/Hectare 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under KARUVEPPAMBADI that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Abdutting State highways Type or other roads - III

42 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
14/1A ₹4,10,000 ₹10,13,500 01-Jul-2024
14/1B ₹4,10,000 ₹10,13,500 01-Jul-2024
14/2A1A ₹4,10,000 ₹10,13,500 01-Jul-2024
14/2A1B ₹4,10,000 ₹10,13,500 01-Jul-2024
14/2A1C ₹4,10,000 ₹10,13,500 01-Jul-2024
14/2A2 ₹4,10,000 ₹10,13,500 01-Jul-2024
14/2B ₹4,10,000 ₹10,13,500 01-Jul-2024
14/3 ₹4,10,000 ₹10,13,500 01-Jul-2024
14/4A ₹4,10,000 ₹10,13,500 01-Jul-2024
14/4B ₹4,10,000 ₹10,13,500 01-Jul-2024
14/4C ₹4,10,000 ₹10,13,500 01-Jul-2024
14/9 ₹4,10,000 ₹10,13,500 01-Jul-2024
15/10 ₹4,10,000 ₹10,13,500 01-Jul-2024
15/3 ₹4,10,000 ₹10,13,500 01-Jul-2024
15/4 ₹4,10,000 ₹10,13,500 01-Jul-2024
15/7 ₹4,10,000 ₹10,13,500 01-Jul-2024
15/8 ₹4,10,000 ₹10,13,500 01-Jul-2024
15/9 ₹4,10,000 ₹10,13,500 01-Jul-2024
22/1 ₹4,10,000 ₹10,13,500 01-Jul-2024
22/2 ₹4,10,000 ₹10,13,500 01-Jul-2024
22/3 ₹4,10,000 ₹10,13,500 01-Jul-2024
22/4 ₹4,10,000 ₹10,13,500 01-Jul-2024
22/5 ₹4,10,000 ₹10,13,500 01-Jul-2024
22/6 ₹4,10,000 ₹10,13,500 01-Jul-2024
22/7 ₹4,10,000 ₹10,13,500 01-Jul-2024

Dry Maanavari Lands Type - I

6 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
22/10 ₹5,00,000 ₹12,35,500 01-Jul-2024
22/11 ₹5,00,000 ₹12,35,500 01-Jul-2024
22/12 ₹5,00,000 ₹12,35,500 01-Jul-2024
22/13 ₹5,00,000 ₹12,35,500 01-Jul-2024
22/14 ₹5,00,000 ₹12,35,500 01-Jul-2024
22/9 ₹5,00,000 ₹12,35,500 01-Jul-2024

Dry Well Irrigaiton Type - I

8 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
13/1 ₹3,00,000 ₹7,41,500 01-Jul-2024
13/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
14/5 ₹3,00,000 ₹7,41,500 01-Jul-2024
14/6 ₹3,00,000 ₹7,41,500 01-Jul-2024
14/7 ₹3,00,000 ₹7,41,500 01-Jul-2024
15/1 ₹3,00,000 ₹7,41,500 01-Jul-2024
15/2 ₹3,00,000 ₹7,41,500 01-Jul-2024
9/7 ₹3,00,000 ₹7,41,500 01-Jul-2024

Residential Class I Type - I

20 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
23/1 ₹90 ₹970 01-Jul-2024
23/13 ₹90 ₹970 01-Jul-2024
23/2 ₹90 ₹970 01-Jul-2024
23/3 ₹90 ₹970 01-Jul-2024
23/4 ₹90 ₹970 01-Jul-2024
23/6 ₹90 ₹970 01-Jul-2024
24/1 ₹90 ₹970 01-Jul-2024
24/2 ₹90 ₹970 01-Jul-2024
24/4 ₹90 ₹970 01-Jul-2024
24/5 ₹90 ₹970 01-Jul-2024
24/7 ₹90 ₹970 01-Jul-2024
24/8 ₹90 ₹970 01-Jul-2024
53/12 ₹90 ₹970 01-Jul-2024
54/12 ₹90 ₹970 01-Jul-2024
54/13 ₹90 ₹970 01-Jul-2024
7/16 ₹90 ₹970 01-Jul-2024
7/17 ₹90 ₹970 01-Jul-2024
7/18 ₹90 ₹970 01-Jul-2024
7/5 ₹90 ₹970 01-Jul-2024
7/6 ₹90 ₹970 01-Jul-2024

Residential Class I Type - II

5 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
53/11 ₹80 ₹865 01-Jul-2024
53/13 ₹80 ₹865 01-Jul-2024
7/7 ₹80 ₹865 01-Jul-2024
7/8 ₹80 ₹865 01-Jul-2024
7/9 ₹80 ₹865 01-Jul-2024

Residential Class II Type - I

11 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
51/11 ₹70 ₹755 01-Jul-2024
51/12 ₹70 ₹755 01-Jul-2024
51/3 ₹70 ₹755 01-Jul-2024
51/4 ₹70 ₹755 01-Jul-2024
51/5 ₹70 ₹755 01-Jul-2024
51/7 ₹70 ₹755 01-Jul-2024
51/8 ₹70 ₹755 01-Jul-2024
51/9 ₹70 ₹755 01-Jul-2024
55/2 ₹70 ₹755 01-Jul-2024
7/11 ₹70 ₹755 01-Jul-2024
7/12 ₹70 ₹755 01-Jul-2024

Residential Class II Type - II

14 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
53/10 ₹60 ₹650 01-Jul-2024
53/2 ₹60 ₹650 01-Jul-2024
53/3 ₹60 ₹650 01-Jul-2024
53/4 ₹60 ₹650 01-Jul-2024
53/5 ₹60 ₹650 01-Jul-2024
53/6 ₹60 ₹650 01-Jul-2024
53/7 ₹60 ₹650 01-Jul-2024
53/7A ₹60 ₹650 22-Apr-2026
53/7B ₹60 ₹650 22-Apr-2026
53/8 ₹60 ₹650 01-Jul-2024
53/9 ₹60 ₹650 01-Jul-2024
55/1 ₹60 ₹650 01-Jul-2024
7/20 ₹60 ₹650 01-Jul-2024
7/21 ₹60 ₹650 01-Jul-2024

Residential Class IV Type - I

16 survey numbers

Survey No. Rate (Square Feet) Rate (Square Metre) Effective from
50/10 ₹50 ₹540 01-Jul-2024
50/11 ₹50 ₹540 01-Jul-2024
50/12 ₹50 ₹540 01-Jul-2024
50/13 ₹50 ₹540 01-Jul-2024
50/5 ₹50 ₹540 01-Jul-2024
50/6 ₹50 ₹540 01-Jul-2024
50/9 ₹50 ₹540 01-Jul-2024
54/10 ₹50 ₹540 01-Jul-2024
54/11 ₹50 ₹540 01-Jul-2024
54/3 ₹50 ₹540 01-Jul-2024
54/4 ₹50 ₹540 01-Jul-2024
54/5 ₹50 ₹540 01-Jul-2024
54/6 ₹50 ₹540 01-Jul-2024
54/7 ₹50 ₹540 01-Jul-2024
54/8 ₹50 ₹540 01-Jul-2024
54/9 ₹50 ₹540 01-Jul-2024

Wet Abdutting State highways Type or other roads - I

16 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
12/1 ₹4,30,000 ₹10,63,000 01-Jul-2024
12/2 ₹4,30,000 ₹10,63,000 01-Jul-2024
12/3 ₹4,30,000 ₹10,63,000 01-Jul-2024
12/4 ₹4,30,000 ₹10,63,000 01-Jul-2024
12/5 ₹4,30,000 ₹10,63,000 01-Jul-2024
12/6 ₹4,30,000 ₹10,63,000 01-Jul-2024
2/10 ₹4,30,000 ₹10,63,000 01-Jul-2024
2/6 ₹4,30,000 ₹10,63,000 01-Jul-2024
2/7 ₹4,30,000 ₹10,63,000 01-Jul-2024
2/9 ₹4,30,000 ₹10,63,000 01-Jul-2024
21/9A ₹4,30,000 ₹10,63,000 01-Jul-2024
21/9B ₹4,30,000 ₹10,63,000 01-Jul-2024
32/8 ₹4,30,000 ₹10,63,000 01-Jul-2024
44/2 ₹4,30,000 ₹10,63,000 01-Jul-2024
8/10 ₹4,30,000 ₹10,63,000 01-Jul-2024
8/9 ₹4,30,000 ₹10,63,000 01-Jul-2024

Wet Lake Irrigation Double Crop Type - I

177 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/1 ₹3,60,000 ₹8,90,000 01-Jul-2024
1/2 ₹3,60,000 ₹8,90,000 01-Jul-2024
1/3A1A ₹3,60,000 ₹8,90,000 01-Jul-2024
1/3A1B ₹3,60,000 ₹8,90,000 01-Jul-2024
1/3A2 ₹3,60,000 ₹8,90,000 01-Jul-2024
1/3B ₹3,60,000 ₹8,90,000 01-Jul-2024
1/4 ₹3,60,000 ₹8,90,000 01-Jul-2024
1/5 ₹3,60,000 ₹8,90,000 01-Jul-2024
1/6 ₹3,60,000 ₹8,90,000 01-Jul-2024
1/7 ₹3,60,000 ₹8,90,000 01-Jul-2024
1/8 ₹3,60,000 ₹8,90,000 01-Jul-2024
1/9 ₹3,60,000 ₹8,90,000 01-Jul-2024
13/10A ₹3,60,000 ₹8,90,000 01-Jul-2024
13/10B ₹3,60,000 ₹8,90,000 01-Jul-2024
13/11 ₹3,60,000 ₹8,90,000 01-Jul-2024
13/3A ₹3,60,000 ₹8,90,000 01-Jul-2024
13/3B ₹3,60,000 ₹8,90,000 01-Jul-2024
13/3C ₹3,60,000 ₹8,90,000 01-Jul-2024
13/4 ₹3,60,000 ₹8,90,000 01-Jul-2024
13/5A1 ₹3,60,000 ₹8,90,000 01-Jul-2024
13/5A2 ₹3,60,000 ₹8,90,000 01-Jul-2024
13/5A3 ₹3,60,000 ₹8,90,000 01-Jul-2024
13/5B ₹3,60,000 ₹8,90,000 01-Jul-2024
13/6 ₹3,60,000 ₹8,90,000 01-Jul-2024
13/8 ₹3,60,000 ₹8,90,000 01-Jul-2024

Wet Lake Irrigation Single Crop Type - I

115 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/5 ₹3,30,000 ₹8,15,500 01-Jul-2024
10/6 ₹3,30,000 ₹8,15,500 01-Jul-2024
10/7 ₹3,30,000 ₹8,15,500 01-Jul-2024
10/8 ₹3,30,000 ₹8,15,500 01-Jul-2024
10/9 ₹3,30,000 ₹8,15,500 01-Jul-2024
16/1 ₹3,30,000 ₹8,15,500 01-Jul-2024
16/3 ₹3,30,000 ₹8,15,500 01-Jul-2024
16/4A ₹3,30,000 ₹8,15,500 01-Jul-2024
16/4B ₹3,30,000 ₹8,15,500 01-Jul-2024
16/5 ₹3,30,000 ₹8,15,500 01-Jul-2024
17/1A ₹3,30,000 ₹8,15,500 01-Jul-2024
17/1B ₹3,30,000 ₹8,15,500 01-Jul-2024
19/2 ₹3,30,000 ₹8,15,500 01-Jul-2024
19/3 ₹3,30,000 ₹8,15,500 01-Jul-2024
19/5 ₹3,30,000 ₹8,15,500 01-Jul-2024
19/6 ₹3,30,000 ₹8,15,500 01-Jul-2024
19/7 ₹3,30,000 ₹8,15,500 01-Jul-2024
19/8 ₹3,30,000 ₹8,15,500 01-Jul-2024
19/9A ₹3,30,000 ₹8,15,500 01-Jul-2024
19/9B ₹3,30,000 ₹8,15,500 01-Jul-2024
20/1 ₹3,30,000 ₹8,15,500 01-Jul-2024
20/10 ₹3,30,000 ₹8,15,500 01-Jul-2024
20/2 ₹3,30,000 ₹8,15,500 01-Jul-2024
20/3 ₹3,30,000 ₹8,15,500 01-Jul-2024
20/4 ₹3,30,000 ₹8,15,500 01-Jul-2024

Wet Lake Irrigation Single Crop Type - II

25 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
11/1 ₹2,80,000 ₹6,92,000 01-Jul-2024
11/2 ₹2,80,000 ₹6,92,000 01-Jul-2024
11/3 ₹2,80,000 ₹6,92,000 01-Jul-2024
11/4 ₹2,80,000 ₹6,92,000 01-Jul-2024
11/5 ₹2,80,000 ₹6,92,000 01-Jul-2024
11/8A ₹2,80,000 ₹6,92,000 05-Sep-2025
11/8B ₹2,80,000 ₹6,92,000 05-Sep-2025
11/8C ₹2,80,000 ₹6,92,000 05-Sep-2025
17/3 ₹2,80,000 ₹6,92,000 01-Jul-2024
17/4A ₹2,80,000 ₹6,92,000 01-Jul-2024
17/4B ₹2,80,000 ₹6,92,000 01-Jul-2024
17/5 ₹2,80,000 ₹6,92,000 01-Jul-2024
17/6 ₹2,80,000 ₹6,92,000 01-Jul-2024
17/7 ₹2,80,000 ₹6,92,000 01-Jul-2024
17/8 ₹2,80,000 ₹6,92,000 01-Jul-2024
21/1 ₹2,80,000 ₹6,92,000 01-Jul-2024
21/2A ₹2,80,000 ₹6,92,000 01-Jul-2024
21/2B ₹2,80,000 ₹6,92,000 01-Jul-2024
21/3 ₹2,80,000 ₹6,92,000 01-Jul-2024
40/3 ₹2,80,000 ₹6,92,000 01-Jul-2024
40/4 ₹2,80,000 ₹6,92,000 01-Jul-2024
40/5A ₹2,80,000 ₹6,92,000 01-Jul-2024
40/5B ₹2,80,000 ₹6,92,000 01-Jul-2024
40/6 ₹2,80,000 ₹6,92,000 01-Jul-2024
40/7 ₹2,80,000 ₹6,92,000 01-Jul-2024

Wet Well Irrigation Single Crop Type - I

9 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
18/5 ₹2,60,000 ₹6,42,500 01-Jul-2024
18/6 ₹2,60,000 ₹6,42,500 01-Jul-2024
18/7 ₹2,60,000 ₹6,42,500 01-Jul-2024
18/8A ₹2,60,000 ₹6,42,500 01-Jul-2024
18/8B1 ₹2,60,000 ₹6,42,500 01-Jul-2024
18/8B2 ₹2,60,000 ₹6,42,500 01-Jul-2024
8/8 ₹2,60,000 ₹6,42,500 01-Jul-2024
9/5 ₹2,60,000 ₹6,42,500 01-Jul-2024
9/6 ₹2,60,000 ₹6,42,500 01-Jul-2024

Wet Well Irrigation Single Crop Type - II

3 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/2A ₹2,10,000 ₹5,19,000 01-Jul-2024
10/2B ₹2,10,000 ₹5,19,000 01-Jul-2024
10/3 ₹2,10,000 ₹5,19,000 01-Jul-2024

Govt. Others

64 survey numbers

No published rate for this classification — usually a Govt./Reserved land type that cannot be transacted.

Survey No. Rate (Acre) Rate (Hectare) Effective from
10/1 01-Jul-2024
10/10 01-Jul-2024
10/4 01-Jul-2024
11/6 01-Jul-2024
11/7 01-Jul-2024
13/7 01-Jul-2024
14/8 01-Jul-2024
15/5 01-Jul-2024
15/6 01-Jul-2024
16/2 01-Jul-2024
17/2 01-Jul-2024
17/9 01-Jul-2024
18/1 01-Jul-2024
19/1 01-Jul-2024
19/4 01-Jul-2024
2/3 01-Jul-2024
20/11 01-Jul-2024
20/12 01-Jul-2024
21/4 01-Jul-2024
24/3 01-Jul-2024
24/6 01-Jul-2024
25/6 01-Jul-2024
3/10 01-Jul-2024
31/1 01-Jul-2024
31/5 01-Jul-2024

Sources: Tamil Nadu Registration Department, tnreginet.gov.in. Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.

The land acquisition software your team needs to close with confidence.

Start a free 14-day Pro trial. No credit card required.

Start Free Trial