Government guideline rates for 44 streets in MOULIVAKKAM village under the Kunrathur Sub-Registrar Office. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every property transaction in this village.
Filter by street name. Rates are per square foot, set by the Tamil Nadu Registration Department, and used as the legal minimum for sale-deed registration.
Showing all 44
| Street | Classification | Rate (₹/sqft) |
|---|---|---|
| ANNAMALAI AVENUE | Commercial Class I Type - I | ₹3,000 |
| BAJANAI KOIL STREET | Residential Special Type - I | ₹2,450 |
| BHARATHIYAR NAGAR | Residential Special Type - I | ₹2,450 |
| CHANDRAMOULEESWARAR NAGAR | Residential Special Type - I | ₹2,450 |
| DHANALAKSHMI NAGAR | Residential Special Type - I | ₹2,450 |
| DHANALAKSHMI NAGAR EXTENSION | Residential Special Type - I | ₹2,450 |
| GANGAI AMMAN KOIL STREET | Residential Special Type - I | ₹2,450 |
| GOVINDARAJ NAGAR | Residential Special Type - I | ₹2,450 |
| JAYALAKSHMI NAGAR | Residential Special Type - I | ₹2,450 |
| JEEVAN NAGAR | Residential Special Type - I | ₹2,450 |
| JOTHI NAGAR | Residential Special Type - I | ₹2,450 |
| KAMAKSHI / RAJALINGAM NAGAR | Residential Special Type - I | ₹2,450 |
| KAVARI NAGAR | Mixed Special Type - I | ₹2,650 |
| LAKSHMI NAGAR | Mixed Special Type - I | ₹2,650 |
| L.T. AVENUE | Mixed Special Type - I | ₹2,650 |
| MADHA NAGAR | Mixed Special Type - I | ₹2,650 |
| MAHALAKSHMI NAGAR | Residential Special Type - I | ₹2,450 |
| MANGADU ROAD | Mixed Special Type - I | ₹2,650 |
| MAWLIESWARAR NAGAR | Mixed Special Type - I | ₹2,650 |
| METTU STREET | Residential Special Type - I | ₹2,450 |
| PALANI NAGAR | Residential Special Type - I | ₹2,450 |
| PERUMAL KOIL STREET | Residential Special Type - I | ₹2,450 |
| PILLAIYAR KOIL STREET | Residential Special Type - I | ₹2,450 |
| PONNIYAMMAN KOIL STREET | Residential Special Type - I | ₹2,450 |
| PORUR - KUNDRATHUR ROAD | Mixed Special Type - I | ₹2,650 |
| RAJAGOPALAPURAM AVENUE | Mixed Special Type - I | ₹2,650 |
| RAJAGOPAL AVENUE | Residential Special Type - I | ₹2,450 |
| RAJALAKSHMI NAGAR | Residential Special Type - I | ₹2,450 |
| RAJARAJAN NAGAR | Residential Special Type - I | ₹2,450 |
| RAJARAJAN NAGAR EXTENSION | Residential Special Type - I | ₹2,450 |
| RAJIV GANDHI NAGAR | Residential Special Type - I | ₹2,450 |
| SATHYANARRAYANAPURAM | Residential Special Type - I | ₹2,450 |
| SIVAM NAGAR | Mixed Special Type - II | ₹3,900 |
| SRI KAMAKSHI NAGAR | Residential Special Type - I | ₹2,450 |
| SRI KAMATCHI AMMAN NAGAR | Residential Special Type - I | ₹2,450 |
| SRI LAKSHMI NAGAR | Mixed Special Type - I | ₹2,650 |
| SRI MURUGAN NAGAR | Residential Special Type - I | ₹2,450 |
| SRINIVASAPURAM | Residential Special Type - I | ₹2,450 |
| SRI RANGA NAGAR | Residential Special Type - I | ₹2,450 |
| SRI SAIRAM AVENUE , SATHYANARAYANAPURAM | Residential Special Type - I | ₹2,450 |
| STALIN NAGAR | Residential Special Type - II | ₹2,000 |
| SULOCHANA NAGAR | Residential Special Type - I | ₹2,450 |
| TAJ NAGAR | Residential Special Type - I | ₹2,450 |
| THANGARAJAPURAM | Residential Special Type - I | ₹2,450 |
Sources: Tamil Nadu Registration Department, tnreginet.gov.in . Rates change periodically through gazetted notifications — verify the live rate on the official portal before executing a sale deed.
The guideline value is the government-set minimum per-square-foot rate at which a property in this village can be registered. The buyer pays stamp duty and registration fee on whichever is higher: the actual sale consideration or the guideline value multiplied by the property area.
MOULIVAKKAM falls under the Kunrathur Sub-Registrar Office. Sale deeds for property in this village are registered at this SRO; encumbrance certificates for historical transactions are also issued by this office.
Start a free 14-day Pro trial. No credit card required.
Start Free Trial