Skip to content
Tamil Nadu · Survey-Number Guideline Value

Thirumanamedu (West) survey number guideline values

Government guideline rates for 2,173 survey numbers in Thirumanamedu (West) village under the Lalkudi Sub-Registrar Office, grouped by 8 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.

Survey rate rows
2,173
Active classifications
8 (+2 unpriced)
Lowest priced
₹100 /Acre
Highest priced
₹6,47,511 /Acre

Thirumanamedu (West) guideline value snapshot

Across 2,173 survey-numbered parcels in Thirumanamedu (West), government guideline values run from ₹100 /sqft (Residential Class I Type - I) up to ₹100 /sqft (Residential Class I Type - I) . Residential Class I Type - I is the most common classification, covering 1,067 of these survey numbers (49%). Top rates here are in line with the Lalkudi SRO median (ranked 27 of 53 villages). The latest revision on record took effect 31-Mar-2026.

All survey numbers in Thirumanamedu (West)

Streets Survey numbers

Complete list of 2,173 survey-number guideline rates published for Thirumanamedu (West), sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.

Showing 1–200 of 2,173

Survey No. Classification Rate (Sq Ft / Acre) Rate (Sq M / Hectare) Effective from
1/1 Govt. Others 01-Jul-2024
1/2A Wet Well Irrigation Single Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 30-Aug-2024
1/2B Wet Well Irrigation Single Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 30-Aug-2024
1/3 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/4A Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/4B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/5 Govt. Others 01-Jul-2024
1/6 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/7 Wet Well Irrigation Single Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/8 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
1/9B Wet Well Irrigation Single Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
2/1 Govt. Others 01-Jul-2024
2/2 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
2/4 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
2/5 Govt. Others 01-Jul-2024
2/6 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
3/1 Govt. Others 01-Jul-2024
3/2 Govt. Others 01-Jul-2024
3/3 Govt. Others 01-Jul-2024
4/1 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/2 Govt. Others 01-Jul-2024
4/3 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/4 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/5 Govt. Others 01-Jul-2024
4/6 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/7 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/8 Govt. Others 01-Jul-2024
4/9 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
4/10 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/1 Govt. Others 01-Jul-2024
6/2A Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/2B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/3B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/4A1A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/4A1A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/4A1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/4A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/4B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/5 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/6 Govt. Others 01-Jul-2024
6/7 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/8 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/9 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/10 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/10A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/10A2A1A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/10A2A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/10A2B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/10B1 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/10B2 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
6/11 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/12 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
6/13 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
7/1 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
7/2 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
7/3 Govt. Others 01-Jul-2024
7/4 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
7/5A Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
7/5B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
8/1 Govt. Others 01-Jul-2024
8/2 Govt. Others 01-Jul-2024
8/3 Govt. Others 01-Jul-2024
9/1 Govt. Others 01-Jul-2024
9/2 Govt. Others 01-Jul-2024
10/1A Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/1B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/2 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/3 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/4 Govt. Others 01-Jul-2024
10/5A Wet Well Irrigation Single Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/5B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/6 Wet Well Irrigation Single Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/7A1 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 17-Jun-2025
10/7A2 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 17-Jun-2025
10/7B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/8 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/9A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
10/9A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
10/9A3 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
10/9A4 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
10/9A5 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
10/9B Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/10A Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
10/10A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
10/10A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
10/10B Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
11/1 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
11/2 Govt. Others 01-Jul-2024
11/3A Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
11/3B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
11/3C1A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 09-Jan-2025
11/3C1A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 09-Jan-2025
11/3C1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 20-Sep-2024
11/3C2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
11/4 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
11/4B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
11/5A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 15-Jan-2026
11/5A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 15-Jan-2026
11/5D1A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
11/5D1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
11/6 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
11/12 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
12/1 Govt. Others 01-Jul-2024
12/2 Govt. Others 01-Jul-2024
12/3 Govt. Others 01-Jul-2024
14/1 Govt. Others 01-Jul-2024
14/2 Govt. Others 01-Jul-2024
14/3A Govt. Others 01-Jul-2024
14/3B Govt. Others 01-Jul-2024
15/1A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/2B2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/3 Govt. Others 01-Jul-2024
15/4A1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4A3 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4B1A1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4B1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4B2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4C1A2B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4C1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4C1C Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/4C2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/5A1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/5A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/5B1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/5B1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
15/20 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
16/1A1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
16/1A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
16/1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
16/1C Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
16/2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
16/2B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
16/3B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
16/4B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
16/5B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
16/6 Govt. Others 01-Jul-2024
16/7 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
17/1 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
17/4 Govt. Others 01-Jul-2024
18/1 Govt. Others 01-Jul-2024
18/2 Govt. Others 01-Jul-2024
18/3 Govt. Others 01-Jul-2024
19/1 Govt. Others 01-Jul-2024
19/2 Govt. Others 01-Jul-2024
20/1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
20/2A2 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
20/3 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
20/5 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
20/6 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
20/7 Govt. Others 01-Jul-2024
21/1 Govt. Others 01-Jul-2024
21/2 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
21/3 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
21/4 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
21/5 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
21/6 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
21/7 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
22/1 Govt. Others 01-Jul-2024
22/2A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 27-Dec-2024
22/2B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 27-Dec-2024
22/3A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 27-Dec-2024
22/3B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 27-Dec-2024
22/4A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 27-Dec-2024
22/4A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 27-Dec-2024
22/4B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
22/5 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
22/6 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
22/7 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
22/8 Wet Well Irrigation Single Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
22/9 Wet Well Irrigation Single Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/1 Govt. Others 01-Jul-2024
23/2A1 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/2A2 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/2A3 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/2B2A Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/2B2B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/3A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
23/3B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
23/6A Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/6B Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/7A Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 27-Dec-2024
23/7B Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 27-Dec-2024
23/8 Wet Channel Irrigation Double Crop Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
23/11A Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Aug-2024
23/11B Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Aug-2024
23/12 Dry Maanavari Lands Type - I ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
24/2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
24/3 Wet Channel Irrigation Single Crop Type - II ₹5,00,000/Acre ₹12,35,500/Hectare 01-Jul-2024
24/4A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 29-Aug-2025
24/4B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 29-Aug-2025
25/1A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
25/1A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
25/1B1A1 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 20-Aug-2025
25/1B1A2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 20-Aug-2025
25/1B1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
25/1B2 Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024
25/1C1A1A Residential Class I Type - I ₹100/sqft ₹1,080/sqm 16-Jul-2025
25/1C1A1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 16-Jul-2025
25/1C1B Residential Class I Type - I ₹100/sqft ₹1,080/sqm 01-Jul-2024

Rates by land classification

Each block below is one land-classification category with all the survey numbers under Thirumanamedu (West) that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.

Dry Maanavari Lands Type - I

189 survey numbers

Survey No. Rate (Acre) Rate (Hectare) Effective from
1/8 ₹5,00,000 ₹12,35,500 01-Jul-2024
111/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
111/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
124/1A ₹5,00,000 ₹12,35,500 01-Jul-2024
131/1D ₹5,00,000 ₹12,35,500 01-Jul-2024
131/1E ₹5,00,000 ₹12,35,500 01-Jul-2024
147/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
152/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
156/1D ₹5,00,000 ₹12,35,500 01-Jul-2024
158/1 ₹5,00,000 ₹12,35,500 01-Jul-2024
23/12 ₹5,00,000 ₹12,35,500 01-Jul-2024
23/2A1 ₹5,00,000 ₹12,35,500 01-Jul-2024
23/2A2 ₹5,00,000 ₹12,35,500 01-Jul-2024
23/2A3 ₹5,00,000 ₹12,35,500 01-Jul-2024
23/7A ₹5,00,000 ₹12,35,500 27-Dec-2024
23/7B ₹5,00,000 ₹12,35,500 27-Dec-2024
26/3 ₹5,00,000 ₹12,35,500 01-Jul-2024
27/2 ₹5,00,000 ₹12,35,500 01-Jul-2024
27/5A ₹5,00,000 ₹12,35,500 01-Jul-2024
27/5B ₹5,00,000 ₹12,35,500 01-Jul-2024
27/5C ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3C1 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3C2 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3D2 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3D3 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3E2 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3F2 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3F3 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3G2 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3G3 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3H2 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3H3 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3I2A ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3J1A ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3J1B ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3J1C ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3J2B ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3J2C ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3J3B ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3L1 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3L3 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3M1 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/3M2 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/4B2 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/4E1 ₹5,00,000 ₹12,35,500 01-Jul-2024
29/4E2 ₹5,00,000 ₹12,35,500 01-Jul-2024
30/4D3 ₹5,00,000 ₹12,35,500 01-Jul-2024
30/4E2 ₹5,00,000 ₹12,35,500 01-Jul-2024
30/4F1 ₹5,00,000 ₹12,35,500 01-Jul-2024
30/4G1 ₹5,00,000 ₹12,35,500 01-Jul-2024
30/4H1 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/3C ₹5,00,000 ₹12,35,500 01-Jul-2024
31/3J ₹5,00,000 ₹12,35,500 01-Jul-2024
31/3L ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4A2 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4A3 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4A7 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4B1 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4B2 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4C2 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4C3 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4D1 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4D2 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/4D3 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/5B1 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/5B2 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/5B3 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/5C1 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/5C3 ₹5,00,000 ₹12,35,500 01-Jul-2024
31/5D3 ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10C ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10G ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10K ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10M ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10O ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10P ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10Q ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10S ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10T ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10V ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10X ₹5,00,000 ₹12,35,500 01-Jul-2024
32/10Z ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12AB ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12AC ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12AD ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12AF ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12AG ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12AH ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12C ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12E ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12G ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12L ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12P ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12T ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12W ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12X ₹5,00,000 ₹12,35,500 01-Jul-2024
32/12Y ₹5,00,000 ₹12,35,500 01-Jul-2024
32/13C ₹5,00,000 ₹12,35,500 01-Jul-2024
32/13D ₹5,00,000 ₹12,35,500 01-Jul-2024
32/13G ₹5,00,000 ₹12,35,500 01-Jul-2024
32/13H ₹5,00,000 ₹12,35,500 01-Jul-2024
32/13K ₹5,00,000 ₹12,35,500 01-Jul-2024
32/13L ₹5,00,000 ₹12,35,500 01-Jul-2024
32/13M ₹5,00,000 ₹12,35,500 01-Jul-2024
32/13N ₹5,00,000 ₹12,35,500 01-Jul-2024
32/4A2 ₹5,00,000 ₹12,35,500 01-Jul-2024
32/9D ₹5,00,000 ₹12,35,500 01-Jul-2024
