Government guideline rates for 12,922 survey numbers in A_VELLODU village under the Nagal nayakkampatti Sub-Registrar Office, grouped by 21 active land classifications. The Tamil Nadu Registration Department uses these rates as the floor for stamp-duty and registration-fee calculations on every survey-numbered (rural / unnamed-street) parcel transaction in this village.
Complete list of 12,922 survey-number guideline rates published for A_VELLODU, sorted by survey number. Use the search to find a specific number; a fuller per-classification view follows below.
Showing 1–25 of 12,922
| Survey No. | Classification | Rate (Sq Ft / Acre) | Rate (Sq M / Hectare) | Effective from |
|---|---|---|---|---|
| 1/0 | Govt. Salai | — | — | 01-Jul-2024 |
| 2/1A1 | Dry Abutting National Highways Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/1A2 | Dry Abutting National Highways Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 2/1B | Govt. Salai | — | — | 01-Jul-2024 |
| 2/2A | Dry Abutting National Highways Type - I | ₹8,00,000/Acre | ₹19,77,000/Hectare | 01-Jul-2024 |
| 3/1A1 | Dry Abutting National Highways Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 3/1A2 | Dry Abutting National Highways Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 3/1A2A | Dry Abutting National Highways Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 3/1B1 | Dry Abutting National Highways Type - I | ₹8,00,000/Acre | ₹19,77,000/Hectare | 01-Jul-2024 |
| 3/1B1A | Dry Abutting National Highways Type - I | ₹8,00,000/Acre | ₹19,77,000/Hectare | 01-Jul-2024 |
| 3/1B2 | Govt. Salai | — | — | 01-Jul-2024 |
| 3/2 | Govt. Salai | — | — | 01-Jul-2024 |
| 3/3A | Dry Abutting National Highways Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 3/3B | Govt. Salai | — | — | 01-Jul-2024 |
| 3/4 | Dry Abutting National Highways Type - III | ₹6,00,000/Acre | ₹14,83,000/Hectare | 01-Jul-2024 |
| 3/5 | Dry Abutting National Highways Type - I | ₹8,00,000/Acre | ₹19,77,000/Hectare | 01-Jul-2024 |
| 4/1 | Dry Abdutting State highways Type or other roads - II | ₹5,00,050/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 4/2 | Dry Abdutting State highways Type or other roads - II | ₹5,00,050/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 4/3 | Dry Abdutting State highways Type or other roads - III | ₹4,75,000/Acre | ₹11,74,000/Hectare | 01-Jul-2024 |
| 4/4 | Dry Abdutting State highways Type or other roads - II | ₹5,00,050/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 4/5 | Dry Abdutting State highways Type or other roads - II | ₹5,00,050/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 4/6 | Dry Abdutting State highways Type or other roads - II | ₹5,00,050/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 4/7 | Dry Abdutting State highways Type or other roads - II | ₹5,00,050/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 4/8 | Dry Abdutting State highways Type or other roads - II | ₹5,00,050/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
| 4/9A | Dry Abdutting State highways Type or other roads - II | ₹5,00,050/Acre | ₹12,36,000/Hectare | 01-Jul-2024 |
Each block below is one land-classification category with all the survey numbers under A_VELLODU that fall in it. Rates come directly from the TNREGINET portal and are the legal floor for property registration.
43 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 36/1 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/10 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/11 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/12A | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/12B | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/12C | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/13 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/14 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/15 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/16 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/17 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/18 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/19 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/20 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/21 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/22 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/23 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/24 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/25 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/26 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/27 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/28 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/29 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/30 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
| 36/31 | ₹5,50,000 | ₹13,59,500 | 01-Jul-2024 |
90 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 13/15A | ₹5,00,050 | ₹12,36,000 | 24-Dec-2024 |
| 13/15B | ₹5,00,050 | ₹12,36,000 | 24-Dec-2024 |
| 13/16 | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/17A | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/22 | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/23A | ₹5,00,050 | ₹12,36,000 | 24-Dec-2024 |
| 13/23B | ₹5,00,050 | ₹12,36,000 | 24-Dec-2024 |
| 13/24 | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/25A | ₹5,00,050 | ₹12,36,000 | 24-Dec-2024 |
| 13/25B | ₹5,00,050 | ₹12,36,000 | 24-Dec-2024 |
| 13/26 | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/27 | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/28D | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/28G | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/28H | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 13/28I | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9A1A | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9A1B | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9A1C | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9A2 | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9B | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9C | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9D | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9E | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
| 16/9F | ₹5,00,050 | ₹12,36,000 | 01-Jul-2024 |
61 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 37/1A | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/1B | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/1C | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/3A1A1 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/3A1B | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/3A2 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/3B1 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/3B2 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/3C | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 37/7 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 397/8 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 4/19 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 4/20 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 4/21 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 4/22A | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 4/3 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 6/3A | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 6/5B1 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 6/7 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 658/6 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 659/11 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 659/12 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 659/2A1 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 659/2A2 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
| 659/2C1 | ₹4,75,000 | ₹11,74,000 | 01-Jul-2024 |
18 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 2/2A | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 3/1B1 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 3/1B1A | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 3/5 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 392/3 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 394/1A | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 394/2A | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 394/3 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 394/4 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 662/1A1 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 662/1A2 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 663/4A | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 663/4B | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 664/1A1 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 664/1B | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 664/1C1A | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 664/1C3 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
| 664/2 | ₹8,00,000 | ₹19,77,000 | 01-Jul-2024 |
105 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 11/10 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/11 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/15A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/16 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/17 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/18 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/20 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/21 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/22 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/24 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/25A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/26A1 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/26A2 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/26B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/27A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/28 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/29A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/29B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/30 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/31A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/31B | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/31C | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 11/8 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 13/14A | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
| 13/28A1 | ₹7,00,000 | ₹17,30,000 | 01-Jul-2024 |
31 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 2/1A1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 2/1A2 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 3/1A1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 3/1A2 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 3/1A2A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 3/3A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 3/4 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 390/7 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 390/8A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 391/3B2 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/3 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/4A1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/4A2 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/4A3 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/4B | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/4C1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/4D1A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/4D1B | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/6 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/7B | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/8A2A | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/8A2B | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/8A2C | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 664/8A2D | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
| 665/1B1 | ₹6,00,000 | ₹14,83,000 | 01-Jul-2024 |
10 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 214/1B | ₹2,20,000 | ₹5,44,000 | 01-Jul-2024 |
| 35/2 | ₹2,20,000 | ₹5,44,000 | 01-Jul-2024 |
| 35/5 | ₹2,20,000 | ₹5,44,000 | 01-Jul-2024 |
| 351/1A | ₹2,20,000 | ₹5,44,000 | 05-May-2025 |
| 351/1B | ₹2,20,000 | ₹5,44,000 | 05-May-2025 |
| 429/7A | ₹2,20,000 | ₹5,44,000 | 01-Jul-2024 |
| 429/7B | ₹2,20,000 | ₹5,44,000 | 01-Jul-2024 |
| 429/7C | ₹2,20,000 | ₹5,44,000 | 01-Jul-2024 |
| 655/5A | ₹2,20,000 | ₹5,44,000 | 01-Jul-2024 |
| 655/5B | ₹2,20,000 | ₹5,44,000 | 01-Jul-2024 |
1554 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 104/5A | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 104/5B | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 104/6A | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 104/6B | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 104/6C | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 105/1 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 105/10 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 105/11A | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 105/11B | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 105/12 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 105/13 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 105/14A | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 105/14B | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 110/1 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 110/2 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 110/3 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 110/4 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 110/5 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 110/6 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 110/7 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 111/2 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 112/1B | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 112/1C | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 112/1D | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
| 112/1F1 | ₹2,00,010 | ₹4,94,500 | 01-Jul-2024 |
37 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 24/3 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/6 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 24/7 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 26/11 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/1 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/10 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/11 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/12 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/13 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/14 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/15A | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/15B | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/16 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/17 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/18 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/2 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/3 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/4 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/5 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/6 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/7A | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/7B | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/8 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 28/9 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
| 29/10A1 | ₹4,00,000 | ₹9,88,500 | 01-Jul-2024 |
735 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 154/3A | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 154/3B | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 154/3C | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 154/3D | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 154/3E | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 155/1C | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 19/16 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 20/1M | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 214/1C | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/15A | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/15B | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/16 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/8A1 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/8A2 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/8B | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/8C | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/9A | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 25/9B | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 26/1 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 26/10 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 26/12 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 26/13 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 26/14 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 26/15 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
| 26/17 | ₹3,20,000 | ₹7,91,000 | 01-Jul-2024 |
5353 survey numbers
| Survey No. | Rate (Acre) | Rate (Hectare) | Effective from |
|---|---|---|---|
| 100/1 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/10 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/11 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/12 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/13 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/3A | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/3B | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/3C | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/5 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/6 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/7 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/8 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 100/9 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/10 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/11 | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/12A | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/12B | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/12C | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/12D | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/12E | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/1A | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/1B | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/1C | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/1D | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
| 104/1E | ₹2,35,000 | ₹5,81,000 | 01-Jul-2024 |
404 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 119/1 | ₹150 | ₹1,615 | 01-Jul-2024 |
| 119/1B | ₹150 | ₹1,615 | 01-Jul-2024 |
| 139/3B | ₹150 | ₹1,615 | 01-Jul-2024 |
| 139/4 | ₹150 | ₹1,615 | 01-Jul-2024 |
| 139/5A | ₹150 | ₹1,615 | 01-Jul-2024 |
| 139/5B | ₹150 | ₹1,615 | 01-Jul-2024 |
| 139/6 | ₹150 | ₹1,615 | 01-Jul-2024 |
| 158/4 | ₹150 | ₹1,615 | 01-Jul-2024 |
| 16/57 | ₹150 | ₹1,615 | 01-Jul-2024 |
| 16/59 | ₹150 | ₹1,615 | 05-Aug-2024 |
| 16/66 | ₹150 | ₹1,615 | 20-Mar-2026 |
| 16/67 | ₹150 | ₹1,615 | 20-Mar-2026 |
| 16/9M4A1A | ₹150 | ₹1,615 | 20-Mar-2026 |
| 16/9M5A | ₹150 | ₹1,615 | 20-Mar-2026 |
| 16/9M6A1A | ₹150 | ₹1,615 | 05-Aug-2024 |
| 167/1A | ₹150 | ₹1,615 | 01-Jul-2024 |
| 167/1B | ₹150 | ₹1,615 | 01-Jul-2024 |
| 167/1C | ₹150 | ₹1,615 | 01-Jul-2024 |
| 167/1D | ₹150 | ₹1,615 | 01-Jul-2024 |
| 167/1E | ₹150 | ₹1,615 | 01-Jul-2024 |
| 211/1A1A1 | ₹150 | ₹1,615 | 01-Jul-2024 |
| 211/1A1B | ₹150 | ₹1,615 | 01-Jul-2024 |
| 211/1A2 | ₹150 | ₹1,615 | 01-Jul-2024 |
| 211/1B | ₹150 | ₹1,615 | 01-Jul-2024 |
| 211/2A | ₹150 | ₹1,615 | 01-Jul-2024 |
3018 survey numbers
| Survey No. | Rate (Square Feet) | Rate (Square Metre) | Effective from |
|---|---|---|---|
| 100/15 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 100/16 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 100/17 | ₹100 | ₹1,080 | 28-Aug-2024 |
| 100/18 | ₹100 | ₹1,080 | 29-Oct-2024 |
| 100/19 | ₹100 | ₹1,080 | 29-Oct-2024 |
| 100/20 | ₹100 | ₹1,080 | 25-Nov-2024 |
| 100/21 | ₹100 | ₹1,080 | 13-Jan-2025 |
| 100/22 | ₹100 | ₹1,080 | 13-Jan-2025 |
| 100/2A1A | ₹100 | ₹1,080 | 28-Aug-2024 |
| 100/2A1B | ₹100 | ₹1,080 | 01-Jul-2024 |
| 100/2A1C | ₹100 | ₹1,080 | 01-Jul-2024 |
| 100/2A1D | ₹100 | ₹1,080 | 01-Jul-2024 |
| 100/2A1E | ₹100 | ₹1,080 | 01-Jul-2024 |
| 100/2A2 | ₹100 | ₹1,080 | 01-Jul-2024 |
| 100/2B | ₹100 | ₹1,080 | 01-Jul-2024 |
| 100/3D1A | ₹100 | ₹1,080 | 01-Jul-2024 |
